Alvernia vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
2/27/2012 at 3:00 pm
|
Alvernia
7 |
Johns Hopkins
7 |
| TOP 9th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvernia (1-1-1) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 7 | 1 |
| Johns Hopkins (0-0-1) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 9 | 3 |
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Stimpson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Myers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Younker lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Witkowski rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chris Ray 2b | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Eric Domitrovits 1b | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Nole Saylor lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Travis Wrambel dh | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Aaron Carman 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Julian Faria c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Billy Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Bailey c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richie Ricciardi ss | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Mike Weinhold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gehris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gambino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 3 | 9 | 11 | 10 |
| Batting | |||||||
|
2B: Brian Witkowski; Nole Saylor; Aaron Carman 2; Richie Ricciardi RBI: Travis Wrambel; Aaron Carman 2 Sac: Leon Stimpson; Eric Domitrovits; Nole Saylor 2; Aaron Carman Sac fly: Travis Wrambel GIDP: Matt Patterson; Richie Ricciardi |
|||||||
| Baserunning | |||||||
|
CS: Brian Witkowski | |||||||
| Fielding | |||||||
|
E: Eric Domitrovits | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Kanen 2b | 4 | 2 | 1 | 3 | 1 | 1 | 0 |
| Aaron Borenstein dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Lynch 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hank Sanders lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Ryan Zakszeski c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Wilhelm 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Ricci cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mike Musary rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Alex Eliopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Eagleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 3 | 8 | 5 |
| Batting | |||||||
|
2B: Kyle Neverman; Aaron Borenstein; Jeff Lynch HR: Mike Kanen RBI: Kyle Neverman; Mike Kanen 3; Jeff Lynch; Hank Sanders; Ryan Zakszeski Sac: Chris Wilhelm Sac fly: Ryan Zakszeski |
|||||||
| Baserunning | |||||||
|
SB: Hank Sanders | |||||||
| Fielding | |||||||
|
E: Kyle Neverman; Chris Wilhelm; Alex Eliopoulos DP: Kyle Neverman 2; Mike Kanen 2; Jeff Lynch 2 | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Weinhold | 5.1 | 3 | 1 | 0 | 2 | 7 | 0 |
| Chris Gehris | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anthony Gambino | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cody Smith | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 9 | 7 | 5 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Weinhold 20; Chris Gehris 5; Anthony Gambino 3; Cody Smith 11 | |||||||
| Pitches-Strikes: Weinhold 82-51; Gehris 14-10; Gambino 9-4; Smith 33-26; | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Eliopoulos | 5.1 | 3 | 3 | 2 | 2 | 8 | 0 |
| Sam Eagleson | 1.2 | 2 | 1 | 1 | 4 | 2 | 0 |
| Tyler Goldstein | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aaron Schwartz | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 4 | 9 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Eliopoulos 24; Sam Eagleson 9; Tyler Goldstein 4; Aaron Schwartz 7 HBP: Alex Eliopoulos | |||||||
| Pitches-Strikes: A Eliopoulos 87-56; S Eagleson 41-19; T Goldstein 14-8; A Schwartz 24-12; | |||||||
| Scoring Summary |
|---|
| Alvernia - Top 1st |
| Johns Hopkins - Bottom 1st |
| Alvernia - Top 2nd |
| T. Wrambel reached on an error by p; Saylor advanced to second; Domitrovits scored, unearned. |
| Johns Hopkins - Bottom 2nd |
| Alvernia - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| Alvernia - Top 4th |
| Johns Hopkins - Bottom 4th |
| Alvernia - Top 5th |
| Johns Hopkins - Bottom 5th |
| Alvernia - Top 6th |
| T. Wrambel lined out to cf, SAC, RBI (0-1 K); Domitrovits scored. |
| Carman doubled, RBI (0-0); Saylor scored. |
| Johns Hopkins - Bottom 6th |
| J Lynch doubled to right center, RBI (1-1 SB); A Borenstein advanced to third; M Kanen scored, unearned. |
| H Sanders singled to left center, RBI (0-1 K); J Lynch advanced to third; A Borenstein scored, unearned. |
| R Zakszeski flied out to cf, SAC, RBI (0-1 K); J Lynch scored. |
| Alvernia - Top 7th |
| Saylor advanced to second; Domitrovits advanced to third; Ray scored on a wild pitch. |
| Johns Hopkins - Bottom 7th |
| K. Neverman doubled to left center, RBI (1-2 KBF); M Musary advanced to third; M Ricci scored. |
| M Kanen homered to right center, 3 RBI (0-0); K. Neverman scored; M Musary scored. |
| Alvernia - Top 8th |
| Carman scored on a wild pitch. |
| Johns Hopkins - Bottom 8th |
| Alvernia - Top 9th |
| Carman walked, RBI (3-2 BKBBFB); T. Wrambel advanced to second; Ray advanced to third; Witkowski scored, unearned. |
| Carman advanced to second; T. Wrambel advanced to third; Ray scored on a wild pitch, unearned. |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 50 Duration: 3:01 |
Gambino faced 3 batters in the 7th. Game: 0227AC |



