Anna Maria vs Washington College
@ Auburndale, FL | Lake Myrtle #2
@ Auburndale, FL | Lake Myrtle #2
3/12/2012 at 1:00 pm
|
Anna Maria
3 |
Washington College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna Maria (2-2) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Washington College (8-1) | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 | 6 | 0 |
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Wodatch rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Hyland 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeff Scafidi dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Gaurnieri cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Sullivan c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Patrick Gilman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe McNeil 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carlos Ortiz ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Dupre lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lucas Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 4 | 4 | 3 |
| Batting | |||||||
|
RBI: Jeff Scafidi; Mike Gaurnieri; Carlos Ortiz GIDP: Kevin Wodatch; Andrew Dupre |
|||||||
| Baserunning | |||||||
|
SB: Carlos Ortiz CS: Mike Gaurnieri | |||||||
| Fielding | |||||||
|
E: Carlos Ortiz | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Christopher lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Normoyle ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| John Rolewicz dh | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Pat Kinsella pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cotterell 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ian Remington rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dwight Wilcox c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jon Mahaffey 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 4 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: Ryan Normoyle RBI: John Rolewicz 3; Joe Willis Sac: Dwight Wilcox; Joe Willis |
|||||||
| Baserunning | |||||||
|
SB: Nick Marinelli; Ryan Normoyle; Pat Kinsella CS: John Rolewicz | |||||||
| Fielding | |||||||
|
DP: Ryan Normoyle 2; Tyler Cotterell 2; Jon Mahaffey 2 | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Davis (L, 0-0) | 4.2 | 6 | 4 | 4 | 3 | 2 | 0 |
| Tim Henderson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Davis 22; Tim Henderson 4 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Long (W, 0-0) | 5.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Kyle Aldrich | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Draheim (Sv, 0) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Long 19; Kyle Aldrich 3; Hunter Draheim 5 | |||||||
| Scoring Summary |
|---|
| Anna Maria - Top 1st |
| Scafidi singled to right center, RBI; Hyland scored. |
| Washington College - Bottom 1st |
| J Rolewicz singled to left center, 2 RBI; R Normoyle scored; N Marinelli scored. |
| Anna Maria - Top 2nd |
| Washington College - Bottom 2nd |
| Anna Maria - Top 3rd |
| Gaurnieri singled, RBI; Wodatch scored, unearned. |
| Washington College - Bottom 3rd |
| Anna Maria - Top 4th |
| Washington College - Bottom 4th |
| J Willis grounded out to p, SAC, bunt, RBI; I Remington scored. |
| Anna Maria - Top 5th |
| Washington College - Bottom 5th |
| J Rolewicz singled up the middle, RBI; R Normoyle scored. |
| Anna Maria - Top 6th |
| Washington College - Bottom 6th |
| Anna Maria - Top 7th |
| Ortiz singled, RBI; McNeil advanced to second; Sullivan scored. |
| Washington College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, FL Stadium: Lake Myrtle #2 Attendance: 25 Duration: 1:40 |
Game: 120312B2 |



