Franklin & Marshall vs Clarkson
@ Winter Haven, Fla. | Chain of Lakes Park
@ Winter Haven, Fla. | Chain of Lakes Park
3/16/2012 at 1:30 pm
|
Frank. & Marsh.
6 |
Clarkson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (7-5) | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 13 | 0 |
| Clarkson (0-1) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 3 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| J.t. Triantos 1b | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Will Benenson lf | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Kevin Shields 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blue Wells dh | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Josh Mendelson c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Veterano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conlan rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mike Giannone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Erb cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alex Vescera ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brendan DeMond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Giulio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 13 | 5 | 4 | 2 | 12 |
| Batting | |||||||
|
2B: Josh Mendelson 3B: Aaron Gillette; Alex Vescera RBI: Aaron Gillette; Andrew Conlan; Brian Erb; Alex Vescera 2 Sac: Brian Erb 2 GIDP: Aaron Gillette |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Aaron Gillette; J.t. Triantos; Alex Vescera | |||||||
Clarkson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerry Coleman 2b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Peter-Jon Clarke 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| David Kinney 1b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| David Wixted rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pete Lasecki dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| John Coleman ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dan Padrazo lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Beninati c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Henchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jenack c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Morrissey cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Chudy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mattingly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 10 | 3 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: John Coleman RBI: Pete Lasecki; John Coleman; Scott Morrissey Sac: David Wixted; Scott Morrissey GIDP: John Coleman |
|||||||
| Baserunning | |||||||
|
SB: Scott Morrissey | |||||||
| Fielding | |||||||
|
E: David Wixted; John Coleman 2 DP: Jerry Coleman; David Kinney; John Coleman | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan DeMond | 5.0 | 8 | 4 | 4 | 1 | 4 | 0 |
| Chris Mathewson (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Paul Giulio (Sv, 4) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan DeMond 25; Chris Mathewson 4; Paul Giulio 4 HBP: Brendan DeMond 2 | |||||||
Clarkson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Chudy | 2.1 | 6 | 3 | 2 | 4 | 1 | 0 |
| Jarrod Mattingly (L, 0-1) | 4.2 | 7 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 6 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Chudy 18; Jarrod Mattingly 21 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Clarkson - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| Clarkson - Bottom 2nd |
| Morrissey singled through the right side, RBI; Padrazo advanced to second; Coleman, Jo. scored. |
| Frank. & Marsh. - Top 3rd |
| J Mendelson singled to right center; B Wells advanced to second; K Shields scored on an error by rf, unearned. |
| B Erb singled through the right side, RBI; A Conlan advanced to second; J Mendelson advanced to third; B Wells scored. |
| A Vescera singled through the right side, RBI; B Erb advanced to second; A Conlan advanced to third; J Mendelson scored. |
| Clarkson - Bottom 3rd |
| Lasecki singled to right field, RBI; Wixted advanced to third; Kinney scored. |
| Coleman, Jo. grounded into double play 2b to ss to 1b; Lasecki out on the play; Wixted scored. |
| Frank. & Marsh. - Top 4th |
| Clarkson - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Clarkson - Bottom 5th |
| Coleman, Jo. doubled to left center, RBI; Kinney scored. |
| Frank. & Marsh. - Top 6th |
| Clarkson - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| A Conlan singled through the right side, RBI; T Veterano scored. |
| A Vescera tripled down the lf line, RBI; M Giannone scored. |
| A Gillette tripled to right center, RBI; A Vescera scored. |
| Clarkson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Park Attendance: 89 Duration: 2:20 |
Weather: sunny, warm, slight breeze Game: 316FMCU1 |



