Ursinus College vs Delaware Valley Coll
@ Doylestown, PA | Frank Wolfgang Field
@ Doylestown, PA | Frank Wolfgang Field
Mar 20, 2012 at 3:30
|
Ursinus
8 |
Delaware Valley
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ursinus (6-8) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
| Delaware Valley (7-5) | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 13 | 15 | 2 |
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Smith cf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lou Argentine 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ralph Aurora 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Sullivan ss | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| James Hoff c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Menzies c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Wilson dp | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Schnell rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Skolnick rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rich Guthridge 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Neiman 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joel Ackerman 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vince Rondolone 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vince Chiaro lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drae Lewis lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Ryder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Manacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Furlong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Christakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 | 8 | 5 | |
| Batting | |||||||
|
2B: Joel Ackerman 2 RBI: Ralph Aurora; Chris Menzies 2; Jake Neiman 2; Joel Ackerman; Vince Rondolone GIDP: Chris Menzies |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lou Argentine; Rich Guthridge DP: Ralph Aurora; Brandon Sullivan; Josh Schnell; Jake Skolnick; Rich Guthridge 2; Joel Ackerman; Vince Rondolone; Drae Lewis | |||||||
Delaware Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O'Hara cf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Weingart rf | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Hrubos lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ferrier 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Barben 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodine dp | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sennett 3b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Reddell 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calabrese ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Otstot c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Welch c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Heisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frounfelker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 15 | 12 | 4 | 7 | |
| Batting | |||||||
|
RBI: O'Hara 3; Weingart 3; Hrubos; Sennett 2; Otstot 2; Bell GIDP: Barben |
|||||||
| Baserunning | |||||||
|
SB: Hrubos; Sennett CS: Otstot | |||||||
| Fielding | |||||||
|
E: Hrubos; Calabrese DP: O'Hara; Hrubos 2; Barben; Bodine 2; Sennett; Calabrese | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 15 | 13 | 13 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Ryder 19; Alex Manacher 4; Ryan Furlong 13; Steve Christakos 9 HBP: Chris Ryder 2 | |||||||
Delaware Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 9.0 | 12 | 7 | 7 | 8 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Heisler 30; Smith 4; Cahill 7; Frounfelker 6 | |||||||
| Scoring Summary |
|---|
| Ursinus - Top 1st |
| Delaware Valley - Bottom 1st |
| Ursinus - Top 2nd |
| J Ackerman doubled to left field, RBI; J Schnell scored. |
| Delaware Valley - Bottom 2nd |
| Calabrese advanced to second on a balk; Sennett scored. |
| Otstot singled to left center, RBI; Calabrese scored. |
| Ursinus - Top 3rd |
| Delaware Valley - Bottom 3rd |
| Sennett singled, 2 RBI; Bodine advanced to second; Ferrier scored; Hrubos scored. |
| Otstot singled to left field, RBI; Calabrese advanced to second; Sennett advanced to third; Bodine scored. |
| Bell singled to right field, RBI; Otstot advanced to second; Calabrese advanced to third; Sennett scored. |
| O'Hara tripled to left center, 3 RBI; Bell scored; Otstot scored; Calabrese scored. |
| Weingart singled to shortstop, RBI; O'Hara scored. |
| Ursinus - Top 4th |
| Delaware Valley - Bottom 4th |
| Ursinus - Top 5th |
| Delaware Valley - Bottom 5th |
| Weingart singled to right field, 2 RBI; O'Hara scored; Bell scored. |
| Ursinus - Top 6th |
| Delaware Valley - Bottom 6th |
| Ursinus - Top 7th |
| Delaware Valley - Bottom 7th |
| Hrubos singled, RBI; O'Hara scored. |
| Ursinus - Top 8th |
| Delaware Valley - Bottom 8th |
| Ursinus - Top 9th |
| R Aurora singled to left field, RBI; G Smith advanced to second; D Lewis scored. |
| C Menzies singled to left field, 2 RBI; B Sullivan advanced to second; R Aurora scored; G Smith scored. |
| J Neiman singled to right center, 2 RBI; J Skolnick advanced to third; C Menzies scored; B Sullivan scored. |
| V Rondolone reached on a fielder's choice, RBI; J Neiman out at second 3b to 2b; J Skolnick scored. |
| Delaware Valley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Doylestown, PA Stadium: Frank Wolfgang Field Attendance: 50 Duration: 2:45 |
|



