Franklin & Marshall vs Susquehanna
@ Selinsgrove, Pa. | Bollinger Field
@ Selinsgrove, Pa. | Bollinger Field
3/20/2012 at 3:30 pm
|
Frank. & Marsh.
3 |
Susquehanna
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (9-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 |
| Susquehanna (9-8) | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | X | 7 | 10 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gillette 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Theriault ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J.t. Triantos 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Benenson dh | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
| Kevin Shields 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Connor Devlin rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Mendelson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Avery Attinson lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Gladstone cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Vescera ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 2 | 3 | 5 | 10 |
| Batting | |||||||
|
RBI: J.t. Triantos; Will Benenson |
|||||||
| Baserunning | |||||||
|
SB: J.t. Triantos 2 | |||||||
| Fielding | |||||||
|
E: Matt Valente | |||||||
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Raubenstine cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Calvin Hug ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Kennedy ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wing 3b | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Ethan Rieker dh | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Greg Stellon dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Ferlise 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gregg Uhlak 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucereto c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Miskovsky rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ken Kayama lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Semmel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Musilli 2b | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pat Jennings 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Hood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hotaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Ethan Rieker HR: Ethan Rieker RBI: Calvin Hug; Dan Wing; Ethan Rieker 5 Sac: Dan Wing; Alex Miskovsky; Ken Kayama Sac fly: Ethan Rieker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Semmel | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Valente (L, 0-0) | 5.1 | 7 | 7 | 6 | 3 | 3 | 1 |
| Andrew Green | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Collin McCune | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Valente 28; Andrew Green 8; Collin McCune 4 HBP: Matt Valente | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Hood (W, 1-0) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Spencer Hotaling | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Smith | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Hood 28; Spencer Hotaling 5; Matt Smith 7 HBP: Casey Hood 2 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Susquehanna - Bottom 1st |
| E.Rieker doubled to right center, RBI; D.Wing scored. |
| Frank. & Marsh. - Top 2nd |
| Susquehanna - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Susquehanna - Bottom 3rd |
| E.Rieker homered to right field, 3 RBI; C.Hug scored, unearned; Raubenstine scored. |
| Frank. & Marsh. - Top 4th |
| Susquehanna - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Susquehanna - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Susquehanna - Bottom 6th |
| C.Hug singled to pitcher, bunt, RBI; Raubenstine advanced to second; J.Musilli advanced to third; A.Miskovsky scored. |
| D.Wing walked, RBI; C.Hug advanced to second; Raubenstine advanced to third; J.Musilli scored. |
| E.Rieker flied out to cf, SF, RBI; D.Wing advanced to second; C.Hug advanced to third; Raubenstine scored. |
| Frank. & Marsh. - Top 7th |
| Susquehanna - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| Susquehanna - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| J Triantos singled to center field, RBI; B Theriault advanced to second; A Vescera scored. |
| W Benenson singled to left field, RBI, advanced to second on the throw; J Triantos scored on a fielding error by lf, unearned; B Theriault scored, unearned. |
| Susquehanna - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pa. Stadium: Bollinger Field Attendance: 116 Duration: 2:32 Umpires: Home plate - Del Phillips , First base - Kenneth Reisinger |
Weather: Cloudy, warm Game: SUBB-F-M |



