Swarthmore vs Gwynedd-Mercy
@ Gwynedd Valley, Pa.
@ Gwynedd Valley, Pa.
3/20/2012 at 4 p.m.
|
Swarthmore
7 |
Gwynedd-Mercy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (13-3) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 7 | 14 | 1 |
| Gwynedd-Mercy (8-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Montalbano 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nicko Burnett lf | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Mike Waterhouse c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tim Kwilos rf | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Spencer Ross 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Cameron 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rory McTear cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Miles Santo dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Danny McMahon ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Ruben 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ignacio Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 14 | 6 | 2 | 7 | 11 |
| Batting | |||||||
|
2B: Mike Waterhouse; Tim Kwilos; Miles Santo; Danny McMahon 2 3B: Tim Kwilos RBI: Mike Waterhouse; Tim Kwilos 3; Rory McTear; Danny McMahon Sac fly: Rory McTear GIDP: Anthony Montalbano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Danny McMahon | |||||||
Gwynedd-Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smeraglio, Kevin cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Martin, Josh lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lynch, Shane 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Burns, John c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cassano, Dante rf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Mackey, Tom dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Downs, Ryan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rodriguez, Jordano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith, Justin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Josh ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Salvatore, John 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Thomas, Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elfreth, Rick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miklos, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 4 | 9 | 9 |
| Batting | |||||||
|
RBI: Cassano, Dante; Van Horn, Josh Sac: Downs, Ryan Sac fly: Van Horn, Josh |
|||||||
| Baserunning | |||||||
|
SB: Lynch, Shane 3; Mackey, Tom 2 CS: Burns, John | |||||||
| Fielding | |||||||
|
E: Martin, Josh; Salvatore, John DP: Lynch, Shane; Cassano, Dante; Downs, Ryan 2 | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ignacio Rodriguez (W, 0-0) | 7.0 | 7 | 3 | 3 | 3 | 8 | 0 |
| Zach Weiner | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ignacio Rodriguez 31; Zach Weiner 8 HBP: Ignacio Rodriguez 2 | |||||||
| Pitches-Strikes: I Rodriguez 104-65; Z Weiner 35-21; | |||||||
Gwynedd-Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elfreth, Rick (L, 0-0) | 6.0 | 9 | 4 | 4 | 2 | 6 | 0 |
| Miklos, Oscar | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Clark, Casey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Elfreth, Rick 31; Miklos, Oscar 10; Clark, Casey 4 HBP: Elfreth, Rick 2; Miklos, Oscar | |||||||
| Pitches-Strikes: Elfreth 115-72; Miklos 39-25; Clark 19-12; | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Gwynedd-Mercy - Bottom 1st |
| Swarthmore - Top 2nd |
| Gwynedd-Mercy - Bottom 2nd |
| Van Horn flied out to rf, SF, RBI; Mackey scored. |
| Swarthmore - Top 3rd |
| Gwynedd-Mercy - Bottom 3rd |
| Lynch stole home. |
| Swarthmore - Top 4th |
| D McMahon doubled to left center, RBI (1-1 FB); M Santo scored. |
| Gwynedd-Mercy - Bottom 4th |
| Swarthmore - Top 5th |
| Gwynedd-Mercy - Bottom 5th |
| Swarthmore - Top 6th |
| Gwynedd-Mercy - Bottom 6th |
| Swarthmore - Top 7th |
| T Kwilos tripled to left field, 2 RBI (3-2 SFBBB); M Waterhouse scored; N Burnett scored. |
| R McTear lined into double play rf to 1b, SF, RBI (0-1 F); M Cameron out on the play; T Kwilos scored. |
| Gwynedd-Mercy - Bottom 7th |
| Swarthmore - Top 8th |
| M Waterhouse singled to shortstop, advanced to second on the error, RBI (1-0 B); N Burnett scored on a throwing error by lf; A Montalbano scored. |
| T Kwilos doubled down the lf line, RBI (3-2 FBBKB); M Waterhouse scored. |
| Gwynedd-Mercy - Bottom 8th |
| Cassano singled through the left side, RBI (2-2 KKFBFB); Burns advanced to second; Lynch scored. |
| Swarthmore - Top 9th |
| Gwynedd-Mercy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Gwynedd Valley, Pa. Stadium: Attendance: 50 Duration: 2:40 |
Weather: 60's and nice Elfreth faced 3 batters in the 7th. I Rodriguez faced 2 batters in the 8th. Game: BB0320GM |



