Dickinson College vs Messiah College
@ Grantham, PA | Starry Field
@ Grantham, PA | Starry Field
3/21/2012 at 3:30 PM
|
Dickinson
11 |
Messiah
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (11-5) | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 16 | 2 |
| Messiah (5-11) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 9 | 11 | 4 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Sterling cf | 6 | 3 | 6 | 4 | 0 | 0 | 0 |
| S Haynes 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| T Rosa 1b | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| G Horan c | 4 | 1 | 1 | 2 | 2 | 0 | 2 |
| J Martinez dh | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| B Sciambi rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| M Tuneski 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Helmandollar ss | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| J Tursi lf | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| S White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 16 | 9 | 7 | 9 | 12 |
| Batting | |||||||
|
2B: S Haynes 3B: A Sterling HR: J Tursi RBI: A Sterling 4; G Horan 2; M Tuneski; Helmandollar; J Tursi Sac: M Tuneski; Helmandollar |
|||||||
| Baserunning | |||||||
|
SB: A Sterling; S Haynes; G Horan; B Sciambi CS: A Sterling; B Sciambi | |||||||
| Fielding | |||||||
|
E: Helmandollar; S White | |||||||
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Tajiri cf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| D. Drake 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hollenbach 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Brown dh | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. Brubaker ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| P. Mellinger 2b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| J. Sprengle rf | 4 | 2 | 3 | 5 | 1 | 1 | 0 |
| D. Sletta c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Lapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Turman lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| N.Roten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Halteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Okerblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mininger p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 9 | 11 | 7 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: P. Mellinger; J. Sprengle HR: J. Sprengle RBI: J. Brubaker; J. Sprengle 5; M. Turman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: P. Mellinger 2; J. Sprengle; D. Sletta DP: Hollenbach 2; J. Brubaker 2; P. Mellinger | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S White (W, 0-0) | 7.2 | 9 | 5 | 1 | 2 | 4 | 0 |
| H Moore | 1.1 | 2 | 4 | 4 | 1 | 4 | 1 |
| Totals | 9.0 | 11 | 9 | 5 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: S White 36; H Moore 8 HBP: H Moore | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N.Roten (L, 0-0) | 4.0 | 5 | 4 | 3 | 4 | 6 | 0 |
| G. Halteman | 2.0 | 5 | 2 | 2 | 1 | 2 | 1 |
| D. Okerblom | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Z. Adams | 0.1 | 3 | 4 | 2 | 1 | 0 | 0 |
| D. Mininger | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 11 | 7 | 7 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: N.Roten 22; G. Halteman 10; D. Okerblom 9; Z. Adams 6; D. Mininger 3 HBP: N.Roten | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| G Horan reached on a fielder's choice; T Rosa out at second ss to 2b; S Haynes advanced to third, scored on an error by 2b, unearned. |
| Messiah - Bottom 1st |
| Dickinson - Top 2nd |
| A Sterling singled, 2 RBI, advanced to second; M Tuneski scored; B Sciambi scored. |
| Messiah - Bottom 2nd |
| Dickinson - Top 3rd |
| M Tuneski singled, RBI, advanced to second; G Horan scored. |
| Messiah - Bottom 3rd |
| Dickinson - Top 4th |
| Messiah - Bottom 4th |
| Dickinson - Top 5th |
| Messiah - Bottom 5th |
| Dickinson - Top 6th |
| J Tursi homered, RBI. |
| G Horan singled, RBI; S Haynes advanced to third; A Sterling scored. |
| Messiah - Bottom 6th |
| J. Brubaker singled, RBI, advanced to second; D. Drake scored. |
| Dickinson - Top 7th |
| Messiah - Bottom 7th |
| Dickinson - Top 8th |
| G Horan reached on an error by rf, RBI; A Sterling scored, unearned. |
| Messiah - Bottom 8th |
| P. Mellinger reached on an error by ss, advanced to second; J. Brubaker scored, unearned; R. Brown scored, unearned. |
| J. Sprengle doubled, RBI; P. Mellinger scored, unearned. |
| M. Turman singled, RBI; J. Lapp advanced to third; J. Sprengle scored, unearned. |
| Dickinson - Top 9th |
| Helmandollar singled, RBI; B Sciambi scored, unearned. |
| A Sterling tripled, 2 RBI; J Tursi scored; Helmandollar scored. |
| A Sterling scored on a passed ball, unearned. |
| Messiah - Bottom 9th |
| J. Sprengle homered, 4 RBI; P. Mellinger scored; R. Brown scored; Hollenbach scored. |
| Other Information | |
|---|---|
|
Location: Grantham, PA Stadium: Starry Field Attendance: 60 Duration: 2:55 |
Weather: cloudy, mild Game: 12DCBMES |



