Aaron Schwartz | #29 | RHP | Johns Hopkins
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 4 | 1 | 6 | 28.0 | 3.21 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Muhlenberg | W, 16-8 |
| Apr 29 | at Muhlenberg | L, 12-7 |
| Apr 30 | at Salisbury | L, 11-6 |
| May 4 | McDaniel | W, 6-2 |
| May 5 | Haverford | L, 10-8 |
| May 5 | Washington College | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 102nd | 7 | 122nd |
| Plate appearances | 1 | 187th | 0 | 281st |
| At Bats | 1 | 185th | 0 | 240th |
| Runs | 0 | 180th | 0 | 233rd |
| Hits | 1 | 165th | 0 | 236th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 235th |
| Total bases | 1 | 168th | 0 | 275th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | 1.000 | - | - | - |
| On Base Percentage | 1.000 | - | - | - |
| Slugging Percentage | 1.000 | - | - | - |
| Appearances | 18 | 2nd | 7 | 8th |
| Games started | 0 | 70th | 0 | 217th |
| Wins | 4 | 12th | 2 | 19th |
| Losses | 1 | 37th | 1 | 36th |
| Saves | 6 | 1st | 1 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.0 | 43rd | 11.0 | 46th |
| Hits | 21 | 56th | 7 | 62nd |
| Runs | 13 | 55th | 2 | 90th |
| Earned Runs | 10 | 51st | 1 | 91st |
| Walks | 17 | 27th | 4 | 58th |
| Strikeouts | 29 | 24th | 12 | 30th |
| Strikeouts per Game | 9.32 | - | 9.82 | - |
| Doubles Allowed | 5 | 45th | 1 | 80th |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 97 | 46th | 39 | 48th |
| Batting Average Against | .216 | 12th | .179 | 5th |
| Earned Run Average | 3.21 | - | 0.82 | - |
| Wild pitches | 7 | 86th | 2 | 48th |
| Hit Batters | 4 | 61st | 1 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 51st | - | - |
| Sacrifice Hits Allowed | 4 | 43rd | 1 | 17th |
| Total Chances | 8 | 171st | 4 | 149th |
| Put Outs | 2 | 179th | 1 | 160th |
| Assists | 6 | 106th | 3 | 103rd |
| Errors | 0 | 162nd | 0 | 240th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 69th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



