Daniel Wu | #25 | C/IF | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .254 | - | 16 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 76th | 11 | 90th |
| Plate appearances | 65 | 89th | 26 | 92nd |
| At Bats | 59 | 82nd | 23 | 90th |
| Runs | 10 | 82nd | 2 | 115th |
| Hits | 15 | 87th | 4 | 105th |
| Doubles | 6 | 41st | 2 | 73rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 58th | 5 | 78th |
| Total bases | 21 | 82nd | 6 | 99th |
| Walks | 2 | 128th | 2 | 99th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 90th | 5 | 86th |
| Sacrifice Flies | 2 | 27th | - | - |
| Sacrifice Hits | 2 | 34th | 1 | 62nd |
| Hit into double play | 2 | 46th | 1 | 76th |
| Stolen Bases | 1 | 85th | 1 | 73rd |
| Caught Stealing | 1 | 40th | 1 | 41st |
| Batting Average | .254 | - | .174 | - |
| On Base Percentage | .270 | - | .240 | - |
| Slugging Percentage | .356 | - | .261 | - |
| Appearances | 2 | 101st | 0 | 204th |
| Games started | 0 | 70th | 0 | 251st |
| Wins | 0 | 75th | 0 | 257th |
| Losses | 0 | 66th | 0 | 248th |
| Saves | 0 | 24th | 0 | 229th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 107th | 0.0 | 300th |
| Hits | 1 | 119th | - | - |
| Runs | 0 | 119th | - | - |
| Earned Runs | 0 | 117th | - | - |
| Walks | 0 | 119th | - | - |
| Strikeouts | 0 | 116th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | 1 | 88th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 9 | 109th | - | - |
| Batting Average Against | .111 | 3rd | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 26th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 37 | 93rd | 19 | 82nd |
| Put Outs | 6 | 135th | 4 | 105th |
| Assists | 20 | 43rd | 9 | 48th |
| Errors | 11 | 13th | 6 | 12th |
| Fielding Percentage | .703 | 85th | .684 | 84th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 106th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



