Hank Sanders | #31 | OF | Johns Hopkins
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .292 | - | 2 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Muhlenberg | W, 16-8 |
| Apr 29 | at Muhlenberg | L, 12-7 |
| Apr 30 | at Salisbury | L, 11-6 |
| May 4 | McDaniel | W, 6-2 |
| May 5 | Haverford | L, 10-8 |
| May 5 | Washington College | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 168th | 4 | 198th |
| Plate appearances | 26 | 126th | 4 | 139th |
| At Bats | 24 | 122nd | 3 | 139th |
| Runs | 5 | 111th | 0 | 228th |
| Hits | 7 | 114th | 0 | 233rd |
| Doubles | 2 | 84th | - | - |
| Triples | 1 | 25th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 131st | 0 | 232nd |
| Total bases | 11 | 109th | 0 | 269th |
| Walks | 1 | 142nd | - | - |
| Hit by pitch | 1 | 78th | 1 | 68th |
| Strikeouts | 8 | 99th | 2 | 121st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 85th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .292 | - | .000 | - |
| On Base Percentage | .346 | - | .250 | - |
| Slugging Percentage | .458 | - | .000 | - |
| Appearances | 0 | 127th | 0 | 204th |
| Games started | 0 | 70th | 0 | 217th |
| Wins | 0 | 75th | 0 | 196th |
| Losses | 0 | 66th | 0 | 202nd |
| Saves | 0 | 24th | 0 | 162nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 260th | 0.0 | 257th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 6 | 184th | 0 | 285th |
| Put Outs | 6 | 135th | 0 | 247th |
| Assists | 0 | 217th | 0 | 243rd |
| Errors | 0 | 162nd | 0 | 233rd |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



