Nick Marinelli | #3 | 2B/SS | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .289 | 1 | 20 | 36 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 8th | 18 | 19th |
| Plate appearances | 170 | 15th | 77 | 35th |
| At Bats | 149 | 11th | 69 | 22nd |
| Runs | 36 | 10th | 15 | 17th |
| Hits | 43 | 29th | 16 | 51st |
| Doubles | 5 | 52nd | 2 | 63rd |
| Triples | 2 | 13th | 1 | 15th |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 20 | 40th | 7 | 56th |
| Total bases | 55 | 35th | 20 | 53rd |
| Walks | 11 | 50th | 2 | 88th |
| Hit by pitch | 5 | 30th | 3 | 13th |
| Strikeouts | 22 | 14th | 14 | 13th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 10th | 3 | 8th |
| Hit into double play | 1 | 72nd | 1 | 55th |
| Stolen Bases | 11 | 11th | 3 | 26th |
| Caught Stealing | 5 | 5th | 2 | 9th |
| Batting Average | .289 | 47th | .232 | 58th |
| On Base Percentage | .358 | 58th | .284 | 68th |
| Slugging Percentage | .369 | 46th | .290 | 60th |
| Appearances | 0 | 127th | 0 | 174th |
| Games started | 0 | 70th | 0 | 156th |
| Wins | 0 | 75th | 0 | 166th |
| Losses | 0 | 66th | 0 | 171st |
| Saves | 0 | 24th | 0 | 157th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 217th | 0.0 | 206th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 144 | 28th | 65 | 34th |
| Put Outs | 68 | 42nd | 34 | 43rd |
| Assists | 70 | 18th | 28 | 22nd |
| Errors | 6 | 32nd | 3 | 35th |
| Fielding Percentage | .958 | 48th | .954 | 46th |
| Double Plays | 10 | 28th | 6 | 26th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |



