2011 Centennial Conference Football Standings
For Games Through: Oct 2, 2012 1:28:57 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | Pts | GP | Record | Win % | PF | PA | Last 10 | Streak | |
| Johns Hopkins | 9 | 9-0 | 1.000 | 381 | 107 | 11 | 10-1 | 0.909 | 438 | 144 | 9-1 | Lost 1 | |
| Muhlenberg | 9 | 7-2 | 0.778 | 217 | 118 | 10 | 7-3 | 0.700 | 226 | 128 | 7-3 | Won 4 | |
| Gettysburg | 9 | 6-3 | 0.667 | 302 | 296 | 10 | 6-4 | 0.600 | 344 | 353 | 6-4 | Won 1 | |
| Ursinus | 9 | 6-3 | 0.667 | 266 | 187 | 10 | 6-4 | 0.600 | 283 | 211 | 6-4 | Won 1 | |
| Susquehanna | 9 | 5-4 | 0.556 | 221 | 253 | 10 | 6-4 | 0.600 | 254 | 283 | 6-4 | Lost 1 | |
| Dickinson | 9 | 4-5 | 0.444 | 156 | 203 | 10 | 4-6 | 0.400 | 165 | 236 | 4-6 | Lost 1 | |
| Frank. & Marsh. | 9 | 3-6 | 0.333 | 182 | 217 | 10 | 3-7 | 0.300 | 192 | 241 | 3-7 | Lost 3 | |
| McDaniel | 9 | 2-7 | 0.222 | 217 | 251 | 10 | 2-8 | 0.200 | 253 | 290 | 2-8 | Lost 2 | |
| Moravian | 9 | 2-7 | 0.222 | 94 | 221 | 10 | 2-8 | 0.200 | 100 | 265 | 2-8 | Lost 1 | |
| Juniata | 9 | 1-8 | 0.111 | 100 | 283 | 10 | 1-9 | 0.100 | 100 | 323 | 1-9 | Won 1 | |



