James Cranwell | #33 | F | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.7 | 40.0 | 20.0 | 65.5 | 1.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | L, 69-55 |
| Feb 4 | at Haverford | L, 51-49 |
| Feb 8 | at Johns Hopkins | L, 52-48 |
| Feb 11 | at Muhlenberg | L, 71-66 |
| Feb 15 | Swarthmore | W, 65-64 |
| Feb 18 | Gettysburg | W, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 60th | 18 | 10th |
| Games started | 1 | 82nd | 1 | 77th |
| Minutes | 303 | 81st | 197 | 83rd |
| Minutes per game | 12.6 | 82nd | 10.9 | 83rd |
| FG | 22-55 | 82nd | 10-30 | 95th |
| FG Pct | 40.0 | - | 33.3 | - |
| 3PT | 1-5 | 84th | 1-3 | 75th |
| 3PT Pct | 20.0 | - | 33.3 | - |
| FT | 19-29 | 59th | 12-20 | 66th |
| FT Pct | 65.5 | - | 60.0 | - |
| Off rebounds | 20 | 45th | 12 | 49th |
| Def rebounds | 17 | 93rd | 10 | 95th |
| Total rebounds | 37 | 82nd | 22 | 87th |
| Rebounds per game | 1.5 | 84th | 1.2 | 90th |
| Personal fouls | 43 | 96th | 29 | 91st |
| Disqualifications | 0 | 46th | 0 | 60th |
| Assists | 10 | 90th | 8 | 79th |
| Turnovers | 20 | 80th | 13 | 80th |
| Assist to turnover ratio | 0.5 | 76th | 0.6 | 68th |
| Steals | 5 | 87th | 3 | 93rd |
| Blocks | 4 | 55th | 2 | 62nd |
| Points | 64 | 81st | 33 | 90th |
| Points per game | 2.7 | 81st | 1.8 | 93rd |
| Points per 40 min | 8.4 | 76th | 6.7 | 82nd |



