Brandon Palladino | #44 | D | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 19 | 8 | 4 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Frank. & Marsh. | L, 11-10 |
| Apr 28 | Gettysburg | W, 12-7 |
| May 4 | vs. Gettysburg | W, 10-5 |
| May 6 | at Washington College | W, 11-6 |
| May 9 | Kenyon | W, 15-6 |
| May 12 | Cabrini | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 8 | 73rd |
| Points | 8 | 60th | 1 | 99th |
| Goals | 4 | 68th | 0 | 201st |
| Assists | 4 | 38th | 1 | 70th |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 71 | 7th | 30 | 7th |
| Turnovers | 13 | 48th | 7 | 48th |
| Caused turnovers | 39 | 3rd | 14 | 8th |
| Faceoffs | 0-0 | 222nd | 0-0 | 219th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 204th |
| Shots | 8 | 83rd | 3 | 88th |
| Shooting percentage | 50.0 | 6th | 0.0 | 96th |
| Shots on goal | 5 | 76th | 0 | 203rd |
| Shots on goal percentage | 62.5 | 58th | 0.0 | 131st |



