Daniel Kowalyshyn | #11 | | Swarthmore
| gp | p | g | a |
|---|---|---|---|
| 12 | 15 | 10 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Frank. & Marsh. | L, 12-4 |
| Apr 11 | Drew | L, 11-10 |
| Apr 14 | Dickinson | L, 14-5 |
| Apr 18 | at Washington College | L, 9-5 |
| Apr 21 | Haverford | W, 10-9 |
| Apr 28 | McDaniel | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 132nd | 6 | 140th |
| Points | 15 | 43rd | 9 | 34th |
| Goals | 10 | 46th | 5 | 44th |
| Assists | 5 | 31st | 4 | 23rd |
| Man-up goals | 2 | 20th | 1 | 24th |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 8 | 125th | 3 | 131st |
| Turnovers | 11 | 56th | 9 | 31st |
| Caused turnovers | 0 | 163rd | 0 | 189th |
| Faceoffs | 0-0 | 172nd | 0-0 | 167th |
| Faceoff percentage | 0.0 | 170th | 0.0 | 165th |
| Shots | 26 | 56th | 17 | 48th |
| Shooting percentage | 38.5 | 18th | 29.4 | 43rd |
| Shots on goal | 16 | 52nd | 9 | 44th |
| Shots on goal percentage | 61.5 | 61st | 52.9 | 63rd |



