Geoff Geppert | #20 | | Haverford
| gp | p | g | a |
|---|---|---|---|
| 13 | 12 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Dickinson | L, 10-4 |
| Apr 7 | FDU-Florham | W, 14-6 |
| Apr 14 | Frank. & Marsh. | W, 9-8 |
| Apr 18 | Ursinus | W, 15-5 |
| Apr 21 | at Swarthmore | L, 10-9 |
| Apr 28 | at Muhlenberg | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 117th | 8 | 38th |
| Points | 12 | 52nd | 7 | 42nd |
| Goals | 11 | 39th | 7 | 27th |
| Assists | 1 | 80th | 0 | 125th |
| Man-up goals | 1 | 30th | 1 | 19th |
| Man-down goals | 0 | 8th | 0 | 37th |
| Ground balls | 10 | 115th | 5 | 110th |
| Turnovers | 15 | 39th | 10 | 24th |
| Caused turnovers | 0 | 163rd | 0 | 162nd |
| Faceoffs | 0-0 | 123rd | 0-0 | 116th |
| Faceoff percentage | 0.0 | 53rd | 0.0 | 108th |
| Shots | 39 | 41st | 23 | 31st |
| Shooting percentage | 28.2 | 41st | 30.4 | 37th |
| Shots on goal | 26 | 34th | 14 | 26th |
| Shots on goal percentage | 66.7 | 47th | 60.9 | 53rd |



