Swarthmore at Bryn Mawr
@ Bryn Mawr, Pa. (Applebee Field)
3/24/2012 at 1:00 pm
@ Bryn Mawr, Pa. (Applebee Field)
3/24/2012 at 1:00 pm
|
Swarthmore
24 |
Bryn Mawr
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Swarthmore (5-2/1-1 CC) | 16 | 8 | 24 |
| Bryn Mawr (2-4/0-3 CC) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Swarthmore | Bryn Mawr | ||
| Swarthmore | 28:53 | Marie Mutryn (Annalise Penikis) | 1 | 0 |
| Swarthmore | 28:21 | Annalise Penikis (unassisted) | 2 | 0 |
| Bryn Mawr | 26:49 | Kathleen Magner (unassisted) | 2 | 1 |
| Swarthmore | 26:05 | Marie Mutryn (unassisted) | 3 | 1 |
| Swarthmore | 24:46 | Corinne Sommi (unassisted) | 4 | 1 |
| Swarthmore | 24:10 | Annelise Mowry (Marie Mutryn) | 5 | 1 |
| Swarthmore | 21:59 | Marie Mutryn (unassisted) | 6 | 1 |
| Swarthmore | 21:42 | Nicole Vanchieri (Corinne Sommi) | 7 | 1 |
| Swarthmore | 21:29 | Annalise Penikis (unassisted) | 8 | 1 |
| Bryn Mawr | 19:44 | Natalie Chrismer (unassisted) | 8 | 2 |
| Swarthmore | 18:25 | Corinne Sommi (Annalise Penikis) | 9 | 2 |
| Swarthmore | 17:55 | Sara Lentricchia (Annalise Penikis) | 10 | 2 |
| Swarthmore | 17:16 | Marie Mutryn (Annalise Penikis) | 11 | 2 |
| Bryn Mawr | 14:55 | Kathleen Magner (Natalie Chrismer) | 11 | 3 |
| Swarthmore | 12:46 | Emma Sipperly (Annalise Penikis) | 12 | 3 |
| Bryn Mawr | 11:56 | Natalie Chrismer (Miranda Gordon-Zigel) | 12 | 4 |
| Swarthmore | 08:53 | Corinne Sommi (unassisted) | 13 | 4 |
| Swarthmore | 05:30 | Julia Denney (Corinne Sommi) | 14 | 4 |
| Swarthmore | 03:02 | Annalise Penikis (unassisted) | 15 | 4 |
| Bryn Mawr | 01:49 | Natalie Chrismer (Miranda Gordon-Zigel) | 15 | 5 |
| Swarthmore | 01:29 | Sara Lentricchia (Free position shot) | 16 | 5 |
| -- 2nd -- | Swarthmore | Bryn Mawr | ||
| Swarthmore | 29:14 | Julia Denney (unassisted) | 17 | 5 |
| Swarthmore | 26:21 | Lucy Whitacre (Marie Mutryn) | 18 | 5 |
| Swarthmore | 24:53 | Annelise Mowry (Sara Lentricchia) | 19 | 5 |
| Bryn Mawr | 23:43 | Melina Higgins (unassisted) | 19 | 6 |
| Bryn Mawr | 22:36 | Zoe Pond-McPherson (unassisted) | 19 | 7 |
| Swarthmore | 20:01 | Elizabeth Bachman (Beth Martin) | 20 | 7 |
| Swarthmore | 17:35 | Beth Martin (unassisted) | 21 | 7 |
| Swarthmore | 12:02 | Lucy Whitacre (unassisted) | 22 | 7 |
| Bryn Mawr | 09:54 | Kathleen Magner (unassisted) | 22 | 8 |
| Swarthmore | 07:37 | Emma Sipperly (Free position shot) | 23 | 8 |
| Swarthmore | 00:21 | Emma Sipperly (Elizabeth Bachman) | 24 | 8 |
Swarthmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillary Santana | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samantha Reichard | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Mariel Freyre | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caroline Murphy * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 5 | Elyse Tierney | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | |
| 6 | Camilla Seirup * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Julia Denney | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 8 | Olivia Perez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Emma Sipperly | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | |
| 11 | Samantha Panepinto * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 12 | Maddie Williams * | D | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
| 13 | Michelle Ammerman * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Nicole Vanchieri * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Catie Meador | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Corinne Sommi * | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | |
| 17 | Elizabeth Bachman | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Sara Lentricchia | D | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 |
| 20 | Annalise Penikis * | 3 | 5 | 6 | 3 | 1 | 6 | 1 | 1 | |
| 21 | Beth Martin * | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 22 | Marie Mutryn * | 4 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | |
| 24 | Annelise Mowry * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Lucy Whitacre * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Emily Caldwell | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 24 | 12 | 36 | 31 | 21 | 20 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Michelle Ammerman (W, 4-1) | 5 | 30:00 | 6 | 11 |
| 1 | Hillary Santana | 3 | 30:00 | 4 | 7 |
| Totals | 8 | 60:00 | 10 | 18 | |
Bryn Mawr |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Melvin * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Natalie Chrismer * | F | 3 | 1 | 7 | 4 | 2 | 1 | 2 | 2 |
| 5 | Eunhae Lee * | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Zoe Pond-McPherson * | M | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| 9 | Zoe Fisher * | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Mae Carlson * | F | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 13 | Melina Higgins * | F | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 14 | Emily Levine | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lee McClenon | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Tonya Hamid * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kathleen Magner * | M | 3 | 0 | 7 | 5 | 2 | 5 | 3 | 1 |
| 20 | Hannah Lehman * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 24 | Miranda Gordon-Zigel * | F | 0 | 2 | 4 | 4 | 3 | 6 | 1 | 1 |
| 25 | Kelsey Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kate Flaming * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 8 | 3 | 25 | 18 | 17 | 13 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kate Flaming (L, 2-4) | 22 | 47:58 | 6 | 28 |
| 24 | Miranda Gordon-Zigel | 2 | 12:02 | 1 | 3 |
| Totals | 24 | 60:00 | 7 | 31 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 6 | 4 | 10 |
| Bryn Mawr | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 14 | 7 | 21 |
| Bryn Mawr | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 8 | 7 | 15 |
| Bryn Mawr | 12 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 8-10 | 5-7 | 13-17 |
| Bryn Mawr | 4-8 | 1-3 | 5-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 14 | 6 | 20 |
| Bryn Mawr | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 1-1 | 1-1 | 2-2 |
| Bryn Mawr | 0-3 | 0-2 | 0-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 27 | 9 | 36 |
| Bryn Mawr | 14 | 11 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 14 | 10 | 24 |
| Bryn Mawr | 8 | 7 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 101 Officials and game personnel: Mary Kate Peckham ; Mary Ann Wilson ; Emily Wells ; BMC Sports Info |
| Starter * |



