Ursinus at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
3/28/2012 at 4:45 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
3/28/2012 at 4:45 pm
|
Ursinus
13 |
Washington College
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ursinus (5-4, 2-1 CC) | 5 | 8 | 13 |
| Washington College (5-3, 1-1 CC) | 7 | 11 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ursinus | Washington College | ||
| Washington College | 29:38 | Corinne Ziccardi (unassisted) | 0 | 1 |
| Ursinus | 28:32 | Kim Peifer (Elizabeth Chatburn) | 1 | 1 |
| Washington College | 23:25 | Mollie Shipley (unassisted) | 1 | 2 |
| Ursinus | 19:17 | Alyssa Thren (unassisted) | 2 | 2 |
| Washington College | 16:25 | Rachel Bartee (Free position shot) | 2 | 3 |
| Washington College | 15:22 | Carly Eisenbrandt (Mollie Shipley) | 2 | 4 |
| Washington College | 14:54 | Carly Eisenbrandt (Free position shot) | 2 | 5 |
| Ursinus | 13:08 | Kitty Dawson (unassisted) | 3 | 5 |
| Washington College | 12:16 | Corinne Ziccardi (unassisted) | 3 | 6 |
| Washington College | 08:55 | UP - Liza Twilley (Mollie Shipley) | 3 | 7 |
| Ursinus | 05:50 | Emily Diehl (Kitty Dawson) | 4 | 7 |
| Ursinus | 00:20 | Alyssa Thren (unassisted) | 5 | 7 |
| -- 2nd -- | Ursinus | Washington College | ||
| Ursinus | 29:27 | Lauren Garganio (Emily Diehl) | 6 | 7 |
| Ursinus | 28:53 | Kitty Dawson (unassisted) | 7 | 7 |
| Washington College | 27:28 | Corinne Ziccardi (unassisted) | 7 | 8 |
| Washington College | 26:53 | Emily Hubley (Corinne Ziccardi) | 7 | 9 |
| Washington College | 23:17 | UP - Emily Hubley (Free position shot) | 7 | 10 |
| Washington College | 22:52 | Kalli Parrish (Free position shot) | 7 | 11 |
| Ursinus | 22:07 | Kim Peifer (Kitty Dawson) | 8 | 11 |
| Washington College | 18:58 | Rachel Bartee (Mollie Shipley) | 8 | 12 |
| Washington College | 15:59 | Marissa Restaino (Free position shot) | 8 | 13 |
| Ursinus | 13:00 | Alyssa Thren (Free position shot) | 9 | 13 |
| Washington College | 12:16 | Corinne Ziccardi (Liza Twilley) | 9 | 14 |
| Washington College | 10:47 | Ann Eickelberg (Liza Twilley) | 9 | 15 |
| Washington College | 09:38 | Mollie Shipley (unassisted) | 9 | 16 |
| Ursinus | 07:07 | Alyssa Thren (Free position shot) | 10 | 16 |
| Washington College | 05:50 | Corinne Ziccardi (unassisted) | 10 | 17 |
| Ursinus | 05:28 | Alyssa Thren (unassisted) | 11 | 17 |
| Ursinus | 04:29 | Kim Peifer (unassisted) | 12 | 17 |
| Washington College | 04:11 | Rachel Bartee (Mollie Shipley) | 12 | 18 |
| Ursinus | 02:22 | Lauren Garganio (Emily Diehl) | 13 | 18 |
Ursinus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexandra Duch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie McEwen * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alyssa Thren * | 5 | 0 | 6 | 5 | 3 | 7 | 1 | 2 | |
| 10 | Kitty Dawson * | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Amber Moyer * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 12 | Caroline Cannon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Emily Diehl | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 14 | Taylor Egolf * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Claire Yergeau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 19 | Kim Peifer * | 3 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | |
| 20 | Megan Horney * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Courtney Stewart * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Elizabeth Chatburn * | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Lauren Garganio * | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 99 | Riley Pembroke * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 13 | 5 | 24 | 19 | 10 | 14 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Riley Pembroke (L, 1-3) | 16 | 50:54 | 13 | 29 |
| 00 | Alexandra Duch | 2 | 9:06 | 0 | 2 |
| Totals | 18 | 60:00 | 13 | 31 | |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hanley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carly Eisenbrandt * | M | 2 | 0 | 5 | 5 | 1 | 1 | 2 | 0 |
| 4 | Liza Twilley | A | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | Chelsea Spector * | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | Rachel Bartee * | M | 3 | 0 | 6 | 5 | 1 | 4 | 0 | 1 |
| 7 | Kathleen Maleski * | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 8 | Caroline Stanley * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Ann Eickelberg | M | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 10 | Corinne Ziccardi * | A | 5 | 1 | 9 | 8 | 1 | 0 | 1 | 0 |
| 11 | Meredith Callis * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Mollie Shipley * | M | 2 | 4 | 5 | 4 | 2 | 2 | 1 | 1 |
| 14 | Kalli Parrish | A | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 15 | Emily Hubley * | M | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| 17 | Liz Godorov | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marissa Restaino * | M | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 19 | Stephanie Seibert * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Katie Rogers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brooke Paulshock * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 7 | 36 | 31 | 17 | 19 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Stephanie Seibert (W, 4-2) | 13 | 60:00 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 9 | 4 | 13 |
| Washington College | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 6 | 4 | 10 |
| Washington College | 10 | 7 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 6 | 7 | 13 |
| Washington College | 3 | 5 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 8-10 | 3-4 | 11-14 |
| Washington College | 7-7 | 3-6 | 10-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 4 | 10 | 14 |
| Washington College | 9 | 10 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 0-3 | 2-3 | 2-6 |
| Washington College | 2-3 | 3-4 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 13 | 11 | 24 |
| Washington College | 19 | 17 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 14 | 15 | 29 |
| Washington College | 8 | 16 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ursinus | 10:13 | Elizabeth Chatburn: - YELLOW CARD | |
| -- 2nd -- | |||
| Ursinus | 24:24 | Elizabeth Chatburn: - YELLOW CARD | |
| Ursinus | 22:00 | Kim Peifer: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 130 Officials and game personnel: Jason Bryden |
| Starter * |



