Washington College at Muhlenberg
@ Allentown, Pa. (Scotty Wood Stadium)
3/31/2012 at 4:00
@ Allentown, Pa. (Scotty Wood Stadium)
3/31/2012 at 4:00
|
Washington College
17 |
Muhlenberg
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington College (6-3 (2-1 CC)) | 10 | 7 | 17 |
| Muhlenberg (4-4 (0-4 CC)) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Muhlenberg | ||
| Muhlenberg | 28:49 | Alexandra Gabriele (Angela Napoletano) | 0 | 1 |
| Washington College | 27:20 | Kalli Parrish (unassisted) | 1 | 1 |
| Washington College | 27:02 | Emily Hubley (Mollie Shipley) | 2 | 1 |
| Muhlenberg | 25:52 | Molly Davin (Michelle Certosimo) | 2 | 2 |
| Washington College | 25:08 | Corinne Ziccardi (Free position shot) | 3 | 2 |
| Muhlenberg | 19:30 | Stephanie Umbach (Kelsey Elmer) | 3 | 3 |
| Washington College | 18:11 | Corinne Ziccardi (unassisted) | 4 | 3 |
| Washington College | 15:40 | Emily Hubley (Kalli Parrish) | 5 | 3 |
| Washington College | 13:01 | Rachel Bartee (Kalli Parrish) | 6 | 3 |
| Muhlenberg | 10:48 | Stephanie Umbach (Michelle Certosimo) | 6 | 4 |
| Muhlenberg | 10:28 | Alexandra Gabriele (Free position shot) | 6 | 5 |
| Muhlenberg | 09:58 | Alex Bellini (Michelle Certosimo) | 6 | 6 |
| Washington College | 08:52 | Corinne Ziccardi (unassisted) | 7 | 6 |
| Washington College | 05:17 | Corinne Ziccardi (Mollie Shipley) | 8 | 6 |
| Washington College | 04:23 | Carly Eisenbrandt (Corinne Ziccardi) | 9 | 6 |
| Washington College | 03:18 | Mollie Shipley (Liza Twilley) | 10 | 6 |
| Muhlenberg | 02:38 | Michelle Certosimo (unassisted) | 10 | 7 |
| Muhlenberg | 02:17 | Molly Davin (unassisted) | 10 | 8 |
| Muhlenberg | 00:25 | UP - Molly Davin (Sarah Hetrick) | 10 | 9 |
| -- 2nd -- | Washington College | Muhlenberg | ||
| Washington College | 28:55 | Kalli Parrish (Free position shot) | 11 | 9 |
| Washington College | 25:35 | Emily Hubley (Kalli Parrish) | 12 | 9 |
| Muhlenberg | 21:56 | Alex Bellini (Stephanie Umbach) | 12 | 10 |
| Muhlenberg | 21:29 | Stephanie Umbach (Sarah Hetrick) | 12 | 11 |
| Washington College | 20:27 | Marissa Restaino (Corinne Ziccardi) | 13 | 11 |
| Muhlenberg | 18:24 | Molly Davin (unassisted) | 13 | 12 |
| Washington College | 17:36 | Emily Hubley (Carly Eisenbrandt) | 14 | 12 |
| Muhlenberg | 17:26 | Molly Davin (Stephanie Umbach) | 14 | 13 |
| Washington College | 15:12 | Kalli Parrish (unassisted) | 15 | 13 |
| Muhlenberg | 14:05 | Alex Bellini (Michelle Certosimo) | 15 | 14 |
| Muhlenberg | 11:04 | Alex Bellini (Michelle Certosimo) | 15 | 15 |
| Washington College | 07:16 | Corinne Ziccardi (Free position shot) | 16 | 15 |
| Washington College | 06:36 | Carly Eisenbrandt (unassisted) | 17 | 15 |
| Muhlenberg | 05:11 | Stephanie Umbach (Michelle Certosimo) | 17 | 16 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hanley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carly Eisenbrandt * | M | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 1 |
| 4 | Liza Twilley | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Spector * | M | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | Rachel Bartee * | M | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| 7 | Kathleen Maleski * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Caroline Stanley * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Ann Eickelberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Corinne Ziccardi * | A | 5 | 2 | 10 | 7 | 2 | 0 | 4 | 0 |
| 11 | Meredith Callis * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 13 | Mollie Shipley * | M | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 |
| 14 | Kalli Parrish | A | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 |
| 15 | Emily Hubley * | M | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| 18 | Marissa Restaino * | M | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 19 | Stephanie Seibert * | G | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
| 21 | Brooke Paulshock * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 9 | 28 | 23 | 18 | 16 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Stephanie Seibert (W, 6-3) | 16 | 60:00 | 10 | 26 |
Muhlenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Gabriele * | m | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2 | Anna Provax * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Angela Napoletano * | m | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 1 |
| 10 | Becky Ritter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Molly Davin * | a | 5 | 0 | 8 | 7 | 1 | 0 | 2 | 0 |
| 12 | Jill Freda * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Stephanie Umbach * | m | 4 | 2 | 5 | 4 | 2 | 5 | 4 | 2 |
| 15 | Kelsey Elmer * | a | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jessica Shegoski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Alexa Oberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ally Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Michelle Certosimo * | a | 1 | 6 | 5 | 5 | 4 | 9 | 2 | 3 |
| 25 | Sarah Hetrick * | m | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
| 26 | Alex Bellini | 4 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | |
| 28 | Tiffany Kreider * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Allison Califano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 30 | 26 | 16 | 19 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tiffany Kreider (L, 4-4) | 17 | 60:00 | 6 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 5 | 5 | 10 |
| Muhlenberg | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 9 | 9 | 18 |
| Muhlenberg | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 9 | 8 | 17 |
| Muhlenberg | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 7-10 | 4-9 | 11-19 |
| Muhlenberg | 7-8 | 4-4 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 11 | 5 | 16 |
| Muhlenberg | 9 | 10 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 1-1 | 2-3 | 3-4 |
| Muhlenberg | 1-3 | 0-2 | 1-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 15 | 13 | 28 |
| Muhlenberg | 15 | 15 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 11 | 4 | 15 |
| Muhlenberg | 11 | 14 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Washington College | 04:04 | Brooke Paulshock: - YELLOW CARD | |
| Washington College | 01:09 | Carly Eisenbrandt: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 80 Officials and game personnel: Roni Anton ; Sue Frazier ; M. Savino-O'Connor |
| Starter * |



