Ursinus at Bryn Mawr
@ Bryn Mawr, Pa. (Applebee Field)
3/31/2012 at 1:00 pm
@ Bryn Mawr, Pa. (Applebee Field)
3/31/2012 at 1:00 pm
|
Ursinus
14 |
Bryn Mawr
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ursinus (6-4/3-1 CC) | 8 | 6 | 14 |
| Bryn Mawr (2-6/0-5 CC) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ursinus | Bryn Mawr | ||
| Ursinus | 27:30 | Taylor Egolf (unassisted) | 1 | 0 |
| Ursinus | 24:14 | Caroline Cannon (Amber Moyer) | 2 | 0 |
| Ursinus | 12:53 | Emily Diehl (Free position shot) | 3 | 0 |
| Ursinus | 10:30 | Amber Moyer (Lauren Garganio) | 4 | 0 |
| Ursinus | 09:04 | Amber Moyer (Emily Diehl) | 5 | 0 |
| Ursinus | 06:39 | Amber Moyer (Emily Diehl) | 6 | 0 |
| Ursinus | 02:52 | Emily Diehl (Kitty Dawson) | 7 | 0 |
| Ursinus | 02:37 | Kim Peifer (Emily Diehl) | 8 | 0 |
| -- 2nd -- | Ursinus | Bryn Mawr | ||
| Ursinus | 21:15 | Kitty Dawson (Free position shot) | 9 | 0 |
| Ursinus | 19:18 | Lauren Garganio (unassisted) | 10 | 0 |
| Ursinus | 13:28 | Kitty Dawson (unassisted) | 11 | 0 |
| Ursinus | 09:00 | Kitty Dawson (unassisted) | 12 | 0 |
| Ursinus | 03:37 | Kitty Dawson (Free position shot) | 13 | 0 |
| Ursinus | 00:16 | Taylor Egolf (unassisted) | 14 | 0 |
Ursinus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexandra Duch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie McEwen * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kitty Dawson * | 4 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | |
| 11 | Amber Moyer * | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 12 | Caroline Cannon * | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | |
| 13 | Emily Diehl * | 2 | 3 | 6 | 5 | 0 | 1 | 3 | 0 | |
| 14 | Taylor Egolf | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | |
| 16 | Claire Yergeau * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Nicole Kovacs | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 19 | Kim Peifer * | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | |
| 20 | Megan Horney * | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | |
| 23 | Courtney Stewart * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 27 | Elizabeth Chatburn * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | |
| 30 | Lauren Garganio * | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 90 | Jackie Kimmel | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Riley Pembroke * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 28 | 23 | 19 | 11 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Riley Pembroke (W, 2-3) | 0 | 20:43 | 3 | 3 |
| 00 | Alexandra Duch | 0 | 19:27 | 1 | 1 |
| 90 | Jackie Kimmel | 0 | 19:50 | 2 | 2 |
| Totals | 0 | 60:00 | 6 | 6 | |
Bryn Mawr |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natalie Chrismer * | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Eunhae Lee * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zoe Pond-McPherson * | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Zoe Fisher * | F | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Mae Carlson * | F | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Melina Higgins * | F | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Emily Levine * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Tonya Hamid * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 18 | Kathleen Magner * | M | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 |
| 20 | Hannah Lehman * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
| 21 | Katherine Kilmer | F | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Miranda Gordon-Zigel * | F | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 3 |
| 25 | Kelsey Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kate Flaming * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Totals | 0 | 0 | 6 | 6 | 14 | 5 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kate Flaming (L, 2-6) | 14 | 60:00 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 3 | 3 | 6 |
| Bryn Mawr | 8 | 1 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 9 | 10 | 19 |
| Bryn Mawr | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 8 | 6 | 14 |
| Bryn Mawr | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 12-12 | 7-7 | 19-19 |
| Bryn Mawr | 7-13 | 3-8 | 10-21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 7 | 4 | 11 |
| Bryn Mawr | 2 | 3 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 1-3 | 2-2 | 3-5 |
| Bryn Mawr | 0-0 | 0-1 | 0-1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 19 | 9 | 28 |
| Bryn Mawr | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 2 | 6 | 8 |
| Bryn Mawr | 10 | 6 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 72 Officials and game personnel: Kelly Gill ; Cindy Tarant ; Jane Grossi ; BMC Sports Info |
| Starter * |



