Bryn Mawr College at Neumann University
@ Aston, Pa. (Turf Field)
4/17/2012 at 7 pm
@ Aston, Pa. (Turf Field)
4/17/2012 at 7 pm
|
Bryn Mawr
13 |
Neumann
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryn Mawr (2-11) | 8 | 5 | 13 |
| Neumann (9-4) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryn Mawr | Neumann | ||
| Neumann | 29:01 | Bohen, Alexandra (unassisted) | 0 | 1 |
| Bryn Mawr | 25:37 | Natalie Chrismer (unassisted) | 1 | 1 |
| Bryn Mawr | 23:56 | Kathleen Magner (Miranda Gordon-Zigel) | 2 | 1 |
| Bryn Mawr | 23:09 | Miranda Gordon-Zigel (Melina Higgins) | 3 | 1 |
| Neumann | 21:35 | Wilkinson, Lexy (Bohen, Alexandra) | 3 | 2 |
| Neumann | 21:11 | DN - Sheehan, Suzanne (unassisted) | 3 | 3 |
| Neumann | 20:02 | Lorusso, Andrea (unassisted) | 3 | 4 |
| Neumann | 16:46 | Sheehan, Suzanne (Gregor, Koula) | 3 | 5 |
| Neumann | 15:59 | Fedak, Amanda (Free position shot) | 3 | 6 |
| Bryn Mawr | 15:35 | Miranda Gordon-Zigel (unassisted) | 4 | 6 |
| Neumann | 15:18 | Garsey, Meghan (unassisted) | 4 | 7 |
| Bryn Mawr | 13:41 | Miranda Gordon-Zigel (Kathleen Magner) | 5 | 7 |
| Bryn Mawr | 12:31 | Natalie Chrismer (Free position shot) | 6 | 7 |
| Neumann | 11:24 | Bohen, Alexandra (unassisted) | 6 | 8 |
| Bryn Mawr | 09:17 | Natalie Chrismer (Miranda Gordon-Zigel) | 7 | 8 |
| Neumann | 08:04 | Sheehan, Suzanne (Frampton, Lauren) | 7 | 9 |
| Neumann | 04:16 | Bohen, Alexandra (unassisted) | 7 | 10 |
| Bryn Mawr | 00:56 | Natalie Chrismer (unassisted) | 8 | 10 |
| Neumann | 00:16 | Lorusso, Andrea (unassisted) | 8 | 11 |
| -- 2nd -- | Bryn Mawr | Neumann | ||
| Neumann | 28:44 | Wilkinson, Lexy (unassisted) | 8 | 12 |
| Neumann | 27:24 | Garsey, Meghan (unassisted) | 8 | 13 |
| Neumann | 23:47 | Garsey, Meghan (unassisted) | 8 | 14 |
| Bryn Mawr | 21:20 | Kathleen Magner (unassisted) | 9 | 14 |
| Bryn Mawr | 19:31 | Kathleen Magner (Free position shot) | 10 | 14 |
| Neumann | 17:43 | Fedak, Amanda (unassisted) | 10 | 15 |
| Bryn Mawr | 17:20 | Natalie Chrismer (Free position shot) | 11 | 15 |
| Neumann | 08:47 | Bohen, Alexandra (unassisted) | 11 | 16 |
| Bryn Mawr | 07:02 | Miranda Gordon-Zigel (Free position shot) | 12 | 16 |
| Bryn Mawr | 05:32 | Miranda Gordon-Zigel (unassisted) | 13 | 16 |
| Neumann | 04:27 | Wilkinson, Lexy (unassisted) | 13 | 17 |
| Neumann | 02:00 | DN - Garsey, Meghan (unassisted) | 13 | 18 |
Bryn Mawr |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natalie Chrismer * | F | 5 | 0 | 10 | 9 | 6 | 3 | 2 | 0 |
| 5 | Eunhae Lee * | M | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Zoe Fisher * | F | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Mae Carlson * | F | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 13 | Melina Higgins * | F | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 14 | Emily Levine * | M | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 15 | Lee McClenon * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tonya Hamid * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kathleen Magner * | M | 3 | 1 | 10 | 9 | 13 | 11 | 4 | 0 |
| 20 | Hannah Lehman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Miranda Gordon-Zigel * | F | 5 | 2 | 7 | 5 | 8 | 8 | 3 | 0 |
| 28 | Kate Flaming * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Totals | 13 | 4 | 29 | 24 | 35 | 23 | 30 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kate Flaming | 18 | 60:00 | 7 | 25 |
Neumann |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kotowkski, Sam * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Early, Jillian * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | |
| 3 | Bohen, Alexandra * | 4 | 1 | 6 | 5 | 2 | 2 | 1 | 2 | |
| 4 | Sheehan, Suzanne * | 3 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | |
| 8 | Waters, Colleen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Lorusso, Andrea * | 2 | 0 | 4 | 3 | 3 | 1 | 4 | 0 | |
| 10 | Wilkinson, Lexy * | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Garsey, Meghan * | 4 | 0 | 7 | 5 | 4 | 3 | 6 | 3 | |
| 15 | Fedak, Amanda | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 16 | Sanders, Emily * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 19 | Gregor, Koula * | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | |
| 22 | Frampton, Lauren * | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 23 | Sinex, Jaimie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Speakman, Olivia * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
| Totals | 18 | 3 | 30 | 25 | 38 | 10 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kotowkski, Sam | 13 | 60:00 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 4 | 3 | 7 |
| Neumann | 10 | 1 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 16 | 19 | 35 |
| Neumann | 21 | 17 | 38 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 13 | 17 | 30 |
| Neumann | 9 | 13 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 5-12 | 7-13 | 12-25 |
| Neumann | 8-9 | 6-8 | 14-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 14 | 9 | 23 |
| Neumann | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 1-3 | 3-3 | 4-6 |
| Neumann | 1-3 | 0-2 | 1-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 19 | 10 | 29 |
| Neumann | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 0 | 0 | 0 |
| Neumann | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Neumann | 21:28 | Bohen, Alexandra: - YELLOW CARD | |
| Bryn Mawr | 21:11 | Emily Levine: - YELLOW CARD | |
| -- 2nd -- | |||
| Neumann | 02:45 | Lorusso, Andrea: - YELLOW CARD | |
| Bryn Mawr | 01:04 | Miranda Gordon-Zigel: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 93 Officials and game personnel: Mary Kate Peckham ; Lynday Allibone ; Bridget Rothera |
| Starter * |



