Ali Kelly | #24 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 16 | 16 | 8 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 9 | 29th |
| Points | 16 | 55th | 14 | 37th |
| Goals | 8 | 65th | 8 | 44th |
| Assists | 8 | 36th | 6 | 23rd |
| Shots | 17 | 69th | 13 | 55th |
| Shooting percentage | 47.1 | 44th | 61.5 | 16th |
| Shots on goal | 14 | 67th | 12 | 49th |
| Shots on goal percentage | 82.4 | 55th | 92.3 | 32nd |
| Free position goals-shots | 0-4 | 142nd | 0-3 | 136th |
| Ground balls | 11 | 94th | 10 | 58th |
| Draw controls | 18 | 33rd | 8 | 36th |
| Turnovers | 7 | 109th | 4 | 101st |
| Caused turnovers | 7 | 48th | 7 | 21st |
| Fouls | 5 | 108th | 4 | 92nd |



