Clare Manoli | #18 | | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 15 | 13 | 9 | 4 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Haverford | W, 9-6 |
| Apr 7 | Washington College | W, 7-6 |
| Apr 11 | at McDaniel | L, 16-11 |
| Apr 14 | at Swarthmore | L, 15-9 |
| Apr 18 | Muhlenberg | W, 14-13 |
| Apr 21 | at Frank. & Marsh. | L, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 77th | 9 | 33rd |
| Points | 13 | 63rd | 10 | 51st |
| Goals | 9 | 61st | 6 | 57th |
| Assists | 4 | 54th | 4 | 36th |
| Shots | 31 | 47th | 20 | 41st |
| Shooting percentage | 29.0 | 91st | 30.0 | 79th |
| Shots on goal | 22 | 53rd | 12 | 50th |
| Shots on goal percentage | 71.0 | 108th | 60.0 | 113th |
| Free position goals-shots | 1-3 | 67th | 1-1 | 53rd |
| Ground balls | 21 | 46th | 14 | 29th |
| Draw controls | 6 | 70th | 5 | 55th |
| Turnovers | 13 | 64th | 8 | 57th |
| Caused turnovers | 7 | 48th | 6 | 28th |
| Fouls | 4 | 117th | 2 | 126th |



