Lindsay Menton | #3 | | Gettysburg
| gp | p | g | a |
|---|---|---|---|
| 17 | 5 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Washington and Lee | W, 10-4 |
| Apr 28 | Swarthmore | W, 18-6 |
| Apr 29 | Washington College | W, 15-5 |
| May 9 | Cabrini | W, 22-7 |
| May 12 | Denison | W, 17-7 |
| May 13 | Middlebury | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 8 | 100th |
| Points | 5 | 88th | 3 | 89th |
| Goals | 3 | 91st | 2 | 93rd |
| Assists | 2 | 70th | 1 | 84th |
| Shots | 8 | 92nd | 3 | 105th |
| Shooting percentage | 37.5 | 79th | 66.7 | 12th |
| Shots on goal | 6 | 91st | 3 | 98th |
| Shots on goal percentage | 75.0 | 85th | 100.0 | 23rd |
| Free position goals-shots | 1-1 | 69th | 1-1 | 55th |
| Ground balls | 15 | 75th | 5 | 115th |
| Draw controls | 7 | 62nd | 1 | 119th |
| Turnovers | 9 | 91st | 2 | 140th |
| Caused turnovers | 7 | 48th | 3 | 75th |
| Fouls | 13 | 62nd | 5 | 87th |



