Megan Horney | #20 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 17 | 8 | 5 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 9 | 26th |
| Points | 8 | 77th | 1 | 110th |
| Goals | 5 | 78th | 1 | 107th |
| Assists | 3 | 61st | 0 | 126th |
| Shots | 11 | 84th | 5 | 88th |
| Shooting percentage | 45.5 | 49th | 20.0 | 84th |
| Shots on goal | 10 | 80th | 4 | 86th |
| Shots on goal percentage | 90.9 | 30th | 80.0 | 67th |
| Free position goals-shots | 0-1 | 138th | 0-1 | 132nd |
| Ground balls | 18 | 60th | 11 | 52nd |
| Draw controls | 9 | 54th | 3 | 75th |
| Turnovers | 8 | 100th | 7 | 63rd |
| Caused turnovers | 3 | 96th | 3 | 69th |
| Fouls | 21 | 32nd | 17 | 13th |



