Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 80 | 13.62 | 30.4 | 44.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 5-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Muhlenberg | W, 15-14 |
| Apr 14 | Dickinson | W, 15-9 |
| Apr 17 | at Washington College | L, 9-6 |
| Apr 21 | at Haverford | W, 11-8 |
| Apr 25 | at Ursinus | W, 11-10 |
| Apr 28 | at Gettysburg | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4th | 9 | 6th |
| Goals | 218 | 2nd | 111 | 3rd |
| Assists | 80 | 4th | 40 | 7th |
| Goals-per game | 13.62 | 3rd | 12.33 | 4th |
| Shots | 487 | 2nd | 260 | 2nd |
| Shots-per game | 30.4 | 9th | 28.9 | 9th |
| Shooting percentage | 44.8 | 6th | 42.7 | 9th |
| Shots on goal | 375 | 2nd | 195 | 3rd |
| Shots on goal percentage | 77.0 | 7th | 75.0 | 10th |
| Free position goals-shots | 41-98 | 6th | 24-61 | 10th |
| Free position percentage | 41.8 | 4th | 39.3 | 5th |
| Ground balls | 343 | 2nd | 184 | 1st |
| Draw controls | 216 | 5th | 102 | 8th |
| Turnovers | 213 | 7th | 111 | 9th |
| Caused turnovers | 143 | 2nd | 84 | 2nd |
| Clears | 225-268 | 9th | 133-158 | 10th |
| Goals against | 180 | 5th | 109 | 7th |
| Goals-against average | 11.29 | 5th | 12.18 | 7th |
| Saves | 108 | 8th | 67 | 6th |
| Save percentage | 37.5 | 7th | 38.1 | 7th |
| Home Attendance | 378 | 10th | 196 | 10th |
| Home Attendance average | 63 | 10th | 65 | 10th |



