2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Dickinson 7 34 6 30 1 0 0 254 36.3
Carnegie Mellon 7 31 10 29 0 0 0 245 35.0
Muhlenberg 7 24 4 18 2 0 1 180 25.7
Johns Hopkins 7 24 3 22 0 0 1 177 25.3
Ursinus 7 23 5 19 1 0 0 174 24.9
Franklin & Marshall 7 18 11 15 2 0 1 162 23.1
Gettysburg 7 17 7 12 0 0 0 135 19.3
McDaniel 7 6 0 5 0 0 0 41 5.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Franklin & Marshall 7 11 5 8 1 0 0 91 13.0
Carnegie Mellon 7 18 4 13 1 0 0 135 19.3
Johns Hopkins 7 20 1 17 1 0 0 142 20.3
Dickinson 7 18 6 17 0 0 0 143 20.4
Ursinus 7 21 3 20 0 0 0 155 22.1
Muhlenberg 7 21 7 18 1 0 0 167 23.9
Gettysburg 7 25 11 22 1 0 1 209 29.9
McDaniel 7 43 9 35 1 0 2 326 46.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Dickinson 7 1570 1561 480 3131 6.5 34 447.3
Carnegie Mellon 7 838 1920 462 2758 6.0 26 394.0
Johns Hopkins 7 973 1602 468 2575 5.5 23 367.9
Ursinus 7 832 1628 475 2460 5.2 22 351.4
Muhlenberg 7 1071 1233 482 2304 4.8 23 329.1
Franklin & Marshall 7 1099 1134 462 2233 4.8 17 319.0
Gettysburg 7 440 1594 427 2034 4.8 15 290.6
McDaniel 7 335 637 363 972 2.7 4 138.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Johns Hopkins 7 832 1124 442 1956 4.4 18 279.4
Franklin & Marshall 7 829 1249 440 2078 4.7 10 296.9
Muhlenberg 7 665 1544 445 2209 5.0 19 315.6
Carnegie Mellon 7 756 1469 486 2225 4.6 18 317.9
Dickinson 7 891 1374 450 2265 5.0 18 323.6
Gettysburg 7 1155 1290 477 2445 5.1 24 349.3
Ursinus 7 847 1599 433 2446 5.6 21 349.4
McDaniel 7 1183 1660 446 2843 6.4 36 406.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Dickinson 7 275 1570 5.7 17 224.3
Franklin & Marshall 7 284 1099 3.9 11 157.0
Muhlenberg 7 288 1071 3.7 6 153.0
Johns Hopkins 7 226 973 4.3 11 139.0
Carnegie Mellon 7 204 838 4.1 6 119.7
Ursinus 7 230 832 3.6 9 118.9
Gettysburg 7 173 440 2.5 2 62.9
McDaniel 7 217 335 1.5 2 47.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Muhlenberg 7 231 665 2.9 5 95.0
Carnegie Mellon 7 218 756 3.5 8 108.0
Franklin & Marshall 7 211 829 3.9 3 118.4
Johns Hopkins 7 234 832 3.6 7 118.9
Ursinus 7 231 847 3.7 8 121.0
Dickinson 7 225 891 4.0 10 127.3
Gettysburg 7 284 1155 4.1 12 165.0
McDaniel 7 263 1183 4.5 11 169.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Carnegie Mellon 7 179 258 6 69.4 1920 7.4 20 274.3
Ursinus 7 142 245 4 58.0 1628 6.6 13 232.6
Johns Hopkins 7 131 242 6 54.1 1602 6.6 12 228.9
Gettysburg 7 134 254 10 52.8 1594 6.3 13 227.7
Dickinson 7 127 205 4 62.0 1561 7.6 17 223.0
Muhlenberg 7 117 194 9 60.3 1233 6.4 17 176.1
Franklin & Marshall 7 86 178 5 48.3 1134 6.4 6 162.0
McDaniel 7 63 146 15 43.2 637 4.4 2 91.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Carnegie Mellon 7 179 258 6 69.4 1920 20 152.8
Dickinson 7 127 205 4 62.0 1561 17 149.4
Muhlenberg 7 117 194 9 60.3 1233 17 133.3
Ursinus 7 142 245 4 58.0 1628 13 128.0
Johns Hopkins 7 131 242 6 54.1 1602 12 121.1
Gettysburg 7 134 254 10 52.8 1594 13 114.5
Franklin & Marshall 7 86 178 5 48.3 1134 6 107.3
McDaniel 7 63 146 15 43.2 637 2 63.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Johns Hopkins 7 118 208 7 56.7 1124 5.4 11 160.6
Franklin & Marshall 7 119 229 6 52.0 1249 5.5 7 178.4
Gettysburg 7 122 193 9 63.2 1290 6.7 12 184.3
Dickinson 7 130 225 9 57.8 1374 6.1 8 196.3
Carnegie Mellon 7 133 268 10 49.6 1469 5.5 10 209.9
Muhlenberg 7 117 214 4 54.7 1544 7.2 14 220.6
Ursinus 7 122 202 5 60.4 1599 7.9 13 228.4
McDaniel 7 118 183 9 64.5 1660 9.1 25 237.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Carnegie Mellon 7 133 268 10 49.6 1469 10 100.5
Franklin & Marshall 7 119 229 6 52.0 1249 7 102.6
Johns Hopkins 7 118 208 7 56.7 1124 11 112.8
Dickinson 7 130 225 9 57.8 1374 8 112.8
Gettysburg 7 122 193 9 63.2 1290 12 130.5
Muhlenberg 7 117 214 4 54.7 1544 14 133.1
Ursinus 7 122 202 5 60.4 1599 13 143.2
McDaniel 7 118 183 9 64.5 1660 25 175.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Muhlenberg 7 30 733 1 24.4
Franklin & Marshall 7 12 244 0 20.3
Dickinson 7 4 78 0 19.5
Carnegie Mellon 7 22 414 0 18.8
Gettysburg 7 25 435 0 17.4
Johns Hopkins 7 22 365 0 16.6
McDaniel 7 41 645 0 15.7
Ursinus 7 26 356 0 13.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Carnegie Mellon 7 13 165 2 12.7
Ursinus 7 10 109 0 10.9
Gettysburg 7 11 109 0 9.9
Muhlenberg 7 13 126 0 9.7
Dickinson 7 8 70 0 8.8
Johns Hopkins 7 11 65 0 5.9
Franklin & Marshall 7 7 37 1 5.3
McDaniel 7 2 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ursinus 7 35 2159 61.7 432 11 41.5
Gettysburg 7 31 1665 53.7 313 5 39.6
Muhlenberg 7 34 2036 59.9 416 11 39.6
Johns Hopkins 7 32 1941 60.7 610 4 38.5
Carnegie Mellon 7 45 2751 61.1 340 29 37.5
McDaniel 7 14 782 55.9 253 1 36.0
Dickinson 7 44 1869 42.5 366 1 33.6
Franklin & Marshall 7 36 1807 50.2 540 6 31.0
PAT
PAT
Index Team MADE-ATT PCT
Carnegie Mellon 29-29 1.000
Dickinson 30-31 .968
Franklin & Marshall 15-16 .938
Gettysburg 12-13 .923
Johns Hopkins 22-24 .917
Ursinus 19-22 .864
McDaniel 5-6 .833
Muhlenberg 18-22 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
Franklin & Marshall 11-13 .846
Muhlenberg 4-5 .800
Gettysburg 7-9 .778
Dickinson 6-8 .750
Carnegie Mellon 10-14 .714
Ursinus 5-8 .625
Johns Hopkins 3-7 .429
McDaniel 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Johns Hopkins 7 21 853 40.6 40 1.9 3 1 35.9
Franklin & Marshall 7 30 1186 39.5 123 4.1 0 5 35.4
Carnegie Mellon 7 23 894 38.9 28 1.2 4 3 34.2
Ursinus 7 20 774 38.7 20 1.0 4 5 33.7
Gettysburg 7 23 802 34.9 28 1.2 2 6 31.9
Dickinson 7 24 873 36.4 110 4.6 0 3 31.8
Muhlenberg 7 27 928 34.4 49 1.8 3 6 30.3
McDaniel 7 50 1609 32.2 283 5.7 1 9 26.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Dickinson 7 5 27
Gettysburg 7 8 71
Johns Hopkins 7 8 51
Ursinus 7 8 52
Carnegie Mellon 7 10 76
Franklin & Marshall 7 12 92
Muhlenberg 7 17 99
McDaniel 7 22 218
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Carnegie Mellon 7 10 210 2 21.0
Gettysburg 7 9 69 1 7.7
McDaniel 7 9 105 2 11.7
Dickinson 7 9 40 0 4.4
Johns Hopkins 7 7 54 1 7.7
Franklin & Marshall 7 6 68 0 11.3
Ursinus 7 5 109 1 21.8
Muhlenberg 7 4 116 0 29.0
Sacks By
Sacks By
Index Team G NO YDS
Dickinson 7 18 134
Carnegie Mellon 7 14 101
Johns Hopkins 7 13 101
Muhlenberg 7 13 116
Ursinus 7 11 67
Franklin & Marshall 7 9 62
Gettysburg 7 7 66
McDaniel 7 5 39
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Dickinson 7 9 1.29
Ursinus 7 8 1.14
Carnegie Mellon 7 8 1.14
Franklin & Marshall 7 7 1.00
Gettysburg 7 5 0.71
McDaniel 7 5 0.71
Muhlenberg 7 4 0.57
Johns Hopkins 7 2 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ursinus 7 6 0 0.86
Muhlenberg 7 6 0 0.86
Carnegie Mellon 7 6 3 0.86
Gettysburg 7 5 24 0.71
McDaniel 7 5 0 0.71
Franklin & Marshall 7 4 16 0.57
Johns Hopkins 7 4 0 0.57
Dickinson 7 4 9 0.57

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Dickinson 7 79 87 7 173 24.7
Carnegie Mellon 7 53 90 11 154 22.0
Ursinus 7 52 90 11 153 21.9
Johns Hopkins 7 60 73 10 143 20.4
Muhlenberg 7 67 63 10 140 20.0
Franklin & Marshall 7 59 57 9 125 17.9
Gettysburg 7 27 70 19 116 16.6
McDaniel 7 28 25 9 62 8.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ursinus 7 55 102 53.9
Dickinson 7 45 87 51.7
Johns Hopkins 7 42 97 43.3
Franklin & Marshall 7 41 100 41.0
Muhlenberg 7 39 97 40.2
Carnegie Mellon 7 37 92 40.2
Gettysburg 7 32 90 35.6
McDaniel 7 17 89 19.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Carnegie Mellon 7 9 12 75.0
Muhlenberg 7 11 18 61.1
Johns Hopkins 7 14 26 53.8
Gettysburg 7 10 21 47.6
Franklin & Marshall 7 6 13 46.2
Ursinus 7 7 17 41.2
Dickinson 7 3 9 33.3
McDaniel 7 2 12 16.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Franklin & Marshall 7 50 58 8 116 16.6
Johns Hopkins 7 57 59 8 124 17.7
Dickinson 7 53 67 9 129 18.4
Ursinus 7 47 78 9 134 19.1
Muhlenberg 7 49 69 17 135 19.3
Carnegie Mellon 7 43 80 12 135 19.3
Gettysburg 7 67 70 7 144 20.6
McDaniel 7 59 74 16 149 21.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Franklin & Marshall 7 29 91 31.9
Muhlenberg 7 32 91 35.2
Dickinson 7 32 90 35.6
Carnegie Mellon 7 40 107 37.4
Gettysburg 7 43 95 45.3
Johns Hopkins 7 48 104 46.2
Ursinus 7 41 86 47.7
McDaniel 7 43 90 47.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Franklin & Marshall 7 6 19 31.6
Muhlenberg 7 6 16 37.5
Dickinson 7 9 20 45.0
Carnegie Mellon 7 10 22 45.5
Ursinus 7 6 13 46.2
Johns Hopkins 7 8 13 61.5
McDaniel 7 7 11 63.6
Gettysburg 7 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ursinus 7 21 191 27.3
Franklin & Marshall 7 23 223 31.9
Gettysburg 7 32 277 39.6
Dickinson 7 31 279 39.9
Johns Hopkins 7 34 327 46.7
Muhlenberg 7 40 365 52.1
McDaniel 7 42 422 60.3
Carnegie Mellon 7 55 482 68.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Dickinson 7 29-37 78.4 24 12/12 5-7 0 1 4
Carnegie Mellon 7 26-32 81.3 17 6/11 9-13 1 0 0
Ursinus 7 24-31 77.4 19 9/10 5-7 1 1 3
Franklin & Marshall 7 23-26 88.5 14 11/3 9-9 1 1 1
Johns Hopkins 7 19-25 76 17 10/7 2-3 3 0 2
Muhlenberg 7 19-25 76 15 6/9 4-5 1 1 2
Gettysburg 7 15-21 71.4 10 2/8 5-5 1 2 2
McDaniel 7 3-9 33.3 3 2/1 0-0 0 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Franklin & Marshall 7 226:20 32:20
Ursinus 7 224:28 32:04
Dickinson 7 218:42 31:14
Muhlenberg 7 212:38 30:22
Carnegie Mellon 7 211:11 30:10
Johns Hopkins 7 211:03 30:09
McDaniel 7 192:26 27:29
Gettysburg 7 183:12 26:10
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Gettysburg 7 41 408 58.3
Ursinus 7 36 350 50.0
Carnegie Mellon 7 34 346 49.4
Dickinson 7 39 335 47.9
Johns Hopkins 7 41 332 47.4
McDaniel 7 31 282 40.3
Franklin & Marshall 7 32 280 40.0
Muhlenberg 7 24 233 33.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Franklin & Marshall 7 12-22 54.5 7 3/4 5-9 2 0 4
Muhlenberg 7 16-23 69.6 10 4/6 6-7 2 0 2
Johns Hopkins 7 15-21 71.4 14 7/7 1-3 0 1 2
Dickinson 7 17-23 73.9 13 9/4 4-5 0 0 4
McDaniel 7 31-40 77.5 25 9/16 6-8 1 3 1
Carnegie Mellon 7 17-21 81 14 7/7 3-3 0 2 2
Gettysburg 7 31-35 88.6 20 11/9 11-11 2 2 0
Ursinus 7 19-21 90.5 16 8/8 3-3 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Sorensen,Dane (Dickinson) 7 150 995 6.6 12 75 142.1
Dunn,Amari (Muhlenberg) 7 144 643 4.5 3 25 91.9
Valente,Giacomo (Carnegie Mellon) 7 123 635 5.2 3 37 90.7
Green,Devon (Ursinus) 7 87 390 4.5 2 24 55.7
Pugliano,Ty (Johns Hopkins) 6 84 296 3.5 2 33 49.3
Williams,Jake (Dickinson) 7 61 345 5.7 4 38 49.3
Prinzivalli,Jadon (Franklin & Marshall) 7 82 331 4.0 1 26 47.3
Bernard,Jason (Ursinus) 6 80 282 3.5 5 20 47.0
Paris,Louis (Franklin & Marshall) 7 97 326 3.4 7 15 46.6
Shoffner,Carson (Gettysburg) 7 93 308 3.3 0 18 44.0
Valdez,Anthony (Franklin & Marshall) 6 51 236 4.6 1 26 39.3
Desai,Milan (Johns Hopkins) 5 30 185 6.2 2 26 37.0
St. Leger,Jason (McDaniel) 7 76 239 3.1 1 43 34.1
Klassen,Ben (Dickinson) 6 37 190 5.1 1 34 31.7
Spang,Luke (Muhlenberg) 7 71 215 3.0 2 23 30.7
James,Cordae (McDaniel) 5 59 150 2.5 1 20 30.0
Wolski,Brett (Franklin & Marshall) 7 31 164 5.3 1 30 23.4
Moore,Josh (Johns Hopkins) 7 16 130 8.1 2 29 18.6
Walley,JR (Muhlenberg) 7 43 118 2.7 1 10 16.9
Shaw,Takashi (Carnegie Mellon) 6 13 84 6.5 1 30 14.0
Richards,Jayden (Franklin & Marshall) 5 12 65 5.4 1 16 13.0
Salters,Jackson (Carnegie Mellon) 7 33 54 1.6 0 19 7.7
Pavic,Alex (Gettysburg) 6 18 42 2.3 0 8 7.0
Hodges,Jackson (Gettysburg) 7 16 45 2.8 0 11 6.4
Smith,Imere (Muhlenberg) 5 4 28 7.0 0 13 5.6
Wamhoff,Mark (Carnegie Mellon) 7 14 36 2.6 2 7 5.1
Machado,Tristan (Ursinus) 7 25 34 1.4 1 20 4.9
Fred,David (Carnegie Mellon) 7 6 24 4.0 0 6 3.4
Diaz,Gabriel (Gettysburg) 7 4 18 4.5 0 12 2.6
Arevalo,Cody (Muhlenberg) 5 2 10 5.0 0 14 2.0
Iuzzolino,Mike (Carnegie Mellon) 7 5 13 2.6 0 3 1.9
Faragalli,Zach (Dickinson) 7 2 13 6.5 0 7 1.9
Shepherd,Justin (Ursinus) 6 3 11 3.7 0 7 1.8
Bonato,Danny (Gettysburg) 7 4 7 1.8 1 6 1.0
Pasols,Caleb (Muhlenberg) 7 1 5 5.0 0 5 .7
Schmidt,Kevin (Dickinson) 7 1 5 5.0 0 5 .7
Lee,Jayden (Gettysburg) 7 1 4 4.0 0 4 .6
McCullough,Brendan (Carnegie Mellon) 7 2 3 1.5 0 7 .4
Donoghue,Shane (Gettysburg) 7 1 1 1.0 1 1 .1
Van Orden,Jake (Ursinus) 7 0 0 .0 0 0 .0
Jeske,Jaxon (Muhlenberg) 7 0 0 .0 0 0 .0
Booker,Brandon (Muhlenberg) 6 0 0 .0 0 0 .0
Galasso,Zach (McDaniel) 7 0 0 .0 0 0 .0
McCullough,Nick (Carnegie Mellon) 7 0 -1 .0 0 0 -.1
TEAM (Johns Hopkins) 7 1 -2 -2.0 0 0 -.3
LeGrande,Taevon (McDaniel) 7 1 -3 -3.0 0 0 -.4
TEAM (Ursinus) 7 3 -4 -1.3 0 0 -.6
TEAM (Muhlenberg) 7 7 -7 -1.0 0 0 -1.0
Semrad,Griffin (Johns Hopkins) 7 1 -8 -8.0 0 0 -1.1
TEAM (Gettysburg) 7 4 -9 -2.3 0 0 -1.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Salters,Jackson (Carnegie Mellon) 7 174 250 5 69.6 1865 19 73 266.4 153.3
Machado,Tristan (Ursinus) 7 142 241 3 58.9 1628 13 45 232.6 131.0
Clark,Sean (Gettysburg) 7 123 232 10 53.0 1471 12 86 210.1 114.7
Klassen,Ben (Dickinson) 6 87 128 2 68.0 1065 9 47 177.5 157.9
Prinzivalli,Jadon (Franklin & Marshall) 7 84 174 5 48.3 1100 6 66 157.1 107.0
Spang,Luke (Muhlenberg) 7 106 174 7 60.9 1074 14 63 153.4 131.3
Desai,Milan (Johns Hopkins) 5 42 81 3 51.9 540 5 67 108.0 120.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
McCullough,Brendan (Carnegie Mellon) 7 64 710 8 56 11.1 9.1 101.4
McCullough,Nick (Carnegie Mellon) 7 45 572 7 73 12.7 6.4 81.7
Harrison,Jack (Franklin & Marshall) 7 30 482 2 59 16.1 4.3 68.9
Diaz,Gabriel (Gettysburg) 7 31 457 5 50 14.7 4.4 65.3
Donahue,Aidan (Ursinus) 7 29 426 1 43 14.7 4.1 60.9
Zulkowski,Ryder (Ursinus) 7 32 380 4 45 11.9 4.6 54.3
Schmidt,Kevin (Dickinson) 7 23 308 4 34 13.4 3.3 44.0
Lee,Jayden (Gettysburg) 7 22 286 1 30 13.0 3.1 40.9
Roselle,Aidan (Ursinus) 7 29 285 2 34 9.8 4.1 40.7
Moore,Josh (Johns Hopkins) 7 32 284 3 40 8.9 4.6 40.6
Nordeck,Logan (Muhlenberg) 7 25 275 2 37 11.0 3.6 39.3
Kolke,Reece (Carnegie Mellon) 7 20 274 4 48 13.7 2.9 39.1
Enright,Robby (Johns Hopkins) 7 26 266 3 24 10.2 3.7 38.0
Cooper,Kai (Johns Hopkins) 6 10 221 2 55 22.1 1.7 36.8
Krauss,Jaeger (Johns Hopkins) 7 17 256 0 63 15.1 2.4 36.6
Sorensen,Dane (Dickinson) 7 25 255 1 21 10.2 3.6 36.4
Pugliano,Ty (Johns Hopkins) 6 13 212 0 67 16.3 2.2 35.3
Fjeldseth,Frederik (Dickinson) 7 23 240 6 28 10.4 3.3 34.3
Van Orden,Jake (Ursinus) 7 18 233 4 37 12.9 2.6 33.3
Sullivan,Colin (Dickinson) 7 19 228 1 28 12.0 2.7 32.6
Donoghue,Shane (Gettysburg) 7 21 225 0 36 10.7 3.0 32.1
Pasols,Caleb (Muhlenberg) 7 22 218 3 63 9.9 3.1 31.1
Hutz,Gavin (Dickinson) 8 12 223 2 47 18.6 1.5 27.9
Orecchio,Alex (Johns Hopkins) 7 14 184 3 28 13.1 2.0 26.3
Arevalo,Cody (Muhlenberg) 5 7 123 2 29 17.6 1.4 24.6
Eitner,Matt (Franklin & Marshall) 6 9 146 1 40 16.2 1.5 24.3
Gies,Danny (Ursinus) 7 9 148 1 32 16.4 1.3 21.1
Dunn,Amari (Muhlenberg) 7 11 144 2 31 13.1 1.6 20.6
Penzone,Jack (McDaniel) 5 7 102 0 43 14.6 1.4 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Sorensen,Dane (Dickinson) 7 13 0 0 0 78 11.1
Fleming,Michael (Franklin & Marshall) 7 0 11 15 0 48 6.9
McCullough,Nick (Carnegie Mellon) 7 8 0 0 0 48 6.9
McCullough,Brendan (Carnegie Mellon) 7 8 0 0 0 48 6.9
Reese,Hudson (Dickinson) 7 0 6 30 0 48 6.9
Paris,Louis (Franklin & Marshall) 7 7 0 0 1 44 6.3
Parks-Gill,Isaac (Gettysburg) 6 0 7 12 0 33 5.5
Fjeldseth,Frederik (Dickinson) 7 6 0 0 1 38 5.4
Bernard,Jason (Ursinus) 6 5 0 0 0 30 5.0
Kiedrowski,Ben (Ursinus) 7 0 5 19 0 34 4.9
Bisazza,Lucas (Carnegie Mellon) 6 0 9 1 0 28 4.7
Norell,John (Carnegie Mellon) 7 0 1 28 0 31 4.4
Diaz,Gabriel (Gettysburg) 7 5 0 0 0 30 4.3
Moore,Josh (Johns Hopkins) 7 5 0 0 0 30 4.3
Dunn,Amari (Muhlenberg) 7 5 0 0 0 30 4.3
Williams,Jake (Dickinson) 7 5 0 0 0 30 4.3
D'Amico,Nicholas (Muhlenberg) 7 0 4 17 0 29 4.1
Wayt,Kaleb (Johns Hopkins) 7 0 2 18 0 24 3.4
Zulkowski,Ryder (Ursinus) 7 4 0 0 0 24 3.4
Van Orden,Jake (Ursinus) 7 4 0 0 0 24 3.4
Schmidt,Kevin (Dickinson) 7 4 0 0 0 24 3.4
Holland,Chris (Muhlenberg) 5 2 0 0 1 14 2.8
Enright,Robby (Johns Hopkins) 7 3 0 0 0 18 2.6
Orecchio,Alex (Johns Hopkins) 7 3 0 0 0 18 2.6
Green,Devon (Ursinus) 7 3 0 0 0 18 2.6
Pasols,Caleb (Muhlenberg) 7 3 0 0 0 18 2.6
Walley,JR (Muhlenberg) 7 3 0 0 0 18 2.6
Kolke,Reece (Carnegie Mellon) 7 3 0 0 0 18 2.6
Valente,Giacomo (Carnegie Mellon) 7 3 0 0 0 18 2.6
Desai,Milan (Johns Hopkins) 5 2 0 0 0 12 2.4
Arevalo,Cody (Muhlenberg) 5 2 0 0 0 12 2.4
Pugliano,Ty (Johns Hopkins) 6 2 0 0 0 12 2.0
Cooper,Kai (Johns Hopkins) 6 2 0 0 0 12 2.0
Roselle,Aidan (Ursinus) 7 2 0 0 1 14 2.0
Bonato,Danny (Gettysburg) 7 2 0 0 0 12 1.7
Harrison,Jack (Franklin & Marshall) 7 2 0 0 0 12 1.7
Nordeck,Logan (Muhlenberg) 7 2 0 0 0 12 1.7
Spang,Luke (Muhlenberg) 7 2 0 0 0 12 1.7
Mack,Aidan (Muhlenberg) 7 2 0 0 0 12 1.7
Wamhoff,Mark (Carnegie Mellon) 7 2 0 0 0 12 1.7
Wilson,Chris (McDaniel) 7 2 0 0 0 12 1.7
Hutz,Gavin (Dickinson) 8 2 0 0 0 12 1.5
Richards,Jayden (Franklin & Marshall) 5 1 0 0 0 6 1.2
Cullen,Danny (Muhlenberg) 5 1 0 0 0 6 1.2
James,Cordae (McDaniel) 5 1 0 0 0 6 1.2
Prinzivalli,Jadon (Franklin & Marshall) 7 1 0 0 1 8 1.1
Field,Jackson (Gettysburg) 6 1 0 0 0 6 1.0
Valdez,Anthony (Franklin & Marshall) 6 1 0 0 0 6 1.0
Eitner,Matt (Franklin & Marshall) 6 1 0 0 0 6 1.0
Sloan,Spencer (Johns Hopkins) 6 1 0 0 0 6 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Fleming,Michael (Franklin & Marshall) 7 15 16 11 13 48 6.9
Reese,Hudson (Dickinson) 7 30 31 6 8 48 6.9
Kiedrowski,Ben (Ursinus) 7 19 22 5 8 34 4.9
Parks-Gill,Isaac (Gettysburg) 6 12 13 7 9 33 5.5
Norell,John (Carnegie Mellon) 7 28 28 1 3 31 4.4
D'Amico,Nicholas (Muhlenberg) 7 17 21 4 5 29 4.1
Bisazza,Lucas (Carnegie Mellon) 6 1 1 9 11 28 4.7
Wayt,Kaleb (Johns Hopkins) 7 18 20 2 5 24 3.4
Auer,Tucker (McDaniel) 6 5 6 0 0 5 .8
Morris,Sam (Muhlenberg) 7 1 1 0 0 1 .1
Diaz,Gabriel (Gettysburg) 7 0 0 0 0 0 .0
Clark,Sean (Gettysburg) 7 0 0 0 0 0 .0
Paris,Louis (Franklin & Marshall) 7 0 0 0 0 0 .0
Machado,Tristan (Ursinus) 7 0 0 0 0 0 .0
Spang,Luke (Muhlenberg) 7 0 0 0 0 0 .0
Salters,Jackson (Carnegie Mellon) 7 0 0 0 0 0 .0
TEAM (Carnegie Mellon) 7 0 0 0 0 0 .0
Fjeldseth,Frederik (Dickinson) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Sorensen,Dane (Dickinson) 7 13 12 1 0 0 78 11.1
McCullough,Nick (Carnegie Mellon) 7 8 0 7 1 0 48 6.9
McCullough,Brendan (Carnegie Mellon) 7 8 0 8 0 0 48 6.9
Paris,Louis (Franklin & Marshall) 7 7 7 0 0 1 44 6.3
Fjeldseth,Frederik (Dickinson) 7 6 0 6 0 1 38 5.4
Bernard,Jason (Ursinus) 6 5 5 0 0 0 30 5.0
Diaz,Gabriel (Gettysburg) 7 5 0 5 0 0 30 4.3
Moore,Josh (Johns Hopkins) 7 5 2 3 0 0 30 4.3
Dunn,Amari (Muhlenberg) 7 5 3 2 0 0 30 4.3
Williams,Jake (Dickinson) 7 5 4 1 0 0 30 4.3
Zulkowski,Ryder (Ursinus) 7 4 0 4 0 0 24 3.4
Van Orden,Jake (Ursinus) 7 4 0 4 0 0 24 3.4
Schmidt,Kevin (Dickinson) 7 4 0 4 0 0 24 3.4
Holland,Chris (Muhlenberg) 5 2 0 2 0 0 14 2.8
Enright,Robby (Johns Hopkins) 7 3 0 3 0 0 18 2.6
Orecchio,Alex (Johns Hopkins) 7 3 0 3 0 0 18 2.6
Green,Devon (Ursinus) 7 3 2 1 0 0 18 2.6
Pasols,Caleb (Muhlenberg) 7 3 0 3 0 0 18 2.6
Walley,JR (Muhlenberg) 7 3 1 2 0 0 18 2.6
Kolke,Reece (Carnegie Mellon) 7 3 0 4 0 0 18 2.6
Valente,Giacomo (Carnegie Mellon) 7 3 3 0 0 0 18 2.6
Desai,Milan (Johns Hopkins) 5 2 2 0 0 0 12 2.4
Arevalo,Cody (Muhlenberg) 5 2 0 2 0 0 12 2.4
Pugliano,Ty (Johns Hopkins) 6 2 2 0 0 0 12 2.0
Cooper,Kai (Johns Hopkins) 6 2 0 2 0 0 12 2.0
Roselle,Aidan (Ursinus) 7 2 0 2 0 0 14 2.0
