2023 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Franklin & Marshall 1 4 1 3 0 0 0 30 30.0
Muhlenberg 2 7 1 6 0 0 0 51 25.5
McDaniel 2 7 0 7 0 0 0 49 24.5
Ursinus 1 3 0 2 0 0 0 20 20.0
Gettysburg 1 2 0 2 0 0 0 14 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Franklin & Marshall 1 1 0 1 0 0 0 7 7.0
Muhlenberg 2 4 0 3 0 0 0 27 13.5
McDaniel 2 7 0 7 0 0 0 49 24.5
Ursinus 1 4 0 4 0 0 0 28 28.0
Gettysburg 1 5 0 5 0 0 0 35 35.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Muhlenberg 2 453 450 126 903 7.2 7 451.5
Ursinus 1 79 274 71 353 5.0 3 353.0
Gettysburg 1 120 213 77 333 4.3 2 333.0
Franklin & Marshall 1 119 184 59 303 5.1 4 303.0
McDaniel 2 126 366 118 492 4.2 4 246.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Gettysburg 1 6 153 41 159 3.9 2 159.0
Franklin & Marshall 1 89 132 61 221 3.6 1 221.0
McDaniel 2 110 366 118 476 4.0 4 238.0
Muhlenberg 2 207 434 140 641 4.6 4 320.5
Ursinus 1 218 313 62 531 8.6 4 531.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Muhlenberg 2 81 453 5.6 1 226.5
Gettysburg 1 38 120 3.2 0 120.0
Franklin & Marshall 1 33 119 3.6 2 119.0
Ursinus 1 33 79 2.4 1 79.0
McDaniel 2 64 126 2.0 0 63.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Gettysburg 1 26 6 .2 0 6.0
McDaniel 2 64 110 1.7 0 55.0
Franklin & Marshall 1 37 89 2.4 0 89.0
Muhlenberg 2 77 207 2.7 1 103.5
Ursinus 1 38 218 5.7 1 218.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Ursinus 1 21 38 1 55.3 274 7.2 2 274.0
Muhlenberg 2 31 45 1 68.9 450 10.0 6 225.0
Gettysburg 1 23 39 4 59.0 213 5.5 2 213.0
Franklin & Marshall 1 12 26 0 46.2 184 7.1 2 184.0
McDaniel 2 30 54 4 55.6 366 6.8 4 183.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Muhlenberg 2 31 45 1 68.9 450 6 192.4
Franklin & Marshall 1 12 26 0 46.2 184 2 131.0
Ursinus 1 21 38 1 55.3 274 2 127.9
McDaniel 2 30 54 4 55.6 366 4 122.1
Gettysburg 1 23 39 4 59.0 213 2 101.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Franklin & Marshall 1 14 24 0 58.3 132 5.5 1 132.0
Gettysburg 1 7 15 0 46.7 153 10.2 2 153.0
McDaniel 2 30 54 4 55.6 366 6.8 4 183.0
Muhlenberg 2 34 63 3 54.0 434 6.9 3 217.0
Ursinus 1 17 24 0 70.8 313 13.0 3 313.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Muhlenberg 2 34 63 3 54.0 434 3 118.0
Franklin & Marshall 1 14 24 0 58.3 132 1 118.3
McDaniel 2 30 54 4 55.6 366 4 122.1
Gettysburg 1 7 15 0 46.7 153 2 176.3
Ursinus 1 17 24 0 70.8 313 3 221.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
McDaniel 2 8 205 1 25.6
Ursinus 1 2 49 0 24.5
Muhlenberg 2 4 92 0 23.0
Gettysburg 1 6 110 0 18.3
Franklin & Marshall 1 2 19 0 9.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Gettysburg 1 5 83 0 16.6
McDaniel 2 6 88 0 14.7
Ursinus 1 2 25 0 12.5
Franklin & Marshall 1 2 5 0 2.5
Muhlenberg 2 3 5 0 1.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ursinus 1 4 249 62.3 39 1 46.3
Muhlenberg 2 10 556 55.6 103 2 40.3
Franklin & Marshall 1 6 329 54.8 99 1 34.2
McDaniel 2 9 446 49.6 205 0 26.8
Gettysburg 1 3 155 51.7 95 0 20.0
PAT
PAT
Index Team MADE-ATT PCT
McDaniel 7-7 1.000
Gettysburg 2-2 1.000
Muhlenberg 6-7 .857
Franklin & Marshall 3-4 .750
Ursinus 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Muhlenberg 1-1 1.000
Franklin & Marshall 1-2 .500
Ursinus 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ursinus 1 7 285 40.7 5 .7 0 1 40.0
Franklin & Marshall 1 3 115 38.3 0 0 0 0 38.3
Muhlenberg 2 9 364 40.4 25 2.8 2 1 33.2
Gettysburg 1 4 133 33.3 5 1.3 0 1 32.0
McDaniel 2 12 470 39.2 88 7.3 0 1 31.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Muhlenberg 2 1 9
Ursinus 1 3 20
Franklin & Marshall 1 3 14
Gettysburg 1 4 24
McDaniel 2 9 60
Interceptions
Interceptions
Index Team G NO YDS TD AVG
McDaniel 2 4 30 1 7.5
Muhlenberg 2 3 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
McDaniel 2 9 60
Muhlenberg 2 6 46
Franklin & Marshall 1 6 41
Gettysburg 1 5 36
Ursinus 1 1 9
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
McDaniel 2 4 2.00
Muhlenberg 2 2 1.00
Gettysburg 1 1 1.00
Ursinus 1 0 0.00
Franklin & Marshall 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
McDaniel 2 5 65 2.50
Muhlenberg 2 2 0 1.00
Gettysburg 1 1 0 1.00
Ursinus 1 0 0 0.00
Franklin & Marshall 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Franklin & Marshall 1 7 9 7 23 23.0
Gettysburg 1 9 11 2 22 22.0
Muhlenberg 2 20 15 8 43 21.5
Ursinus 1 7 9 1 17 17.0
McDaniel 2 12 13 2 27 13.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ursinus 1 7 17 41.2
Franklin & Marshall 1 4 11 36.4
Gettysburg 1 5 15 33.3
Muhlenberg 2 7 22 31.8
McDaniel 2 6 26 23.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Ursinus 1 1 1 100.0
Franklin & Marshall 1 1 1 100.0
Gettysburg 1 1 2 50.0
Muhlenberg 2 2 5 40.0
McDaniel 2 1 3 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Gettysburg 1 3 2 0 5 5.0
McDaniel 2 11 13 2 26 13.0
Franklin & Marshall 1 7 5 1 13 13.0
Muhlenberg 2 17 15 3 35 17.5
Ursinus 1 10 9 2 21 21.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Gettysburg 1 1 11 9.1
McDaniel 2 7 27 25.9
Franklin & Marshall 1 5 15 33.3
Ursinus 1 5 13 38.5
Muhlenberg 2 14 33 42.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ursinus 1 0 2 .0
Gettysburg 1 0 1 .0
Franklin & Marshall 1 0 3 .0
McDaniel 2 1 3 33.3
Muhlenberg 2 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Gettysburg 1 3 30 30.0
McDaniel 2 9 99 49.5
Ursinus 1 4 50 50.0
Muhlenberg 2 15 114 57.0
Franklin & Marshall 1 6 60 60.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Muhlenberg 2 4-6 66.7 3 0/3 1-1 1 0 1
McDaniel 2 2-5 40 2 0/2 0-0 1 1 0
Gettysburg 1 2-5 40 2 0/2 0-0 1 1 0
Franklin & Marshall 1 4-4 100 3 2/1 1-1 0 0 0
Ursinus 1 1-2 50 1 1/0 0-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Gettysburg 1 39:47 39:47
Franklin & Marshall 1 31:43 31:43
Muhlenberg 2 61:20 30:40
McDaniel 2 59:55 29:57
Ursinus 1 27:08 27:08
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Franklin & Marshall 1 12 127 127.0
Gettysburg 1 6 69 69.0
Muhlenberg 2 14 133 66.5
McDaniel 2 9 99 49.5
Ursinus 1 8 48 48.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Gettysburg 1 0-0 0 0/0 0-0 0 0 0
Ursinus 1 1-1 100 1 0/1 0-0 0 0 0
McDaniel 2 2-5 40 2 0/2 0-0 1 1 0
Muhlenberg 2 1-2 50 1 1/0 0-1 0 0 0
Franklin & Marshall 1 1-2 50 1 0/1 0-1 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mitch Wagner (Franklin & Marshall) 1 22 113 5.1 2 19 113.0
Joe Repetti (Muhlenberg) 2 21 157 7.5 0 25 78.5
Ian Csicsek (Muhlenberg) 2 16 107 6.7 0 28 53.5
Amari Dunn (Muhlenberg) 2 13 101 7.8 1 30 50.5
Holden,Tony (Ursinus) 1 19 39 2.1 0 11 39.0
Matthew Manning (Muhlenberg) 2 16 61 3.8 0 9 30.5
Bradford,Jalen (Ursinus) 1 9 21 2.3 0 17 21.0
Fresses,Dawson (Ursinus) 1 5 19 3.8 1 8 19.0
Aaron Daniels (Muhlenberg) 2 10 20 2.0 0 5 10.0
Ty Tremba (Franklin & Marshall) 1 9 8 .9 0 12 8.0
Pelton Esannason (Muhlenberg) 2 1 7 7.0 0 7 3.5
Gary Lewis (Franklin & Marshall) 1 1 2 2.0 0 2 2.0
Christopher Ardito (Muhlenberg) 2 1 3 3.0 0 3 1.5
Andrew Darno (Muhlenberg) 2 1 3 3.0 0 3 1.5
TEAM (McDaniel) 2 2 -2 -1.0 0 0 -1.0
Team (Muhlenberg) 2 2 -6 -3.0 0 0 -3.0
TEAM (Franklin & Marshall) 1 1 -4 -4.0 0 0 -4.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Bradford,Jalen (Ursinus) 1 21 38 1 55.3 274 2 52 274.0 127.9
Joe Repetti (Muhlenberg) 2 31 45 1 68.9 450 6 70 225.0 192.4
Ty Tremba (Franklin & Marshall) 1 12 25 0 48.0 184 2 30 184.0 136.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jack Sutton (Franklin & Marshall) 1 3 66 1 30 22.0 3.0 66.0
Gary Lewis (Franklin & Marshall) 1 4 65 1 24 16.3 4.0 65.0
Collier,Justin (Ursinus) 1 6 60 0 24 10.0 6.0 60.0
James Nye (Muhlenberg) 2 5 116 3 70 23.2 2.5 58.0
Roberts-Jackson (Ursinus) 1 2 57 0 52 28.5 2.0 57.0
Timothy Buda (Muhlenberg) 2 4 101 1 69 25.3 2.0 50.5
Dennis,Cameron (Ursinus) 1 3 48 1 30 16.0 3.0 48.0
Christopher Ardito (Muhlenberg) 2 5 85 0 30 17.0 2.5 42.5
Zulkowski,Ryder (Ursinus) 1 1 40 1 40 40.0 1.0 40.0
Brady Aselton (Franklin & Marshall) 1 2 29 0 17 14.5 2.0 29.0
Matt McKenna (Muhlenberg) 2 2 54 1 28 27.0 1.0 27.0
House,Cody (Ursinus) 1 5 27 0 8 5.4 5.0 27.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Mitch Wagner (Franklin & Marshall) 1 2 0 0 0 12 12.0
James Nye (Muhlenberg) 2 3 0 0 0 18 9.0
Dennis,Cameron (Ursinus) 1 1 0 0 0 6 6.0
Fresses,Dawson (Ursinus) 1 1 0 0 0 6 6.0
Zulkowski,Ryder (Ursinus) 1 1 0 0 0 6 6.0
Gary Lewis (Franklin & Marshall) 1 1 0 0 0 6 6.0
Jack Sutton (Franklin & Marshall) 1 1 0 0 0 6 6.0
Laurence Miller (Franklin & Marshall) 1 0 1 3 0 6 6.0
Alex Garrido (Muhlenberg) 2 0 1 6 0 9 4.5
Timothy Buda (Muhlenberg) 2 1 0 0 0 6 3.0
Amari Dunn (Muhlenberg) 2 1 0 0 0 6 3.0
Matthew Manning (Muhlenberg) 2 1 0 0 0 6 3.0
Matt McKenna (Muhlenberg) 2 1 0 0 0 6 3.0
Carr,Jordan (Ursinus) 1 0 0 2 0 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Alex Garrido (Muhlenberg) 2 6 7 1 1 9 4.5
Laurence Miller (Franklin & Marshall) 1 3 4 1 2 6 6.0
Carr,Jordan (Ursinus) 1 2 3 0 1 2 2.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Mitch Wagner (Franklin & Marshall) 1 2 2 0 0 0 12 12.0
James Nye (Muhlenberg) 2 3 0 3 0 0 18 9.0
Dennis,Cameron (Ursinus) 1 1 0 1 0 0 6 6.0
Fresses,Dawson (Ursinus) 1 1 1 0 0 0 6 6.0
Zulkowski,Ryder (Ursinus) 1 1 0 1 0 0 6 6.0
Gary Lewis (Franklin & Marshall) 1 1 0 1 0 0 6 6.0
Jack Sutton (Franklin & Marshall) 1 1 0 1 0 0 6 6.0
Timothy Buda (Muhlenberg) 2 1 0 1 0 0 6 3.0
Amari Dunn (Muhlenberg) 2 1 1 0 0 0 6 3.0
Matthew Manning (Muhlenberg) 2 1 0 1 0 0 6 3.0
Matt McKenna (Muhlenberg) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
House,Cody (Ursinus) 1 1 25 0 25 25.0
D'Amico,Michael (Ursinus) 1 1 24 0 24 24.0
John Sauchelli (Muhlenberg) 2 3 67 0 28 22.3
Matt Hanna (Franklin & Marshall) 1 2 19 0 15 9.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
House,Cody (Ursinus) 1 2 25 0 21 12.5
Chris Albero (Franklin & Marshall) 1 2 5 0 9 2.5
Tommy Donnelly (Muhlenberg) 2 2 0 0 2 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Joe Repetti (Muhlenberg) 2 157 450 66 607 303.5
Bradford,Jalen (Ursinus) 1 21 274 47 295 295.0
Ty Tremba (Franklin & Marshall) 1 8 184 34 192 192.0
Mitch Wagner (Franklin & Marshall) 1 113 0 22 113 113.0
Ian Csicsek (Muhlenberg) 2 107 0 16 107 53.5
Amari Dunn (Muhlenberg) 2 101 0 13 101 50.5
Holden,Tony (Ursinus) 1 39 0 19 39 39.0
Matthew Manning (Muhlenberg) 2 61 0 16 61 30.5
Fresses,Dawson (Ursinus) 1 19 0 5 19 19.0
Aaron Daniels (Muhlenberg) 2 20 0 10 20 10.0
Pelton Esannason (Muhlenberg) 2 7 0 1 7 3.5
Gary Lewis (Franklin & Marshall) 1 2 0 1 2 2.0
Christopher Ardito (Muhlenberg) 2 3 0 1 3 1.5
Andrew Darno (Muhlenberg) 2 3 0 1 3 1.5
Jack O'Hearen (Franklin & Marshall) 1 0 0 1 0 .0
TEAM (McDaniel) 2 -2 0 3 -2 -1.0
Team (Muhlenberg) 2 -6 0 2 -6 -3.0
TEAM (Franklin & Marshall) 1 -4 0 1 -4 -4.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Mitch Wagner (Franklin & Marshall) 1 113 4 0 0 117 117.0
House,Cody (Ursinus) 1 0 27 25 25 77 77.0
Joe Repetti (Muhlenberg) 2 157 -4 0 0 153 76.5
Gary Lewis (Franklin & Marshall) 1 2 65 0 0 67 67.0
Amari Dunn (Muhlenberg) 2 101 31 0 0 132 66.0
Jack Sutton (Franklin & Marshall) 1 0 66 0 0 66 66.0
Collier,Justin (Ursinus) 1 0 60 0 0 60 60.0
James Nye (Muhlenberg) 2 0 116 0 0 116 58.0
Roberts-Jackson (Ursinus) 1 0 57 0 0 57 57.0
Ian Csicsek (Muhlenberg) 2 107 1 0 0 108 54.0
Timothy Buda (Muhlenberg) 2 0 101 0 0 101 50.5
Dennis,Cameron (Ursinus) 1 0 48 0 0 48 48.0
Holden,Tony (Ursinus) 1 39 8 0 0 47 47.0
Matthew Manning (Muhlenberg) 2 61 4 0 25 90 45.0
Christopher Ardito (Muhlenberg) 2 3 85 0 0 88 44.0
Zulkowski,Ryder (Ursinus) 1 0 40 0 0 40 40.0
John Sauchelli (Muhlenberg) 2 0 0 5 67 72 36.0
Brady Aselton (Franklin & Marshall) 1 0 29 0 0 29 29.0
Matt McKenna (Muhlenberg) 2 0 54 0 0 54 27.0
D'Amico,Michael (Ursinus) 1 0 0 0 24 24 24.0
Bradford,Jalen (Ursinus) 1 21 0 0 0 21 21.0
Pelton Esannason (Muhlenberg) 2 7 32 0 0 39 19.5
Fresses,Dawson (Ursinus) 1 19 0 0 0 19 19.0
Matt Hanna (Franklin & Marshall) 1 0 0 0 19 19 19.0
Johnson,Caden (Ursinus) 1 0 17 0 0 17 17.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cook,Billy (Ursinus) 1 7 285 0 1 0 3 1 59 40.7
Joshua Castro (Muhlenberg) 2 5 203 1 1 0 2 1 53 40.6
Laurence Miller (Franklin & Marshall) 1 3 115 0 0 0 1 1 59 38.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Laurence Miller (Franklin & Marshall) 1 1 2 50.0 1.0 26
Alex Garrido (Muhlenberg) 2 1 1 100.0 .5 33
Carr,Jordan (Ursinus) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Gross,Brett (Ursinus) 1 2 8 1 10 10.0 0
Clayton,Marc (Ursinus) 1 3 6 0 9 9.0 0
Matt Scully (Franklin & Marshall) 1 5 4 0 9 9.0 0
Matthew Giuliano (Muhlenberg) 2 13 4 0 17 8.5 0
Dominick Visintin (Muhlenberg) 2 10 6 23 16 8.0 1.5
Tyler Ekstrom (Muhlenberg) 2 11 5 1 16 8.0 0
Carter,Connor (Ursinus) 1 2 6 0 8 8.0 0
DiVergilis,Ryan (Ursinus) 1 2 6 0 8 8.0 0
Kevonte Beard (Franklin & Marshall) 1 4 3 3 7 7.0 0
Jeff Decker (Franklin & Marshall) 1 5 2 22 7 7.0 2.5
Owen Walsh (Franklin & Marshall) 1 5 1 12 6 6.0 2
John Lohrer (Muhlenberg) 2 8 3 0 11 5.5 0
Owen Kovacs (Muhlenberg) 2 6 4 0 10 5.0 0
Small,Joseph (Ursinus) 1 2 3 0 5 5.0 0
Loughery,Christ (Ursinus) 1 0 5 0 5 5.0 0
McCuen,Michael (Ursinus) 1 1 4 0 5 5.0 0
Spinosa,Sean (Ursinus) 1 0 5 0 5 5.0 0
Tim Higgins (Muhlenberg) 2 4 4 11 8 4.0 1.5
Matt Papa (Muhlenberg) 2 7 1 15 8 4.0 1
Esposito,Anthon (Ursinus) 1 2 2 0 4 4.0 0
Bodolus,Ryan (Ursinus) 1 3 1 9 4 4.0 1
Kell Hall (Franklin & Marshall) 1 3 1 2 4 4.0 0
Alex Batista (Muhlenberg) 2 4 3 1 7 3.5 0
Keshon Davila (Muhlenberg) 2 2 4 1 6 3.0 0
Blaze Curry (Muhlenberg) 2 3 3 8 6 3.0 0.5
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Jeff Decker (Franklin & Marshall) 1 2 1 22 2.5 2.50
Owen Walsh (Franklin & Marshall) 1 2 0 12 2.0 2.00
Dominick Visintin (Muhlenberg) 2 3 1 23 3.5 1.75
Matt Papa (Muhlenberg) 2 3 0 15 3.0 1.50
Kevonte Beard (Franklin & Marshall) 1 1 1 3 1.5 1.50
Austin Hadley (Franklin & Marshall) 1 1 1 6 1.5 1.50
Gross,Brett (Ursinus) 1 1 0 1 1.0 1.00
Bodolus,Ryan (Ursinus) 1 1 0 9 1.0 1.00
Kell Hall (Franklin & Marshall) 1 1 0 2 1.0 1.00
Tom Papa (Franklin & Marshall) 1 1 0 1 1.0 1.00
Tim Higgins (Muhlenberg) 2 1 1 11 1.5 .75
Blaze Curry (Muhlenberg) 2 1 1 8 1.5 .75
Josh Ferro (Muhlenberg) 2 1 1 7 1.5 .75
Alex Batista (Muhlenberg) 2 1 0 1 1.0 .50
Keshon Davila (Muhlenberg) 2 1 0 1 1.0 .50
Tyler Ekstrom (Muhlenberg) 2 1 0 1 1.0 .50
Derek Rosenow (Muhlenberg) 2 1 0 2 1.0 .50
John Burke (Franklin & Marshall) 1 0 1 4 .5 .50
Nick Keenan (Franklin & Marshall) 1 0 1 2 .5 .50
LT Kelley (Franklin & Marshall) 1 0 1 1 .5 .50
JJ Ramirez-Rojas (Muhlenberg) 2 0 0 0 .0 .00
Ethan Brader (Muhlenberg) 2 0 0 0 .0 .00
Joshua Castro (Muhlenberg) 2 0 0 0 .0 .00
Isaiah Williams (Muhlenberg) 2 0 0 0 .0 .00
Isaiah Lobelo (Muhlenberg) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Jeff Decker (Franklin & Marshall) 1 2 1 22 2.5 2.50
Owen Walsh (Franklin & Marshall) 1 2 0 12 2 2.00
Bodolus,Ryan (Ursinus) 1 1 0 9 1 1.00
Tim Higgins (Muhlenberg) 2 1 1 11 1.5 .75
Dominick Visintin (Muhlenberg) 2 1 1 16 1.5 .75
Josh Ferro (Muhlenberg) 2 1 1 7 1.5 .75
Matt Papa (Muhlenberg) 2 1 0 12 1 .50
Austin Hadley (Franklin & Marshall) 1 0 1 2 0.5 .50
John Burke (Franklin & Marshall) 1 0 1 4 0.5 .50
LT Kelley (Franklin & Marshall) 1 0 1 1 0.5 .50
Blaze Curry (Muhlenberg) 2 0 1 0 0.5 .25
JJ Ramirez-Rojas (Muhlenberg) 2 0 0 0 0 .00
Alex Batista (Muhlenberg) 2 0 0 0 0 .00
Keshon Davila (Muhlenberg) 2 0 0 0 0 .00
Ethan Brader (Muhlenberg) 2 0 0 0 0 .00
Joshua Castro (Muhlenberg) 2 0 0 0 0 .00
Isaiah Williams (Muhlenberg) 2 0 0 0 0 .00
Isaiah Lobelo (Muhlenberg) 2 0 0 0 0 .00
John Lohrer (Muhlenberg) 2 0 0 0 0 .00
Owen Kovacs (Muhlenberg) 2 0 0 0 0 .00
Marcus McClaine (Muhlenberg) 2 0 0 0 0 .00
Tyler Ekstrom (Muhlenberg) 2 0 0 0 0 .00
Matthew Giuliano (Muhlenberg) 2 0 0 0 0 .00
Derek Rosenow (Muhlenberg) 2 0 0 0 0 .00
Alex Schafer (Muhlenberg) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
John Lohrer (Muhlenberg) 2 2 0 2 1.00
Owen Kovacs (Muhlenberg) 2 0 2 2 1.00
Esposito,Anthon (Ursinus) 1 1 0 1 1.00
Dominick Visintin (Muhlenberg) 2 1 0 1 .50
Ethan Brader (Muhlenberg) 2 0 1 1 .50
JJ Ramirez-Rojas (Muhlenberg) 2 0 0 0 .00
Alex Batista (Muhlenberg) 2 0 0 0 .00
Tim Higgins (Muhlenberg) 2 0 0 0 .00
Keshon Davila (Muhlenberg) 2 0 0 0 .00
Joshua Castro (Muhlenberg) 2 0 0 0 .00
Isaiah Williams (Muhlenberg) 2 0 0 0 .00
Isaiah Lobelo (Muhlenberg) 2 0 0 0 .00
Marcus McClaine (Muhlenberg) 2 0 0 0 .00
Tyler Ekstrom (Muhlenberg) 2 0 0 0 .00
Matthew Giuliano (Muhlenberg) 2 0 0 0 .00
Blaze Curry (Muhlenberg) 2 0 0 0 .00
Josh Ferro (Muhlenberg) 2 0 0 0 .00
Derek Rosenow (Muhlenberg) 2 0 0 0 .00
Alex Schafer (Muhlenberg) 2 0 0 0 .00
Matt Papa (Muhlenberg) 2 0 0 0 .00
Clarke,D.J. (Ursinus) 1 0 0 0 .00
Jones,Julian (Ursinus) 1 0 0 0 .00
Small,Joseph (Ursinus) 1 0 0 0 .00
Dennis,Cameron (Ursinus) 1 0 0 0 .00
Clayton,Marc (Ursinus) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Owen Kovacs (Muhlenberg) 2 2 0 0 0 1.00
Ethan Brader (Muhlenberg) 2 1 0 0 0 0.50
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Tim Higgins (Muhlenberg) 2 1 0 0.50
Matthew Giuliano (Muhlenberg) 2 1 0 0.50
JJ Ramirez-Rojas (Muhlenberg) 2 0 0 0.00
Alex Batista (Muhlenberg) 2 0 0 0.00
Keshon Davila (Muhlenberg) 2 0 0 0.00
Dominick Visintin (Muhlenberg) 2 0 0 0.00
Ethan Brader (Muhlenberg) 2 0 0 0.00
Joshua Castro (Muhlenberg) 2 0 0 0.00
Isaiah Williams (Muhlenberg) 2 0 0 0.00
Isaiah Lobelo (Muhlenberg) 2 0 0 0.00
John Lohrer (Muhlenberg) 2 0 0 0.00
Owen Kovacs (Muhlenberg) 2 0 0 0.00
Marcus McClaine (Muhlenberg) 2 0 0 0.00
Tyler Ekstrom (Muhlenberg) 2 0 0 0.00
Blaze Curry (Muhlenberg) 2 0 0 0.00
Josh Ferro (Muhlenberg) 2 0 0 0.00
Derek Rosenow (Muhlenberg) 2 0 0 0.00
Alex Schafer (Muhlenberg) 2 0 0 0.00
Matt Papa (Muhlenberg) 2 0 0 0.00
Clarke,D.J. (Ursinus) 1 0 0 0.00
Jones,Julian (Ursinus) 1 0 0 0.00
Small,Joseph (Ursinus) 1 0 0 0.00
Dennis,Cameron (Ursinus) 1 0 0 0.00
Clayton,Marc (Ursinus) 1 0 0 0.00
Esposito,Anthon (Ursinus) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Tim Higgins (Muhlenberg) 2 1 0.50
Dominick Visintin (Muhlenberg) 2 1 0.50
JJ Ramirez-Rojas (Muhlenberg) 2 0 0.00
Alex Batista (Muhlenberg) 2 0 0.00
Keshon Davila (Muhlenberg) 2 0 0.00
Ethan Brader (Muhlenberg) 2 0 0.00
Joshua Castro (Muhlenberg) 2 0 0.00
Isaiah Williams (Muhlenberg) 2 0 0.00
Isaiah Lobelo (Muhlenberg) 2 0 0.00
John Lohrer (Muhlenberg) 2 0 0.00
Owen Kovacs (Muhlenberg) 2 0 0.00
Marcus McClaine (Muhlenberg) 2 0 0.00
Tyler Ekstrom (Muhlenberg) 2 0 0.00
Matthew Giuliano (Muhlenberg) 2 0 0.00
Blaze Curry (Muhlenberg) 2 0 0.00
Josh Ferro (Muhlenberg) 2 0 0.00
Derek Rosenow (Muhlenberg) 2 0 0.00
