2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Johns Hopkins 11 68 6 53 1 0 0 481 43.7
Ursinus 11 58 11 52 0 0 0 433 39.4
Susquehanna University 11 54 12 50 1 0 0 412 37.5
Muhlenberg 11 55 4 47 1 0 1 393 35.7
Franklin & Marshall 10 41 7 37 0 0 0 304 30.4
Dickinson 10 24 8 23 0 0 0 191 19.1
Gettysburg 10 22 5 19 0 0 0 168 16.8
Moravian University 10 21 7 18 0 0 0 165 16.5
McDaniel 10 18 7 10 0 0 0 139 13.9
Juniata College 10 14 0 7 1 0 0 93 9.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Susquehanna University 11 19 9 9 2 0 0 154 14.0
Johns Hopkins 11 20 7 15 0 0 0 156 14.2
Ursinus 11 26 3 23 1 0 0 192 17.5
Franklin & Marshall 10 24 8 21 1 0 0 191 19.1
Dickinson 10 32 6 28 0 0 0 238 23.8
Muhlenberg 11 38 2 34 0 0 0 268 24.4
Moravian University 10 43 9 38 0 0 0 323 32.3
McDaniel 10 44 10 39 0 0 0 333 33.3
Gettysburg 10 54 4 43 0 0 0 379 37.9
Juniata College 10 74 6 66 0 0 1 530 53.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Johns Hopkins 11 2375 3118 800 5493 6.9 67 499.4
Ursinus 11 1687 3204 769 4891 6.4 55 444.6
Susquehanna University 11 1874 2808 751 4682 6.2 51 425.6
Muhlenberg 11 1774 2825 754 4599 6.1 54 418.1
Franklin & Marshall 10 1556 2052 655 3608 5.5 37 360.8
Gettysburg 10 1428 1813 650 3241 5.0 20 324.1
Dickinson 10 1465 1517 612 2982 4.9 22 298.2
McDaniel 10 861 1802 630 2663 4.2 18 266.3
Moravian University 10 1157 1414 630 2571 4.1 21 257.1
Juniata College 10 509 1785 590 2294 3.9 13 229.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Johns Hopkins 11 803 2041 678 2844 4.2 19 258.5
Susquehanna University 11 879 2094 694 2973 4.3 18 270.3
Franklin & Marshall 10 972 1927 631 2899 4.6 20 289.9
Ursinus 11 1182 2102 732 3284 4.5 24 298.5
Dickinson 10 1299 1808 652 3107 4.8 30 310.7
Muhlenberg 11 1720 2018 731 3738 5.1 37 339.8
McDaniel 10 1593 2166 671 3759 5.6 42 375.9
Moravian University 10 1676 2234 677 3910 5.8 41 391.0
Gettysburg 10 1825 3017 649 4842 7.5 53 484.2
Juniata College 10 2563 2744 724 5307 7.3 72 530.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Johns Hopkins 11 398 2375 6.0 28 215.9
Susquehanna University 11 415 1874 4.5 24 170.4
Muhlenberg 11 418 1774 4.2 20 161.3
Franklin & Marshall 10 395 1556 3.9 22 155.6
Ursinus 11 367 1687 4.6 17 153.4
Dickinson 10 367 1465 4.0 13 146.5
Gettysburg 10 340 1428 4.2 9 142.8
Moravian University 10 356 1157 3.3 10 115.7
McDaniel 10 358 861 2.4 10 86.1
Juniata College 10 256 509 2.0 2 50.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Johns Hopkins 11 340 803 2.4 6 73.0
Susquehanna University 11 338 879 2.6 5 79.9
Franklin & Marshall 10 309 972 3.1 8 97.2
Ursinus 11 399 1182 3.0 11 107.5
Dickinson 10 356 1299 3.6 14 129.9
Muhlenberg 11 417 1720 4.1 16 156.4
McDaniel 10 372 1593 4.3 19 159.3
Moravian University 10 367 1676 4.6 22 167.6
Gettysburg 10 349 1825 5.2 21 182.5
Juniata College 10 426 2563 6.0 39 256.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Ursinus 11 240 402 12 59.7 3204 8.0 38 291.3
Johns Hopkins 11 284 402 5 70.6 3118 7.8 39 283.5
Muhlenberg 11 212 336 11 63.1 2825 8.4 34 256.8
Susquehanna University 11 207 336 16 61.6 2808 8.4 27 255.3
Franklin & Marshall 10 147 260 8 56.5 2052 7.9 15 205.2
Gettysburg 10 152 310 10 49.0 1813 5.8 11 181.3
McDaniel 10 163 272 14 59.9 1802 6.6 8 180.2
Juniata College 10 151 334 17 45.2 1785 5.3 11 178.5
Dickinson 10 129 245 14 52.7 1517 6.2 9 151.7
Moravian University 10 143 274 12 52.2 1414 5.2 11 141.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Johns Hopkins 11 284 402 5 70.6 3118 39 165.3
Muhlenberg 11 212 336 11 63.1 2825 34 160.6
Ursinus 11 240 402 12 59.7 3204 38 151.9
Susquehanna University 11 207 336 16 61.6 2808 27 148.8
Franklin & Marshall 10 147 260 8 56.5 2052 15 135.7
McDaniel 10 163 272 14 59.9 1802 8 115.0
Dickinson 10 129 245 14 52.7 1517 9 105.4
Gettysburg 10 152 310 10 49.0 1813 11 103.4
Moravian University 10 143 274 12 52.2 1414 11 100.0
Juniata College 10 151 334 17 45.2 1785 11 90.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Dickinson 10 163 296 10 55.1 1808 6.1 16 180.8
Muhlenberg 11 169 314 15 53.8 2018 6.4 21 183.5
Johns Hopkins 11 178 338 13 52.7 2041 6.0 13 185.5
Susquehanna University 11 180 356 14 50.6 2094 5.9 13 190.4
Ursinus 11 167 333 11 50.2 2102 6.3 13 191.1
Franklin & Marshall 10 172 322 20 53.4 1927 6.0 12 192.7
McDaniel 10 183 299 9 61.2 2166 7.2 23 216.6
Moravian University 10 202 310 5 65.2 2234 7.2 19 223.4
Juniata College 10 205 298 10 68.8 2744 9.2 33 274.4
Gettysburg 10 194 300 7 64.7 3017 10.1 32 301.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Franklin & Marshall 10 172 322 20 53.4 1927 12 103.6
Susquehanna University 11 180 356 14 50.6 2094 13 104.2
Johns Hopkins 11 178 338 13 52.7 2041 13 108.4
Ursinus 11 167 333 11 50.2 2102 13 109.4
Dickinson 10 163 296 10 55.1 1808 16 117.5
Muhlenberg 11 169 314 15 53.8 2018 21 120.3
McDaniel 10 183 299 9 61.2 2166 23 141.4
Moravian University 10 202 310 5 65.2 2234 19 142.7
Juniata College 10 205 298 10 68.8 2744 33 176.0
Gettysburg 10 194 300 7 64.7 3017 32 179.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Johns Hopkins 11 32 781 1 24.4
Ursinus 11 37 885 1 23.9
Franklin & Marshall 10 35 755 1 21.6
Susquehanna University 11 30 614 2 20.5
Muhlenberg 11 27 520 0 19.3
McDaniel 10 47 843 0 17.9
Dickinson 10 35 612 0 17.5
Gettysburg 10 49 741 0 15.1
Moravian University 10 39 578 0 14.8
Juniata College 10 63 888 1 14.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Johns Hopkins 11 38 410 0 10.8
Franklin & Marshall 10 17 150 0 8.8
Ursinus 11 18 138 1 7.7
Susquehanna University 11 22 165 0 7.5
Dickinson 10 19 138 0 7.3
Muhlenberg 11 22 158 0 7.2
Juniata College 10 3 20 0 6.7
Gettysburg 10 10 62 0 6.2
Moravian University 10 17 92 0 5.4
McDaniel 10 9 27 0 3.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Susquehanna University 11 77 4524 58.8 932 14 42.1
Johns Hopkins 11 84 4491 53.5 963 4 40.8
Ursinus 11 77 4552 59.1 1297 7 40.0
Muhlenberg 11 70 3927 56.1 974 7 39.7
Gettysburg 10 35 1946 55.6 259 13 38.9
Franklin & Marshall 10 57 3163 55.5 779 10 37.4
McDaniel 10 34 1914 56.3 592 5 35.2
Moravian University 10 37 1924 52.0 540 4 34.7
Dickinson 10 40 1926 48.2 553 2 33.1
Juniata College 10 25 1161 46.4 466 0 27.8
PAT
PAT
Index Team MADE-ATT PCT
Susquehanna University 50-52 .962
Dickinson 23-24 .958
Gettysburg 19-20 .950
Franklin & Marshall 37-39 .949
Ursinus 52-56 .929
Moravian University 18-20 .900
Muhlenberg 47-53 .887
Johns Hopkins 53-64 .828
McDaniel 10-18 .556
Juniata College 7-13 .538
Field Goals
Field Goals
Index Team MADE-ATT PCT
Moravian University 7-7 1.000
Dickinson 8-9 .889
Franklin & Marshall 7-8 .875
Ursinus 11-13 .846
Susquehanna University 12-15 .800
McDaniel 7-9 .778
Johns Hopkins 6-9 .667
Gettysburg 5-10 .500
Muhlenberg 4-8 .500
Juniata College 0-5 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Muhlenberg 11 38 1540 40.5 79 2.1 3 8 36.9
Johns Hopkins 11 33 1218 36.9 39 1.2 1 4 35.1
Moravian University 10 63 2515 39.9 217 3.4 5 13 34.9
Dickinson 10 50 1905 38.1 130 2.6 2 12 34.7
Gettysburg 10 58 2225 38.4 134 2.3 4 19 34.7
Ursinus 11 42 1593 37.9 150 3.6 2 1 33.4
Juniata College 10 70 2545 36.4 288 4.1 0 15 32.2
Franklin & Marshall 10 50 1739 34.8 81 1.6 3 17 32.0
McDaniel 10 66 2230 33.8 206 3.1 4 21 29.5
Susquehanna University 11 30 1014 33.8 115 3.8 1 9 29.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Susquehanna University 11 2 11
Muhlenberg 11 11 65
Ursinus 11 13 58
Johns Hopkins 11 15 77
Moravian University 10 24 121
Gettysburg 10 24 150
McDaniel 10 24 148
Juniata College 10 24 137
Dickinson 10 32 242
Franklin & Marshall 10 41 275
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Franklin & Marshall 10 20 284 3 14.2
Muhlenberg 11 15 41 0 2.7
Susquehanna University 11 14 125 1 8.9
Johns Hopkins 11 13 56 0 4.3
Ursinus 11 11 46 0 4.2
Dickinson 10 10 95 1 9.5
Juniata College 10 10 23 0 2.3
McDaniel 10 9 50 0 5.6
Gettysburg 10 7 109 1 15.6
Moravian University 10 5 80 0 16.0
Sacks By
Sacks By
Index Team G NO YDS
Johns Hopkins 11 39 255
Ursinus 11 32 188
Susquehanna University 11 31 160
Muhlenberg 11 28 185
Franklin & Marshall 10 16 113
Moravian University 10 15 97
Dickinson 10 15 64
Gettysburg 10 14 84
McDaniel 10 13 73
Juniata College 10 10 61
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Ursinus 11 16 1.45
Moravian University 10 8 0.80
McDaniel 10 6 0.60
Susquehanna University 11 6 0.55
Muhlenberg 11 5 0.45
Juniata College 10 5 0.50
Johns Hopkins 11 4 0.36
Gettysburg 10 3 0.30
Dickinson 10 3 0.30
Franklin & Marshall 10 1 0.10
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ursinus 11 17 81 1.55
McDaniel 10 7 16 0.70
Moravian University 10 6 0 0.60
Susquehanna University 11 5 14 0.45
Dickinson 10 5 0 0.50
Gettysburg 10 4 93 0.40
Muhlenberg 11 3 16 0.27
Johns Hopkins 11 3 0 0.27
Juniata College 10 3 10 0.30
Franklin & Marshall 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Johns Hopkins 11 128 154 10 292 26.5
Ursinus 11 82 161 18 262 23.8
Muhlenberg 11 99 136 16 251 22.8
Susquehanna University 11 102 126 19 247 22.5
Franklin & Marshall 10 101 83 17 202 20.2
Gettysburg 10 87 71 21 179 17.9
Dickinson 10 77 65 18 160 16.0
Moravian University 10 65 64 20 149 14.9
McDaniel 10 49 73 25 147 14.7
Juniata College 10 27 74 18 119 11.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Susquehanna University 11 67 135 49.6
Muhlenberg 11 73 148 49.3
Ursinus 11 68 145 46.9
Johns Hopkins 11 55 129 42.6
Moravian University 10 54 150 36.0
Franklin & Marshall 10 45 134 33.6
Gettysburg 10 48 143 33.6
Dickinson 10 41 128 32.0
McDaniel 10 46 147 31.3
Juniata College 10 31 140 22.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Muhlenberg 11 11 19 57.9
Johns Hopkins 11 14 25 56.0
McDaniel 10 8 15 53.3
Franklin & Marshall 10 9 19 47.4
Susquehanna University 11 7 15 46.7
Moravian University 10 9 20 45.0
Ursinus 11 7 16 43.8
Gettysburg 10 8 19 42.1
Juniata College 10 8 25 32.0
Dickinson 10 6 19 31.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Johns Hopkins 11 53 82 23 158 14.4
Susquehanna University 11 51 98 20 169 15.4
Franklin & Marshall 10 61 85 13 159 15.9
Ursinus 11 73 105 17 195 17.7
Dickinson 10 69 87 22 178 17.8
Muhlenberg 11 92 94 18 204 18.5
McDaniel 10 90 103 19 212 21.2
Moravian University 10 99 102 14 215 21.5
Gettysburg 10 88 123 19 230 23.0
Juniata College 10 128 128 16 272 27.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Johns Hopkins 11 46 159 28.9
Susquehanna University 11 45 154 29.2
Dickinson 10 45 140 32.1
Franklin & Marshall 10 47 142 33.1
Ursinus 11 56 162 34.6
Muhlenberg 11 65 164 39.6
McDaniel 10 48 121 39.7
Moravian University 10 59 137 43.1
Gettysburg 10 55 118 46.6
Juniata College 10 61 114 53.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Johns Hopkins 11 3 17 17.6
McDaniel 10 5 19 26.3
Ursinus 11 10 25 40.0
Gettysburg 10 9 18 50.0
Muhlenberg 11 12 24 50.0
Susquehanna University 11 14 27 51.9
Franklin & Marshall 10 8 15 53.3
Dickinson 10 12 21 57.1
Moravian University 10 9 14 64.3
Juniata College 10 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Muhlenberg 11 61 515 46.8
Moravian University 10 58 521 52.1
Ursinus 11 63 581 52.8
Franklin & Marshall 10 63 530 53.0
Susquehanna University 11 64 659 59.9
Juniata College 10 65 601 60.1
Johns Hopkins 11 72 695 63.2
McDaniel 10 79 689 68.9
Dickinson 10 77 799 79.9
Gettysburg 10 104 908 90.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Johns Hopkins 11 55-68 80.9 50 20/30 5-8 1 1 6
Susquehanna University 11 48-55 87.3 38 23/15 10-12 1 2 1
Ursinus 11 43-51 84.3 34 12/22 9-11 0 2 3
Muhlenberg 11 41-51 80.4 37 17/20 4-8 2 2 1
Franklin & Marshall 10 37-41 90.2 30 21/9 7-7 0 0 1
Gettysburg 10 19-32 59.4 15 8/7 4-8 0 4 4
Dickinson 10 21-29 72.4 13 9/4 8-9 1 4 2
Moravian University 10 18-25 72 13 7/6 5-5 1 1 3
McDaniel 10 20-25 80 14 10/4 6-7 0 1 2
Juniata College 10 6-17 35.3 6 1/5 0-4 0 1 6
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Susquehanna University 11 354:17 32:12
Franklin & Marshall 10 316:52 31:41
Johns Hopkins 11 335:29 30:29
Gettysburg 10 304:22 30:26
Ursinus 11 334:18 30:23
Dickinson 10 303:23 30:20
Muhlenberg 11 322:10 29:17
Moravian University 10 291:08 29:06
McDaniel 10 287:01 28:42
Juniata College 10 260:18 26:01
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Juniata College 10 81 793 79.3
McDaniel 10 69 733 73.3
Gettysburg 10 72 712 71.2
Moravian University 10 69 668 66.8
Franklin & Marshall 10 71 659 65.9
Ursinus 11 75 654 59.5
Dickinson 10 65 594 59.4
Susquehanna University 11 74 635 57.7
Johns Hopkins 11 67 523 47.5
Muhlenberg 11 57 510 46.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ursinus 11 21-30 70 18 10/8 3-4 4 2 2
Susquehanna University 11 22-31 71 13 4/9 9-13 0 0 4
Franklin & Marshall 10 20-28 71.4 13 6/7 7-9 0 2 3
Muhlenberg 11 24-32 75 24 12/12 0-1 0 2 3
Gettysburg 10 38-50 76 34 14/20 4-6 1 2 5
Dickinson 10 25-32 78.1 20 12/8 5-7 0 0 5
McDaniel 10 38-47 80.9 29 15/14 9-11 0 2 3
Johns Hopkins 11 22-26 84.6 15 5/10 7-8 0 1 2
Juniata College 10 56-65 86.2 51 33/18 5-6 0 3 2
Moravian University 10 42-47 89.4 35 22/13 7-10 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Diante Ball (Dickinson) 10 204 1105 5.4 11 92 110.5
Danny Wolf (Johns Hopkins) 8 135 794 5.9 8 54 99.3
Nate Boyle (Moravian University) 10 215 815 3.8 7 51 81.5
Aaron Rascoe (Franklin & Marshall) 10 141 767 5.4 14 41 76.7
Frankie Negrini (Susquehanna University) 9 148 626 4.2 6 26 69.6
Rocco Abdinoor (Gettysburg) 9 113 461 4.1 3 32 51.2
Hunter Wolfley (Juniata College) 9 117 440 3.8 1 65 48.9
Dawson Fresses (Ursinus) 10 107 481 4.5 5 58 48.1
Spencer Uggla (Johns Hopkins) 11 75 529 7.1 8 40 48.1
Zion Chambers (Gettysburg) 9 56 419 7.5 2 55 46.6
Trent Gaskins (McDaniel) 10 144 441 3.1 6 39 44.1
Hunter Coulter (Susquehanna University) 11 83 463 5.6 6 43 42.1
Joe Repetti (Muhlenberg) 11 90 434 4.8 8 29 39.5
Ethan Brader (Muhlenberg) 11 106 419 4.0 4 29 38.1
Dre Carter (McDaniel) 10 114 344 3.0 3 14 34.4
Andrew Rich (Johns Hopkins) 11 40 280 7.0 3 41 25.5
Geoff Schroeder (Johns Hopkins) 11 38 277 7.3 2 34 25.2
Angelo Macera (Moravian University) 8 45 201 4.5 1 42 25.1
Ty Tremba (Franklin & Marshall) 8 99 200 2.0 4 31 25.0
Mitch Wagner (Franklin & Marshall) 10 60 247 4.1 2 34 24.7
Aaron Daniels (Muhlenberg) 11 66 266 4.0 1 20 24.2
Sebastian Gibbs (Gettysburg) 10 59 224 3.8 0 25 22.4
Amari Dunn (Muhlenberg) 10 44 221 5.0 4 49 22.1
Ryan Stevens (Johns Hopkins) 11 58 224 3.9 3 24 20.4
Nick Riggio (Gettysburg) 10 54 191 3.5 2 15 19.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Jack Psenicska (Ursinus) 11 225 379 12 59.4 2950 36 51 268.2 149.8
Joe Repetti (Muhlenberg) 11 204 320 10 63.8 2678 33 75 243.5 161.8
Ryan Stevens (Johns Hopkins) 11 241 346 5 69.7 2649 35 49 240.8 164.5
Michael Ruisch (Susquehanna University) 11 180 300 13 60.0 2536 22 64 230.5 146.5
Ty Tremba (Franklin & Marshall) 8 112 181 5 61.9 1633 10 87 204.1 150.4
Rocco Abdinoor (Gettysburg) 9 114 227 7 50.2 1393 9 58 154.8 108.7
Noah Wright (Juniata College) 10 113 254 16 44.5 1333 9 70 133.3 87.7
Eric Grinwis (McDaniel) 8 111 170 9 65.3 1058 4 49 132.3 114.7
Rocco Dirico (Dickinson) 8 76 145 11 52.4 897 6 36 112.1 102.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Michael Feaster (Muhlenberg) 11 56 905 8 60 16.2 5.1 82.3
Kyle Howes (Susquehanna University) 11 57 834 9 51 14.6 5.2 75.8
Artie Collins (Johns Hopkins) 11 72 833 8 49 11.6 6.5 75.7
Quinn Revere (Johns Hopkins) 10 53 673 13 37 12.7 5.3 67.3
Gary Lewis (Franklin & Marshall) 7 25 436 3 53 17.4 3.6 62.3
Michael Lefever (Susquehanna University) 11 40 667 6 64 16.7 3.6 60.6
Hunter Sigler (McDaniel) 10 34 594 6 52 17.5 3.4 59.4
Ryan McAndrew (Gettysburg) 10 25 560 2 58 22.4 2.5 56.0
Dallas Evans (Ursinus) 11 38 573 5 43 15.1 3.5 52.1
Josh Polce (Johns Hopkins) 11 37 540 9 46 14.6 3.4 49.1
Octavious Carter (Ursinus) 11 36 521 5 51 14.5 3.3 47.4
Julian Jackson (Juniata College) 10 43 463 3 55 10.8 4.3 46.3
Princ Douglass (Dickinson) 10 35 457 3 73 13.1 3.5 45.7
Jack Sutton (Franklin & Marshall) 10 31 455 2 35 14.7 3.1 45.5
Kevin DePrince (Ursinus) 10 45 387 5 23 8.6 4.5 38.7
Tim Garlick (Moravian University) 10 42 367 3 40 8.7 4.2 36.7
Zachary Throne (Ursinus) 11 25 402 3 45 16.1 2.3 36.5
Justin Collier (Ursinus) 11 24 401 10 50 16.7 2.2 36.5
Teddy Girton (Gettysburg) 10 34 353 2 58 10.4 3.4 35.3
Jacob Erb (Susquehanna University) 11 33 388 3 55 11.8 3.0 35.3
Eddie Nugent (Susquehanna University) 11 23 387 1 58 16.8 2.1 35.2
Brad Bryan (Moravian University) 10 25 348 2 77 13.9 2.5 34.8
Johnny Knight (Dickinson) 10 29 344 1 30 11.9 2.9 34.4
Aaron Rascoe (Franklin & Marshall) 10 21 323 3 87 15.4 2.1 32.3
Pelton Esannason (Muhlenberg) 8 19 253 1 65 13.3 2.4 31.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Aaron Rascoe (Franklin & Marshall) 10 17 0 0 0 102 10.2
Quinn Revere (Johns Hopkins) 10 13 0 0 0 78 7.8
Dakota Wherrity (Ursinus) 11 0 11 50 0 83 7.5
Diante Ball (Dickinson) 10 12 0 0 0 72 7.2
Elijah Hoffman (Susquehanna University) 11 0 10 48 0 78 7.1
Kyle Howes (Susquehanna University) 11 12 0 0 0 72 6.5
Danny Wolf (Johns Hopkins) 8 8 0 0 0 48 6.0
John Krill (Johns Hopkins) 10 0 6 42 0 60 6.0
Laurence Miller (Franklin & Marshall) 10 0 7 37 0 58 5.8
Justin Collier (Ursinus) 11 10 0 0 0 60 5.5
Matt Moroz (Dickinson) 9 0 8 22 0 46 5.1
Josh Polce (Johns Hopkins) 11 9 0 0 0 54 4.9
Nate Boyle (Moravian University) 10 8 0 0 0 48 4.8
Joe Repetti (Muhlenberg) 11 8 0 0 0 48 4.4
Michael Feaster (Muhlenberg) 11 8 0 0 0 48 4.4
Artie Collins (Johns Hopkins) 11 8 0 0 0 48 4.4
Spencer Uggla (Johns Hopkins) 11 8 0 0 0 48 4.4
Frankie Negrini (Susquehanna University) 9 6 0 0 0 36 4.0
Nick Schnaars (Ursinus) 11 7 0 0 0 42 3.8
Nick Stannard (Muhlenberg) 11 0 3 33 0 42 3.8
Hunter Coulter (Susquehanna University) 11 7 0 0 0 42 3.8
Dawson Fresses (Ursinus) 10 6 0 0 0 36 3.6
Sam Bingaman (Moravian University) 10 0 6 18 0 36 3.6
Trent Gaskins (McDaniel) 10 6 0 0 0 36 3.6
Hunter Sigler (McDaniel) 10 6 0 0 0 36 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Dakota Wherrity (Ursinus) 11 50 53 11 13 83 7.5
Elijah Hoffman (Susquehanna University) 11 48 50 10 13 78 7.1
John Krill (Johns Hopkins) 10 42 50 6 9 60 6.0
Laurence Miller (Franklin & Marshall) 10 37 39 7 8 58 5.8
Matt Moroz (Dickinson) 9 22 23 8 9 46 5.1
Nick Stannard (Muhlenberg) 11 33 38 3 6 42 3.8
Sam Bingaman (Moravian University) 10 18 19 6 6 36 3.6
Doug Cummings (Gettysburg) 10 19 20 5 10 34 3.4
William Looney (McDaniel) 10 10 18 7 9 31 3.1
Joe Zahner (Johns Hopkins) 11 10 11 0 0 10 .9
Christian Colasurdo (Susquehanna University) 8 2 2 2 2 8 1.0
Alex Mullin (Juniata College) 7 5 8 0 3 5 .7
Trevor Yacuboski (Moravian University) 8 0 1 1 1 3 .4
Mitch Wagner (Franklin & Marshall) 10 0 0 0 0 0 .0
Team (Franklin & Marshall) 10 0 0 0 0 0 .0
Ty Tremba (Franklin & Marshall) 8 0 0 0 0 0 .0
Jack Psenicska (Ursinus) 11 0 0 0 0 0 .0
Tim Garlick (Moravian University) 10 0 0 0 0 0 .0
TEAM (Moravian University) 10 0 0 0 0 0 .0
Tommy Megna (Gettysburg) 10 0 0 0 0 0 .0
Konrad Vandborg (Gettysburg) 7 0 0 0 0 0 .0
Matt Mikulka (Gettysburg) 10 0 0 0 0 0 .0
Connor Fenstermaker (Muhlenberg) 11 0 1 0 0 0 .0
Joe Repetti (Muhlenberg) 11 0 0 0 0 0 .0
Ethan Brader (Muhlenberg) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Aaron Rascoe (Franklin & Marshall) 10 17 14 3 0 0 102 10.2
Quinn Revere (Johns Hopkins) 10 13 0 13 0 0 78 7.8
Diante Ball (Dickinson) 10 12 11 1 0 0 72 7.2
Kyle Howes (Susquehanna University) 11 12 1 9 2 0 72 6.5
Danny Wolf (Johns Hopkins) 8 8 8 0 0 0 48 6.0
Justin Collier (Ursinus) 11 10 0 10 0 0 60 5.5
Josh Polce (Johns Hopkins) 11 9 0 9 0 0 54 4.9
Nate Boyle (Moravian University) 10 8 7 1 0 0 48 4.8
Joe Repetti (Muhlenberg) 11 8 8 0 0 1 48 4.4
Michael Feaster (Muhlenberg) 11 8 0 8 0 0 48 4.4
Artie Collins (Johns Hopkins) 11 8 0 8 0 0 48 4.4
Spencer Uggla (Johns Hopkins) 11 8 8 0 0 0 48 4.4
Frankie Negrini (Susquehanna University) 9 6 6 0 0 0 36 4.0
Nick Schnaars (Ursinus) 11 7 0 6 1 0 42 3.8
Hunter Coulter (Susquehanna University) 11 7 6 1 0 0 42 3.8
Dawson Fresses (Ursinus) 10 6 5 1 0 0 36 3.6
Trent Gaskins (McDaniel) 10 6 6 0 0 0 36 3.6
Hunter Sigler (McDaniel) 10 6 0 6 0 0 36 3.6
Michael Lefever (Susquehanna University) 11 6 0 6 0 0 36 3.3
Ty Tremba (Franklin & Marshall) 8 4 4 0 0 0 24 3.0
Kevin DePrince (Ursinus) 10 5 0 5 0 0 30 3.0
Ethan Brader (Muhlenberg) 11 5 4 1 0 1 32 2.9
Octavious Carter (Ursinus) 11 5 0 5 0 0 30 2.7
Dallas Evans (Ursinus) 11 5 0 5 0 0 30 2.7
Michael Ruisch (Susquehanna University) 11 5 4 1 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Kyle Howes (Susquehanna University) 11 9 343 2 95 38.1
Nick Schnaars (Ursinus) 11 28 747 1 87 26.7
Ej Talarico (Johns Hopkins) 8 18 465 1 96 25.8
Andrew Rich (Johns Hopkins) 11 10 212 0 45 21.2
Trey Glass (Franklin & Marshall) 9 15 304 0 39 20.3
Princ Douglass (Dickinson) 10 17 344 0 40 20.2
Matt Scully (Franklin & Marshall) 10 14 280 0 30 20.0
Christopher Ardito (Muhlenberg) 9 12 238 0 43 19.8
Justin Maxwell (McDaniel) 10 34 645 0 35 19.0
Jalen Richardson (Moravian University) 8 11 202 0 38 18.4
