2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Muhlenberg 11 57 5 50 1 0 0 409 37.2
Ursinus 11 53 8 49 0 0 2 395 35.9
Gettysburg 10 38 0 19 5 0 0 257 25.7
Franklin & Marshall 11 34 11 30 0 0 0 267 24.3
Johns Hopkins 14 42 14 32 2 0 0 330 23.6
Dickinson 11 29 5 27 0 0 0 216 19.6
McDaniel 10 10 0 7 0 0 0 67 6.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Franklin & Marshall 11 17 9 15 0 0 0 144 13.1
Johns Hopkins 14 23 11 20 0 0 0 191 13.6
Ursinus 11 25 3 19 1 0 0 180 16.4
Dickinson 11 38 5 35 0 0 0 278 25.3
Muhlenberg 11 41 5 32 1 0 0 295 26.8
McDaniel 10 43 4 36 1 0 0 308 30.8
Gettysburg 10 56 7 45 0 0 0 402 40.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Ursinus 11 2355 2526 762 4881 6.4 48 443.7
Muhlenberg 11 1971 2880 779 4851 6.2 54 441.0
Franklin & Marshall 11 1234 2879 722 4113 5.7 34 373.9
Gettysburg 10 1870 1835 661 3705 5.6 33 370.5
Johns Hopkins 14 1754 3300 893 5054 5.7 39 361.0
Dickinson 11 1366 2450 701 3816 5.4 29 346.9
McDaniel 10 374 1464 564 1838 3.3 9 183.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Franklin & Marshall 11 690 1813 619 2503 4.0 15 227.5
Ursinus 11 899 2140 689 3039 4.4 24 276.3
Johns Hopkins 14 1395 2889 903 4284 4.7 21 306.0
Dickinson 11 1728 1980 670 3708 5.5 35 337.1
McDaniel 10 1865 1849 649 3714 5.7 40 371.4
Muhlenberg 11 1546 2879 717 4425 6.2 40 402.3
Gettysburg 10 2380 2613 663 4993 7.5 54 499.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Ursinus 11 420 2355 5.6 23 214.1
Gettysburg 10 331 1870 5.6 18 187.0
Muhlenberg 11 423 1971 4.7 25 179.2
Johns Hopkins 14 507 1754 3.5 18 125.3
Dickinson 11 350 1366 3.9 7 124.2
Franklin & Marshall 11 375 1234 3.3 12 112.2
McDaniel 10 285 374 1.3 3 37.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Franklin & Marshall 11 305 690 2.3 4 62.7
Ursinus 11 328 899 2.7 7 81.7
Johns Hopkins 14 421 1395 3.3 15 99.6
Muhlenberg 11 364 1546 4.2 13 140.5
Dickinson 11 399 1728 4.3 23 157.1
McDaniel 10 394 1865 4.7 23 186.5
Gettysburg 10 383 2380 6.2 33 238.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Muhlenberg 11 231 356 9 64.9 2880 8.1 29 261.8
Franklin & Marshall 11 210 347 13 60.5 2879 8.3 22 261.7
Johns Hopkins 14 245 386 4 63.5 3300 8.5 21 235.7
Ursinus 11 191 342 9 55.8 2526 7.4 25 229.6
Dickinson 11 217 351 7 61.8 2450 7.0 22 222.7
Gettysburg 10 174 330 7 52.7 1835 5.6 15 183.5
McDaniel 10 141 279 18 50.5 1464 5.2 6 146.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Muhlenberg 11 231 356 9 64.9 2880 29 154.7
Johns Hopkins 14 245 386 4 63.5 3300 21 151.2
Franklin & Marshall 11 210 347 13 60.5 2879 22 143.6
Dickinson 11 217 351 7 61.8 2450 22 137.2
Ursinus 11 191 342 9 55.8 2526 25 136.7
Gettysburg 10 174 330 7 52.7 1835 15 110.2
McDaniel 10 141 279 18 50.5 1464 6 88.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Franklin & Marshall 11 181 314 13 57.6 1813 5.8 11 164.8
Dickinson 11 168 271 10 62.0 1980 7.3 12 180.0
McDaniel 10 146 255 9 57.3 1849 7.3 17 184.9
Ursinus 11 189 361 10 52.4 2140 5.9 17 194.5
Johns Hopkins 14 262 482 13 54.4 2889 6.0 6 206.4
Gettysburg 10 180 280 8 64.3 2613 9.3 21 261.3
Muhlenberg 11 218 353 11 61.8 2879 8.2 27 261.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Johns Hopkins 14 262 482 13 54.4 2889 6 103.4
Franklin & Marshall 11 181 314 13 57.6 1813 11 109.4
Ursinus 11 189 361 10 52.4 2140 17 112.1
Dickinson 11 168 271 10 62.0 1980 12 130.6
McDaniel 10 146 255 9 57.3 1849 17 133.1
Muhlenberg 11 218 353 11 61.8 2879 27 149.3
Gettysburg 10 180 280 8 64.3 2613 21 161.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Muhlenberg 11 45 1061 2 23.6
Ursinus 11 33 752 0 22.8
Johns Hopkins 14 33 632 0 19.2
Gettysburg 10 41 781 1 19.0
McDaniel 10 38 697 0 18.3
Dickinson 11 31 529 0 17.1
Franklin & Marshall 11 27 460 0 17.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Gettysburg 10 10 94 0 9.4
McDaniel 10 9 80 0 8.9
Johns Hopkins 14 15 132 0 8.8
Ursinus 11 45 391 1 8.7
Muhlenberg 11 25 157 0 6.3
Dickinson 11 13 51 0 3.9
Franklin & Marshall 11 8 14 0 1.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ursinus 11 72 4351 60.4 969 19 40.4
Johns Hopkins 14 64 3599 56.2 1092 3 38.0
Dickinson 11 42 2236 53.2 455 9 37.0
Muhlenberg 11 70 3783 54.0 951 11 36.5
Franklin & Marshall 11 55 3082 56.0 812 11 36.3
Gettysburg 10 46 2152 46.8 549 2 33.8
McDaniel 10 20 1066 53.3 376 2 32.0
PAT
PAT
Index Team MADE-ATT PCT
McDaniel 7-7 1.000
Dickinson 27-28 .964
Ursinus 49-51 .961
Muhlenberg 50-54 .926
Franklin & Marshall 30-33 .909
Johns Hopkins 32-36 .889
Gettysburg 19-25 .760
Field Goals
Field Goals
Index Team MADE-ATT PCT
Dickinson 5-7 .714
Muhlenberg 5-7 .714
Johns Hopkins 14-21 .667
Franklin & Marshall 11-18 .611
Ursinus 8-15 .533
McDaniel 0-1 .000
Gettysburg 0-4 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Gettysburg 10 50 1785 35.7 85 1.7 1 20 33.6
Ursinus 11 38 1347 35.4 71 1.9 1 9 33.1
Johns Hopkins 14 60 2258 37.6 159 2.7 6 12 33.0
Muhlenberg 11 32 1080 33.8 -6 -.2 3 7 32.1
Dickinson 11 49 1795 36.6 133 2.7 5 13 31.9
McDaniel 10 62 2114 34.1 164 2.6 1 7 31.1
Franklin & Marshall 11 28 1024 36.6 100 3.6 5 3 29.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Ursinus 11 10 64
Muhlenberg 11 13 98
Dickinson 11 21 152
Gettysburg 10 23 153
Franklin & Marshall 11 31 200
McDaniel 10 33 246
Johns Hopkins 14 45 267
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Johns Hopkins 14 13 159 2 12.2
Franklin & Marshall 11 11 67 0 6.1
Muhlenberg 11 11 200 1 18.2
Dickinson 11 10 17 0 1.7
Ursinus 11 10 258 3 25.8
McDaniel 10 9 121 1 13.4
Gettysburg 10 8 192 3 24.0
Sacks By
Sacks By
Index Team G NO YDS
Ursinus 11 38 265
Johns Hopkins 14 34 218
Muhlenberg 11 33 199
Franklin & Marshall 11 32 214
Dickinson 11 18 102
McDaniel 10 15 101
Gettysburg 10 6 45
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
McDaniel 10 15 1.50
Gettysburg 10 8 0.80
Johns Hopkins 14 8 0.57
Dickinson 11 7 0.64
Ursinus 11 7 0.64
Franklin & Marshall 11 5 0.45
Muhlenberg 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
McDaniel 10 9 17 0.90
Gettysburg 10 8 18 0.80
Ursinus 11 6 0 0.55
Johns Hopkins 14 6 28 0.43
Franklin & Marshall 11 4 5 0.36
Muhlenberg 11 3 1 0.27
Dickinson 11 2 0 0.18

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Muhlenberg 11 98 143 16 257 23.4
Ursinus 11 103 123 18 244 22.2
Franklin & Marshall 11 83 121 26 230 20.9
Dickinson 11 77 126 20 223 20.3
Johns Hopkins 14 114 130 21 265 18.9
Gettysburg 10 87 77 19 183 18.3
McDaniel 10 29 71 19 119 11.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Franklin & Marshall 11 69 140 49.3
Muhlenberg 11 66 137 48.2
Ursinus 11 69 149 46.3
Dickinson 11 50 134 37.3
Gettysburg 10 48 136 35.3
Johns Hopkins 14 62 179 34.6
McDaniel 10 31 130 23.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Ursinus 11 12 21 57.1
Franklin & Marshall 11 10 18 55.6
Gettysburg 10 18 33 54.5
Johns Hopkins 14 18 33 54.5
Dickinson 11 11 26 42.3
Muhlenberg 11 10 26 38.5
McDaniel 10 5 27 18.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Franklin & Marshall 11 42 91 10 143 13.0
Ursinus 11 53 92 24 169 15.4
Johns Hopkins 14 82 138 21 241 17.2
Dickinson 11 91 89 12 192 17.5
Muhlenberg 11 72 121 20 213 19.4
McDaniel 10 91 82 24 197 19.7
Gettysburg 10 104 122 24 250 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Ursinus 11 39 152 25.7
Franklin & Marshall 11 42 134 31.3
Johns Hopkins 14 66 197 33.5
McDaniel 10 44 118 37.3
Muhlenberg 11 54 144 37.5
Dickinson 11 60 140 42.9
Gettysburg 10 55 115 47.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Franklin & Marshall 11 11 30 36.7
Johns Hopkins 14 15 39 38.5
Muhlenberg 11 13 29 44.8
Ursinus 11 9 20 45.0
McDaniel 10 10 22 45.5
Dickinson 11 13 23 56.5
Gettysburg 10 9 11 81.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Franklin & Marshall 11 52 442 40.2
Dickinson 11 57 540 49.1
Johns Hopkins 14 67 688 49.1
Muhlenberg 11 59 554 50.4
Ursinus 11 66 662 60.2
McDaniel 10 65 625 62.5
Gettysburg 10 79 649 64.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ursinus 11 43-58 74.1 36 15/21 7-12 1 3 3
Muhlenberg 11 47-58 81 42 22/20 5-6 1 3 5
Franklin & Marshall 11 39-51 76.5 29 12/17 10-14 0 3 2
Johns Hopkins 14 36-49 73.5 23 13/10 13-17 1 0 6
Dickinson 11 22-31 71 19 6/13 3-5 2 1 2
Gettysburg 10 20-31 64.5 20 12/8 0-2 1 0 7
McDaniel 10 8-16 50 8 3/5 0-1 0 2 5
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Franklin & Marshall 11 380:51 34:37
Muhlenberg 11 343:43 31:14
Ursinus 11 341:12 31:01
Johns Hopkins 14 429:34 30:41
Dickinson 11 332:48 30:15
Gettysburg 10 296:36 29:39
McDaniel 10 273:03 27:18
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Gettysburg 10 75 672 67.2
Muhlenberg 11 76 684 62.2
Franklin & Marshall 11 67 609 55.4
McDaniel 10 54 551 55.1
Ursinus 11 64 578 52.5
Johns Hopkins 14 73 651 46.5
Dickinson 11 54 500 45.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Johns Hopkins 14 22-40 55 14 10/4 8-13 2 3 6
McDaniel 10 33-49 67.3 30 18/12 3-6 0 3 4
Franklin & Marshall 11 19-28 67.9 13 4/9 6-8 1 3 2
Dickinson 11 31-40 77.5 26 17/9 5-7 0 1 3
Muhlenberg 11 28-36 77.8 23 8/15 5-6 0 0 6
Ursinus 11 19-23 82.6 16 5/11 3-3 0 1 3
Gettysburg 10 44-49 89.8 38 26/12 6-9 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Holden,Tony (Ursinus) 11 200 1316 6.6 15 79 119.6
Rocco Abdinoor (Gettysburg) 8 87 647 7.4 7 83 80.9
Michael Zrelak (Gettysburg) 10 137 771 5.6 8 67 77.1
Rascoe,Aaron (Franklin & Marshall) 9 133 616 4.6 5 30 68.4
Amari Dunn (Muhlenberg) 11 138 687 5.0 9 35 62.5
Schroeder,Geoff (Johns Hopkins) 14 176 747 4.2 5 72 53.4
Bernard,Jason (Ursinus) 10 78 462 5.9 2 46 46.2
Ball,Diante (Dickinson) 10 111 446 4.0 2 40 44.6
Joe Repetti (Muhlenberg) 11 94 454 4.8 7 61 41.3
Matthew Manning (Muhlenberg) 8 68 322 4.7 5 32 40.3
Peter Schelling (Gettysburg) 10 73 384 5.3 1 23 38.4
Bradford,Jalen (Ursinus) 11 70 365 5.2 4 58 33.2
Rinello,James (Johns Hopkins) 11 134 351 2.6 3 35 31.9
Hutchison,Aidan (Franklin & Marshall) 10 80 299 3.7 3 20 29.9
Aaron Daniels (Muhlenberg) 11 76 300 3.9 3 19 27.3
Rich,Andrew (Johns Hopkins) 14 102 381 3.7 4 24 27.2
Angel Granado (McDaniel) 8 78 139 1.8 0 12 17.4
Egbers,Presley (Dickinson) 9 63 123 2.0 0 14 13.7
Micajah Cobbs (McDaniel) 9 73 120 1.6 1 20 13.3
Tremba,Ty (Franklin & Marshall) 11 93 128 1.4 2 19 11.6
Wagner,Jacob (McDaniel) 9 40 94 2.4 0 15 10.4
Isaac Schaffer-Neitz (Muhlenberg) 10 17 99 5.8 1 21 9.9
Reale,Andrew (Dickinson) 10 15 79 5.3 0 38 7.9
Campbell,Keesean (Dickinson) 9 5 47 9.4 1 25 5.2
Taylor,Seth (Franklin & Marshall) 8 13 39 3.0 0 11 4.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Joe Repetti (Muhlenberg) 11 228 347 9 65.7 2836 29 99 257.8 156.8
Tremba,Ty (Franklin & Marshall) 11 189 306 12 61.8 2662 18 65 242.0 146.4
Rinello,James (Johns Hopkins) 11 186 289 4 64.4 2499 16 76 227.2 152.5
Bradford,Jalen (Ursinus) 11 178 317 9 56.2 2413 23 57 219.4 138.4
Rocco Abdinoor (Gettysburg) 8 136 257 7 52.9 1562 13 54 195.3 115.2
Egbers,Presley (Dickinson) 9 160 250 6 64.0 1755 15 69 195.0 138.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
O'Hearen,Jack (Franklin & Marshall) 11 63 1031 7 60 16.4 5.7 93.7
Crotty,Cole (Johns Hopkins) 10 65 793 5 59 12.2 6.5 79.3
Markey,Bobby (Dickinson) 11 73 834 8 69 11.4 6.6 75.8
Lewis,Gary (Franklin & Marshall) 8 43 564 2 42 13.1 5.4 70.5
Talarico,EJ (Johns Hopkins) 14 58 975 7 69 16.8 4.1 69.6
Collier,Justin (Ursinus) 11 60 756 9 57 12.6 5.5 68.7
Dennis,Cameron (Ursinus) 10 37 578 3 48 15.6 3.7 57.8
DiRico,Rocco (Dickinson) 11 35 572 5 68 16.3 3.2 52.0
Christopher Ardito (Muhlenberg) 11 40 510 7 99 12.8 3.6 46.4
Matt McKenna (Muhlenberg) 11 41 507 3 36 12.4 3.7 46.1
Leger,Will (Johns Hopkins) 11 37 493 1 76 13.3 3.4 44.8
Timothy Buda (Muhlenberg) 9 37 390 4 56 10.5 4.1 43.3
Walle Harwigsson (Gettysburg) 10 41 414 6 54 10.1 4.1 41.4
Jason Roskam (Gettysburg) 10 30 401 4 53 13.4 3.0 40.1
Grayson Wendel (McDaniel) 10 32 391 0 44 12.2 3.2 39.1
Andrew Darno (Muhlenberg) 11 36 421 5 90 11.7 3.3 38.3
John Runfolo (Muhlenberg) 10 26 372 4 37 14.3 2.6 37.2
Kyle Silver (McDaniel) 10 26 332 2 38 12.8 2.6 33.2
Zulkowski,Ryder (Ursinus) 11 20 348 3 48 17.4 1.8 31.6
House,Cody (Ursinus) 10 30 313 4 38 10.4 3.0 31.3
Harrison,Jack (Franklin & Marshall) 9 19 279 1 34 14.7 2.1 31.0
Luke Denison (Gettysburg) 10 28 308 2 50 11.0 2.8 30.8
Poruban,Michael (Franklin & Marshall) 11 19 322 2 65 16.9 1.7 29.3
Enright, Robby (Johns Hopkins) 13 21 368 3 55 17.5 1.6 28.3
Boyer,Kellen (Dickinson) 11 26 266 4 22 10.2 2.4 24.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Holden,Tony (Ursinus) 11 16 0 0 0 96 8.7
Carr,Jordan (Ursinus) 11 0 8 49 0 73 6.6
Rocco Abdinoor (Gettysburg) 8 8 0 0 1 50 6.3
Amari Dunn (Muhlenberg) 11 10 0 0 0 60 5.5
Michael Zrelak (Gettysburg) 10 8 0 0 3 54 5.4
Miller,Laurence (Franklin & Marshall) 11 0 11 25 0 58 5.3
Paxton,Brad (Johns Hopkins) 14 0 13 31 0 70 5.0
Collier,Justin (Ursinus) 11 9 0 0 0 54 4.9
Matthew Manning (Muhlenberg) 8 6 0 0 0 36 4.5
Markey,Bobby (Dickinson) 11 8 0 0 0 48 4.4
Aselton,Brady (Franklin & Marshall) 11 8 0 0 0 48 4.4
Joe Repetti (Muhlenberg) 11 7 0 0 1 44 4.0
Connor Fensterm (Muhlenberg) 10 0 3 31 0 40 4.0
O'Hearen,Jack (Franklin & Marshall) 11 7 0 0 0 42 3.8
Christopher Ardito (Muhlenberg) 11 7 0 0 0 42 3.8
Walle Harwigsson (Gettysburg) 10 6 0 0 0 36 3.6
Rascoe,Aaron (Franklin & Marshall) 9 5 0 0 0 30 3.3
Crotty,Cole (Johns Hopkins) 10 5 0 0 1 32 3.2
O'Neill,Kieran (Dickinson) 11 0 5 18 0 33 3.0
Talarico,EJ (Johns Hopkins) 14 7 0 0 0 42 3.0
DiRico,Rocco (Dickinson) 11 5 0 0 0 30 2.7
Andrew Darno (Muhlenberg) 11 5 0 0 0 30 2.7
Aaron Daniels (Muhlenberg) 11 5 0 0 0 30 2.7
Timothy Buda (Muhlenberg) 9 4 0 0 0 24 2.7
Schroeder,Geoff (Johns Hopkins) 14 6 0 0 0 36 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Carr,Jordan (Ursinus) 11 49 51 8 15 73 6.6
Paxton,Brad (Johns Hopkins) 14 31 35 13 16 70 5.0
Miller,Laurence (Franklin & Marshall) 11 25 28 11 17 58 5.3
Connor Fensterm (Muhlenberg) 10 31 33 3 5 40 4.0
O'Neill,Kieran (Dickinson) 11 18 19 5 7 33 3.0
Isaac Parks-Gill (Gettysburg) 8 16 20 0 3 16 2.0
Van istendal Matthew (Gettysburg) 10 2 3 0 1 2 .2
AJ Iglesias (McDaniel) 7 1 1 0 0 1 .1
Markey,Bobby (Dickinson) 11 0 0 0 0 0 .0
Shakal,Daniel (Franklin & Marshall) 11 0 0 0 0 0 .0
Rascoe,Aaron (Franklin & Marshall) 9 0 0 0 0 0 .0
Bradford,Jalen (Ursinus) 11 0 0 0 0 0 .0
Rocco Abdinoor (Gettysburg) 8 0 0 0 0 0 .0
Michael Zrelak (Gettysburg) 10 0 0 0 0 0 .0
Benjamin Mapp (Gettysburg) 10 0 0 0 0 0 .0
Anthony Comeau (Gettysburg) 9 0 0 0 0 0 .0
O'Connor,Matt (Gettysburg) 9 0 0 0 0 0 .0
Rinello,James (Johns Hopkins) 11 0 0 0 0 0 .0
Dante Mahaffey (Muhlenberg) 9 0 0 0 0 0 .0
Joe Repetti (Muhlenberg) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Holden,Tony (Ursinus) 11 16 15 1 0 0 96 8.7
Rocco Abdinoor (Gettysburg) 8 8 7 1 0 4 50 6.3
Amari Dunn (Muhlenberg) 11 10 9 1 0 0 60 5.5
Michael Zrelak (Gettysburg) 10 8 8 0 0 2 54 5.4
Collier,Justin (Ursinus) 11 9 0 9 0 0 54 4.9
Matthew Manning (Muhlenberg) 8 6 5 1 0 0 36 4.5
Markey,Bobby (Dickinson) 11 8 0 8 0 0 48 4.4
Aselton,Brady (Franklin & Marshall) 11 8 0 9 0 0 48 4.4
Joe Repetti (Muhlenberg) 11 7 7 0 0 1 44 4.0
O'Hearen,Jack (Franklin & Marshall) 11 7 0 7 0 0 42 3.8
Christopher Ardito (Muhlenberg) 11 7 0 7 0 0 42 3.8
Walle Harwigsson (Gettysburg) 10 6 0 6 0 0 36 3.6
Rascoe,Aaron (Franklin & Marshall) 9 5 5 0 0 0 30 3.3
Crotty,Cole (Johns Hopkins) 10 5 0 5 0 0 32 3.2
Talarico,EJ (Johns Hopkins) 14 7 0 7 0 0 42 3.0
DiRico,Rocco (Dickinson) 11 5 0 5 0 0 30 2.7
Andrew Darno (Muhlenberg) 11 5 0 5 0 0 30 2.7
Aaron Daniels (Muhlenberg) 11 5 3 2 0 0 30 2.7
Timothy Buda (Muhlenberg) 9 4 0 4 0 0 24 2.7
Schroeder,Geoff (Johns Hopkins) 14 6 5 1 0 0 36 2.6
Ball,Diante (Dickinson) 10 4 2 2 0 0 24 2.4
Dennis,Cameron (Ursinus) 10 4 0 3 1 0 24 2.4
House,Cody (Ursinus) 10 4 0 4 0 0 24 2.4
Jason Roskam (Gettysburg) 10 4 0 4 0 0 24 2.4
John Runfolo (Muhlenberg) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Christopher Short (Muhlenberg) 11 35 930 2 100 26.6
Dennis,Cameron (Ursinus) 10 27 666 0 63 24.7
Christian Homer (McDaniel) 10 15 341 0 72 22.7
Scales,PJ (Johns Hopkins) 14 12 245 0 45 20.4
Peter Schelling (Gettysburg) 10 21 424 1 86 20.2
Talarico,EJ (Johns Hopkins) 14 18 347 0 32 19.3
Hanna,Matt (Franklin & Marshall) 8 10 169 0 23 16.9
Reale,Andrew (Dickinson) 10 20 285 0 31 14.3
Walle Harwigsson (Gettysburg) 10 15 215 0 30 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Rich,Andrew (Johns Hopkins) 14 13 128 0 45 9.8
Luke Denison (Gettysburg) 10 10 94 0 37 9.4
Dennis,Cameron (Ursinus) 10 37 319 1 69 8.6
Markey,Bobby (Dickinson) 11 11 48 0 14 4.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Joe Repetti (Muhlenberg) 11 454 2836 441 3290 299.1
Rocco Abdinoor (Gettysburg) 8 647 1562 344 2209 276.1
Rinello,James (Johns Hopkins) 11 351 2499 423 2850 259.1
Tremba,Ty (Franklin & Marshall) 11 128 2662 399 2790 253.6
Bradford,Jalen (Ursinus) 11 365 2413 387 2778 252.5
Egbers,Presley (Dickinson) 9 123 1755 313 1878 208.7
Holden,Tony (Ursinus) 11 1316 0 200 1316 119.6
Michael Zrelak (Gettysburg) 10 771 0 137 771 77.1
Jayden Booker (McDaniel) 8 30 581 153 611 76.4
Rascoe,Aaron (Franklin & Marshall) 9 616 0 133 616 68.4
Angel Granado (McDaniel) 8 139 408 168 547 68.4
Amari Dunn (Muhlenberg) 11 687 0 138 687 62.5
Schroeder,Geoff (Johns Hopkins) 14 747 0 176 747 53.4
Bernard,Jason (Ursinus) 10 462 0 78 462 46.2
Ball,Diante (Dickinson) 10 446 0 111 446 44.6
Matthew Manning (Muhlenberg) 8 322 0 68 322 40.3
Peter Schelling (Gettysburg) 10 384 0 73 384 38.4
O'Connor,Matt (Gettysburg) 9 34 248 91 282 31.3
Hutchison,Aidan (Franklin & Marshall) 10 299 0 80 299 29.9
Aaron Daniels (Muhlenberg) 11 300 0 76 300 27.3
Rich,Andrew (Johns Hopkins) 14 381 0 102 381 27.2
Micajah Cobbs (McDaniel) 9 120 0 73 120 13.3
Lollar,Ethan (Johns Hopkins) 14 6 174 15 180 12.9
Wagner,Jacob (McDaniel) 9 94 0 40 94 10.4
Isaac Schaffer-Neitz (Muhlenberg) 10 99 0 17 99 9.9
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Dennis,Cameron (Ursinus) 10 0 578 319 666 1563 156.3
Holden,Tony (Ursinus) 11 1316 44 0 0 1360 123.6
Markey,Bobby (Dickinson) 11 -8 834 48 211 1085 98.6
Talarico,EJ (Johns Hopkins) 14 15 975 0 347 1337 95.5
O'Hearen,Jack (Franklin & Marshall) 11 0 1031 0 0 1031 93.7
Peter Schelling (Gettysburg) 10 384 77 0 424 885 88.5
Michael Zrelak (Gettysburg) 10 771 100 0 0 871 87.1
Christopher Short (Muhlenberg) 11 0 0 0 930 930 84.5
Rocco Abdinoor (Gettysburg) 8 647 15 0 0 662 82.8
Crotty,Cole (Johns Hopkins) 10 4 793 0 0 797 79.7
Amari Dunn (Muhlenberg) 11 687 125 0 17 829 75.4
Lewis,Gary (Franklin & Marshall) 8 18 564 -4 21 599 74.9
Rascoe,Aaron (Franklin & Marshall) 9 616 57 0 0 673 74.8
Collier,Justin (Ursinus) 11 0 756 0 0 756 68.7
Schroeder,Geoff (Johns Hopkins) 14 747 194 0 0 941 67.2
Walle Harwigsson (Gettysburg) 10 2 414 0 215 631 63.1
Ball,Diante (Dickinson) 10 446 164 0 0 610 61.0
Matthew Manning (Muhlenberg) 8 322 132 0 19 473 59.1
DiRico,Rocco (Dickinson) 11 0 572 0 0 572 52.0
Hutchison,Aidan (Franklin & Marshall) 10 299 160 0 18 477 47.7
Bernard,Jason (Ursinus) 10 462 15 0 0 477 47.7
Christopher Ardito (Muhlenberg) 11 7 510 0 7 524 47.6
Matt McKenna (Muhlenberg) 11 0 507 0 0 507 46.1
Luke Denison (Gettysburg) 10 0 308 94 56 458 45.8
Timothy Buda (Muhlenberg) 9 16 390 0 0 406 45.1

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Alley,Chase (Johns Hopkins) 14 58 2232 6 12 0 9 2 58 38.5
Miller,Laurence (Franklin & Marshall) 11 17 648 3 2 0 3 2 50 38.1
O'Neill,Kieran (Dickinson) 11 49 1795 5 13 0 13 6 72 36.6
Van istendal Matthew (Gettysburg) 10 46 1669 1 17 0 6 1 58 36.3
Carr,Jordan (Ursinus) 11 38 1347 1 9 0 15 4 57 35.4
Joe Repetti (Muhlenberg) 11 17 592 3 3 1 8 0 49 34.8
Jake Koehler (McDaniel) 10 62 2114 1 7 0 5 3 62 34.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Miller,Laurence (Franklin & Marshall) 11 11 17 64.7 1.0 43
Paxton,Brad (Johns Hopkins) 14 13 16 81.3 .9 35
Carr,Jordan (Ursinus) 11 8 15 53.3 .7 39
O'Neill,Kieran (Dickinson) 11 5 7 71.4 .5 43
