2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Dickinson 10 46 6 39 1 0 0 335 33.5
Carnegie Mellon 10 38 12 36 0 0 0 300 30.0
Muhlenberg 10 38 4 30 2 0 1 276 27.6
Ursinus 10 36 7 31 1 0 1 272 27.2
Franklin & Marshall 10 32 14 29 2 0 1 269 26.9
Johns Hopkins 10 33 7 30 0 0 1 251 25.1
Gettysburg 10 26 13 21 0 0 0 216 21.6
McDaniel 10 9 0 7 0 0 0 61 6.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Franklin & Marshall 10 15 6 11 2 0 0 123 12.3
Ursinus 10 27 4 24 0 0 0 198 19.8
Carnegie Mellon 10 27 5 20 3 0 0 203 20.3
Dickinson 10 27 6 26 0 0 0 206 20.6
Johns Hopkins 10 34 1 29 2 0 0 240 24.0
Muhlenberg 10 33 8 26 1 0 0 250 25.0
Gettysburg 10 34 11 28 2 0 1 271 27.1
McDaniel 10 52 10 44 1 0 2 392 39.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Dickinson 10 2266 2081 688 4347 6.3 45 434.7
Ursinus 10 1611 2168 664 3779 5.7 35 377.9
Johns Hopkins 10 1347 2371 674 3718 5.5 32 371.8
Carnegie Mellon 10 989 2596 651 3585 5.5 32 358.5
Muhlenberg 10 1610 1831 680 3441 5.1 36 344.1
Franklin & Marshall 10 1670 1610 667 3280 4.9 31 328.0
Gettysburg 10 775 2400 622 3175 5.1 24 317.5
McDaniel 10 604 1018 550 1622 2.9 7 162.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Franklin & Marshall 10 997 1820 620 2817 4.5 14 281.7
Carnegie Mellon 10 1099 2042 700 3141 4.5 27 314.1
Johns Hopkins 10 1540 1656 632 3196 5.1 32 319.6
Muhlenberg 10 1028 2215 628 3243 5.2 30 324.3
Dickinson 10 1185 2096 641 3281 5.1 26 328.1
Ursinus 10 1213 2109 621 3322 5.3 26 332.2
Gettysburg 10 1876 1657 693 3533 5.1 33 353.3
McDaniel 10 1528 2174 627 3702 5.9 45 370.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Dickinson 10 397 2266 5.7 25 226.6
Franklin & Marshall 10 419 1670 4.0 19 167.0
Ursinus 10 341 1611 4.7 18 161.1
Muhlenberg 10 411 1610 3.9 12 161.0
Johns Hopkins 10 321 1347 4.2 12 134.7
Carnegie Mellon 10 294 989 3.4 7 98.9
Gettysburg 10 272 775 2.8 5 77.5
McDaniel 10 318 604 1.9 4 60.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Franklin & Marshall 10 278 997 3.6 4 99.7
Muhlenberg 10 331 1028 3.1 9 102.8
Carnegie Mellon 10 333 1099 3.3 11 109.9
Dickinson 10 311 1185 3.8 15 118.5
Ursinus 10 327 1213 3.7 12 121.3
McDaniel 10 376 1528 4.1 16 152.8
Johns Hopkins 10 357 1540 4.3 14 154.0
Gettysburg 10 430 1876 4.4 20 187.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Carnegie Mellon 10 230 357 6 64.4 2596 7.3 25 259.6
Gettysburg 10 197 350 11 56.3 2400 6.9 19 240.0
Johns Hopkins 10 200 353 8 56.7 2371 6.7 20 237.1
Ursinus 10 183 323 7 56.7 2168 6.7 17 216.8
Dickinson 10 181 291 6 62.2 2081 7.2 20 208.1
Muhlenberg 10 164 269 13 61.0 1831 6.8 24 183.1
Franklin & Marshall 10 130 248 7 52.4 1610 6.5 12 161.0
McDaniel 10 106 232 18 45.7 1018 4.4 3 101.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Carnegie Mellon 10 230 357 6 64.4 2596 25 145.3
Dickinson 10 181 291 6 62.2 2081 20 140.8
Muhlenberg 10 164 269 13 61.0 1831 24 137.9
Johns Hopkins 10 200 353 8 56.7 2371 20 127.2
Ursinus 10 183 323 7 56.7 2168 17 126.1
Gettysburg 10 197 350 11 56.3 2400 19 125.5
Franklin & Marshall 10 130 248 7 52.4 1610 12 117.3
McDaniel 10 106 232 18 45.7 1018 3 71.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Johns Hopkins 10 155 275 10 56.4 1656 6.0 18 165.6
Gettysburg 10 156 263 11 59.3 1657 6.3 13 165.7
Franklin & Marshall 10 178 342 11 52.0 1820 5.3 10 182.0
Carnegie Mellon 10 189 367 16 51.5 2042 5.6 16 204.2
Dickinson 10 195 330 14 59.1 2096 6.4 11 209.6
Ursinus 10 168 294 10 57.1 2109 7.2 14 210.9
McDaniel 10 158 251 11 62.9 2174 8.7 29 217.4
Muhlenberg 10 171 297 7 57.6 2215 7.5 21 221.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Franklin & Marshall 10 178 342 11 52.0 1820 10 100.0
Carnegie Mellon 10 189 367 16 51.5 2042 16 103.9
Dickinson 10 195 330 14 59.1 2096 11 115.0
Gettysburg 10 156 263 11 59.3 1657 13 120.2
Johns Hopkins 10 155 275 10 56.4 1656 18 121.3
Ursinus 10 168 294 10 57.1 2109 14 126.3
Muhlenberg 10 171 297 7 57.6 2215 21 138.8
McDaniel 10 158 251 11 62.9 2174 29 165.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Muhlenberg 10 43 1073 2 25.0
Franklin & Marshall 10 18 367 0 20.4
Gettysburg 10 31 569 0 18.4
Carnegie Mellon 10 31 568 0 18.3
Johns Hopkins 10 36 626 0 17.4
Dickinson 10 13 207 0 15.9
Ursinus 10 36 566 0 15.7
McDaniel 10 48 754 0 15.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Carnegie Mellon 10 18 213 2 11.8
Ursinus 10 13 125 0 9.6
Muhlenberg 10 18 161 0 8.9
McDaniel 10 8 71 0 8.9
Gettysburg 10 12 105 0 8.8
Franklin & Marshall 10 12 104 1 8.7
Dickinson 10 11 82 0 7.5
Johns Hopkins 10 14 64 0 4.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ursinus 10 53 3285 62.0 549 24 40.3
Gettysburg 10 50 2785 55.7 495 12 39.8
Muhlenberg 10 51 3098 60.7 559 21 39.5
Carnegie Mellon 10 57 3541 62.1 397 39 38.1
Johns Hopkins 10 48 2929 61.0 906 9 37.5
McDaniel 10 20 1130 56.5 366 1 37.0
Franklin & Marshall 10 56 2920 52.1 782 7 35.1
Dickinson 10 59 2559 43.4 591 1 32.9
PAT
PAT
Index Team MADE-ATT PCT
Carnegie Mellon 36-36 1.000
Franklin & Marshall 29-30 .967
Gettysburg 21-22 .955
Dickinson 39-41 .951
Johns Hopkins 30-33 .909
Ursinus 31-35 .886
McDaniel 7-8 .875
Muhlenberg 30-36 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Franklin & Marshall 14-16 .875
Muhlenberg 4-5 .800
Gettysburg 13-18 .722
Carnegie Mellon 12-18 .667
Dickinson 6-9 .667
Johns Hopkins 7-11 .636
Ursinus 7-12 .583
McDaniel 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Johns Hopkins 10 31 1287 41.5 54 1.7 3 1 37.8
Carnegie Mellon 10 40 1614 40.4 64 1.6 4 6 36.8
Franklin & Marshall 10 44 1770 40.2 155 3.5 2 7 35.8
Gettysburg 10 32 1152 36.0 40 1.3 2 7 33.5
Dickinson 10 34 1247 36.7 147 4.3 0 4 32.4
Ursinus 10 29 1106 38.1 80 2.8 5 7 31.9
Muhlenberg 10 33 1141 34.6 112 3.4 3 7 29.4
McDaniel 10 68 2360 34.7 359 5.3 2 12 28.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Johns Hopkins 10 9 60
Ursinus 10 9 59
Gettysburg 10 10 84
Dickinson 10 11 67
Franklin & Marshall 10 15 108
Muhlenberg 10 19 119
Carnegie Mellon 10 21 161
McDaniel 10 29 265
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Carnegie Mellon 10 16 241 2 15.1
Dickinson 10 14 113 1 8.1
Gettysburg 10 11 87 1 7.9
Franklin & Marshall 10 11 117 0 10.6
McDaniel 10 11 122 2 11.1
Johns Hopkins 10 10 135 1 13.5
Ursinus 10 10 207 1 20.7
Muhlenberg 10 7 165 0 23.6
Sacks By
Sacks By
Index Team G NO YDS
Carnegie Mellon 10 24 138
Dickinson 10 22 158
Ursinus 10 17 96
Franklin & Marshall 10 16 134
Johns Hopkins 10 15 112
Muhlenberg 10 15 134
McDaniel 10 15 96
Gettysburg 10 11 84
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Ursinus 10 12 1.20
Carnegie Mellon 10 11 1.10
Franklin & Marshall 10 9 0.90
Dickinson 10 9 0.90
Gettysburg 10 6 0.60
McDaniel 10 6 0.60
Muhlenberg 10 4 0.40
Johns Hopkins 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Carnegie Mellon 10 10 8 1.00
McDaniel 10 8 0 0.80
Ursinus 10 7 0 0.70
Gettysburg 10 6 24 0.60
Franklin & Marshall 10 6 19 0.60
Muhlenberg 10 6 0 0.60
Dickinson 10 5 9 0.50
Johns Hopkins 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Dickinson 10 114 112 12 238 23.8
Ursinus 10 87 115 19 221 22.1
Johns Hopkins 10 85 109 12 206 20.6
Muhlenberg 10 99 92 15 206 20.6
Carnegie Mellon 10 64 120 17 201 20.1
Franklin & Marshall 10 96 79 12 187 18.7
Gettysburg 10 41 110 27 178 17.8
McDaniel 10 47 45 12 104 10.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ursinus 10 67 132 50.8
Dickinson 10 64 128 50.0
Johns Hopkins 10 59 136 43.4
Muhlenberg 10 56 130 43.1
Franklin & Marshall 10 62 145 42.8
Gettysburg 10 51 133 38.3
Carnegie Mellon 10 50 134 37.3
McDaniel 10 29 131 22.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Muhlenberg 10 16 26 61.5
Franklin & Marshall 10 11 18 61.1
Carnegie Mellon 10 10 18 55.6
Gettysburg 10 13 26 50.0
Johns Hopkins 10 16 32 50.0
Ursinus 10 10 23 43.5
Dickinson 10 6 19 31.6
McDaniel 10 5 19 26.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Franklin & Marshall 10 61 87 11 159 15.9
Johns Hopkins 10 93 80 10 183 18.3
Dickinson 10 72 100 12 184 18.4
Ursinus 10 70 101 15 186 18.6
Muhlenberg 10 70 99 23 192 19.2
Carnegie Mellon 10 67 110 20 197 19.7
McDaniel 10 87 97 20 204 20.4
Gettysburg 10 111 87 10 208 20.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Franklin & Marshall 10 41 130 31.5
Dickinson 10 44 128 34.4
Carnegie Mellon 10 58 156 37.2
Muhlenberg 10 53 130 40.8
Ursinus 10 59 129 45.7
McDaniel 10 58 127 45.7
Gettysburg 10 65 141 46.1
Johns Hopkins 10 66 143 46.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Franklin & Marshall 10 7 24 29.2
Muhlenberg 10 8 21 38.1
Ursinus 10 8 20 40.0
Dickinson 10 16 32 50.0
Carnegie Mellon 10 16 30 53.3
Johns Hopkins 10 12 19 63.2
McDaniel 10 9 14 64.3
Gettysburg 10 16 24 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ursinus 10 40 334 33.4
Franklin & Marshall 10 37 342 34.2
Gettysburg 10 48 395 39.5
Dickinson 10 48 407 40.7
Johns Hopkins 10 49 444 44.4
Muhlenberg 10 53 485 48.5
McDaniel 10 56 561 56.1
Carnegie Mellon 10 79 686 68.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ursinus 10 34-46 73.9 28 17/11 6-9 1 3 4
Dickinson 10 36-46 78.3 31 18/13 5-8 0 2 4
Franklin & Marshall 10 35-39 89.7 25 19/6 10-10 1 1 1
Carnegie Mellon 10 29-37 78.4 19 7/12 10-14 1 0 2
Gettysburg 10 26-36 72.2 16 5/11 10-12 1 2 3
Johns Hopkins 10 29-36 80.6 24 11/13 5-6 3 0 3
Muhlenberg 10 27-35 77.1 23 11/12 4-5 1 2 2
McDaniel 10 4-16 25 4 3/1 0-1 2 2 5
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Franklin & Marshall 10 334:06 33:24
Ursinus 10 314:39 31:27
Dickinson 10 312:52 31:17
Muhlenberg 10 304:51 30:29
Johns Hopkins 10 300:43 30:04
Carnegie Mellon 10 291:13 29:07
McDaniel 10 281:09 28:06
Gettysburg 10 273:15 27:19
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Gettysburg 10 64 611 61.1
Ursinus 10 65 595 59.5
Carnegie Mellon 10 57 554 55.4
Dickinson 10 59 478 47.8
Johns Hopkins 10 52 421 42.1
McDaniel 10 46 403 40.3
Franklin & Marshall 10 42 366 36.6
Muhlenberg 10 36 333 33.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Franklin & Marshall 10 16-26 61.5 10 4/6 6-10 2 0 4
Dickinson 10 24-36 66.7 20 14/6 4-6 0 2 7
Muhlenberg 10 25-35 71.4 18 7/11 7-9 2 0 4
Johns Hopkins 10 23-30 76.7 22 12/10 1-3 0 1 3
McDaniel 10 39-49 79.6 32 14/18 7-10 1 3 1
Carnegie Mellon 10 24-29 82.8 21 9/12 3-4 0 2 2
Gettysburg 10 39-44 88.6 28 18/10 11-12 2 2 0
Ursinus 10 24-27 88.9 20 11/9 4-4 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Sorensen,Dane (Dickinson) 10 196 1388 7.1 17 83 138.8
Dunn,Amari (Muhlenberg) 10 211 991 4.7 6 27 99.1
Valente,Giacomo (Carnegie Mellon) 10 176 817 4.6 3 37 81.7
Bernard,Jason (Ursinus) 9 137 631 4.6 9 32 70.1
Green,Devon (Ursinus) 10 117 613 5.2 6 31 61.3
Williams,Jake (Dickinson) 10 98 509 5.2 6 38 50.9
Carson Shoffner (Gettysburg) 10 136 495 3.6 1 28 49.5
Pugliano,Ty (Johns Hopkins) 7 95 333 3.5 2 33 47.6
Paris,Louis (Franklin & Marshall) 8 108 367 3.4 8 15 45.9
Valdez,Anthony (Franklin & Marshall) 9 94 411 4.4 4 26 45.7
St. Leger,Jason (McDaniel) 8 94 342 3.6 2 43 42.8
Baker,Luke (Johns Hopkins) 7 67 299 4.5 3 30 42.7
Prinzivalli,Jadon (Franklin & Marshall) 10 104 414 4.0 3 26 41.4
James,Cordae (McDaniel) 8 109 303 2.8 1 20 37.9
Klassen,Ben (Dickinson) 9 72 311 4.3 2 34 34.6
Wolski,Brett (Franklin & Marshall) 10 47 244 5.2 2 30 24.4
Spang,Luke (Muhlenberg) 10 83 239 2.9 3 23 23.9
Walley,JR (Muhlenberg) 10 62 236 3.8 2 30 23.6
Moore,Josh (Johns Hopkins) 8 16 130 8.1 2 29 16.3
Richards,Jayden (Franklin & Marshall) 8 20 107 5.4 1 26 13.4
Alex Pavic (Gettysburg) 9 44 106 2.4 0 13 11.8
Machado,Tristan (Ursinus) 10 33 64 1.9 1 20 6.4
Salters,Jackson (Carnegie Mellon) 9 34 51 1.5 0 19 5.7
Hodges,Jackson (Gettysburg) 8 16 45 2.8 0 11 5.6
Wamhoff,Mark (Carnegie Mellon) 9 21 46 2.2 3 7 5.1
Smith,Imere (Muhlenberg) 7 4 28 7.0 0 13 4.0
Fred,David (Carnegie Mellon) 9 8 31 3.9 0 6 3.4
Penzone,Jack (McDaniel) 8 1 25 25.0 1 25 3.1
Scott Sabol (Gettysburg) 10 1 25 25.0 0 25 2.5
Gabriel Diaz (Gettysburg) 10 7 25 3.6 0 12 2.5
Shepherd,Justin (Ursinus) 9 4 18 4.5 0 7 2.0
Iuzzolino,Mike (Carnegie Mellon) 10 7 18 2.6 0 3 1.8
Orecchio,Alex (Johns Hopkins) 10 1 16 16.0 0 16 1.6
Faragalli,Zach (Dickinson) 9 2 13 6.5 0 7 1.4
Lombardo,Teo (Franklin & Marshall) 8 1 10 10.0 0 10 1.3
Taraschi,Mike (Franklin & Marshall) 7 5 8 1.6 0 9 1.1
Danny Bonato (Gettysburg) 10 5 8 1.6 2 6 .8
Pasols,Caleb (Muhlenberg) 10 2 8 4.0 0 5 .8
Sean Clark (Gettysburg) 10 32 6 .2 1 14 .6
Campbell,Keesean (Dickinson) 9 1 5 5.0 0 5 .6
Schmidt,Kevin (Dickinson) 10 1 5 5.0 0 5 .5
Jayden Lee (Gettysburg) 10 1 4 4.0 0 4 .4
McCullough,Brendan (Carnegie Mellon) 10 2 3 1.5 0 7 .3
Nick Thomas (Gettysburg) 7 1 2 2.0 0 2 .3
Shane Donoghue (Gettysburg) 10 1 1 1.0 1 1 .1
Kirk,Andrew (Ursinus) 9 0 0 .0 0 0 .0
Van Orden,Jake (Ursinus) 10 0 0 .0 0 0 .0
Jeske,Jaxon (Muhlenberg) 10 0 0 .0 0 0 .0
Booker,Brandon (Muhlenberg) 9 0 0 .0 0 0 .0
Galasso,Zach (McDaniel) 10 0 0 .0 0 0 .0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Baker,Luke (Johns Hopkins) 7 141 244 5 57.8 1612 14 63 230.3 128.1
Sean Clark (Gettysburg) 10 186 326 11 57.1 2277 18 86 227.7 127.2
Salters,Jackson (Carnegie Mellon) 9 182 262 5 69.5 2007 20 73 223.0 155.2
Machado,Tristan (Ursinus) 10 183 319 6 57.4 2168 17 49 216.8 128.3
Klassen,Ben (Dickinson) 9 141 214 4 65.9 1585 12 47 176.1 142.9
Spang,Luke (Muhlenberg) 10 153 249 11 61.4 1672 21 73 167.2 136.8
Prinzivalli,Jadon (Franklin & Marshall) 10 112 220 6 50.9 1437 10 66 143.7 115.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
McCullough,Brendan (Carnegie Mellon) 10 86 990 10 56 11.5 8.6 99.0
McCullough,Nick (Carnegie Mellon) 10 57 762 10 73 13.4 5.7 76.2
Gabriel Diaz (Gettysburg) 10 49 700 7 50 14.3 4.9 70.0
Harrison,Jack (Franklin & Marshall) 10 42 665 5 59 15.8 4.2 66.5
Donahue,Aidan (Ursinus) 10 37 519 1 43 14.0 3.7 51.9
Zulkowski,Ryder (Ursinus) 10 41 510 6 49 12.4 4.1 51.0
Jayden Lee (Gettysburg) 10 39 438 1 30 11.2 3.9 43.8
Enright,Robby (Johns Hopkins) 10 40 436 6 36 10.9 4.0 43.6
Schmidt,Kevin (Dickinson) 10 32 434 5 41 13.6 3.2 43.4
Moore,Josh (Johns Hopkins) 8 33 328 3 44 9.9 4.1 41.0
Orecchio,Alex (Johns Hopkins) 10 28 406 4 58 14.5 2.8 40.6
Roselle,Aidan (Ursinus) 10 36 399 2 34 11.1 3.6 39.9
Krauss,Jaeger (Johns Hopkins) 9 27 346 2 63 12.8 3.0 38.4
Zawadzkas,Hudson (Franklin & Marshall) 7 19 257 4 66 13.5 2.7 36.7
Kolke,Reece (Carnegie Mellon) 10 27 363 4 48 13.4 2.7 36.3
Shane Donoghue (Gettysburg) 10 28 361 1 45 12.9 2.8 36.1
Pasols,Caleb (Muhlenberg) 10 35 354 6 63 10.1 3.5 35.4
Pugliano,Ty (Johns Hopkins) 7 16 243 0 67 15.2 2.3 34.7
Nordeck,Logan (Muhlenberg) 10 32 344 2 37 10.8 3.2 34.4
Sorensen,Dane (Dickinson) 10 34 335 3 24 9.9 3.4 33.5
Fjeldseth,Frederik (Dickinson) 10 31 332 6 28 10.7 3.1 33.2
Van Orden,Jake (Ursinus) 10 23 301 5 37 13.1 2.3 30.1
Cooper,Kai (Johns Hopkins) 8 10 221 2 55 22.1 1.3 27.6
Donnelly,Tommy (Muhlenberg) 10 13 261 3 73 20.1 1.3 26.1
Hutz,Gavin (Dickinson) 9 13 230 2 47 17.7 1.4 25.6
Sullivan,Colin (Dickinson) 10 22 245 1 28 11.1 2.2 24.5
Penzone,Jack (McDaniel) 8 12 180 0 43 15.0 1.5 22.5
Gies,Danny (Ursinus) 10 13 222 2 33 17.1 1.3 22.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Sorensen,Dane (Dickinson) 10 20 0 0 0 120 12.0
McCullough,Nick (Carnegie Mellon) 10 12 0 0 0 72 7.2
Fleming,Michael (Franklin & Marshall) 10 0 14 29 0 71 7.1
Isaac Parks-Gill (Gettysburg) 9 0 12 21 0 57 6.3
Paris,Louis (Franklin & Marshall) 8 8 0 0 1 50 6.3
Bernard,Jason (Ursinus) 9 9 0 0 0 54 6.0
McCullough,Brendan (Carnegie Mellon) 10 10 0 0 0 60 6.0
Reese,Hudson (Dickinson) 10 0 6 39 0 57 5.7
Kiedrowski,Ben (Ursinus) 10 0 7 31 0 52 5.2
Dunn,Amari (Muhlenberg) 10 8 0 0 0 48 4.8
Wayt,Kaleb (Johns Hopkins) 10 0 6 26 0 44 4.4
Norell,John (Carnegie Mellon) 10 0 3 35 0 44 4.4
Gabriel Diaz (Gettysburg) 10 7 0 0 0 42 4.2
Green,Devon (Ursinus) 10 7 0 0 0 42 4.2
Williams,Jake (Dickinson) 10 7 0 0 0 42 4.2
D'Amico,Nicholas (Muhlenberg) 10 0 4 29 0 41 4.1
Fjeldseth,Frederik (Dickinson) 10 6 0 0 1 38 3.8
Moore,Josh (Johns Hopkins) 8 5 0 0 0 30 3.8
Enright,Robby (Johns Hopkins) 10 6 0 0 0 36 3.6
Zulkowski,Ryder (Ursinus) 10 6 0 0 0 36 3.6
Pasols,Caleb (Muhlenberg) 10 6 0 0 0 36 3.6
Zawadzkas,Hudson (Franklin & Marshall) 7 4 0 0 0 24 3.4
Danny Bonato (Gettysburg) 10 5 0 0 0 30 3.0
Harrison,Jack (Franklin & Marshall) 10 5 0 0 0 30 3.0
Van Orden,Jake (Ursinus) 10 5 0 0 0 30 3.0
Schmidt,Kevin (Dickinson) 10 5 0 0 0 30 3.0
Valdez,Anthony (Franklin & Marshall) 9 4 0 0 0 24 2.7
Baker,Luke (Johns Hopkins) 7 3 0 0 0 18 2.6
Holland,Chris (Muhlenberg) 8 3 0 0 1 20 2.5
Orecchio,Alex (Johns Hopkins) 10 4 0 0 0 24 2.4
Walley,JR (Muhlenberg) 10 4 0 0 0 24 2.4
Prinzivalli,Jadon (Franklin & Marshall) 10 3 0 0 1 20 2.0
Wamhoff,Mark (Carnegie Mellon) 9 3 0 0 0 18 2.0
Spang,Luke (Muhlenberg) 10 3 0 0 0 18 1.8
Donnelly,Tommy (Muhlenberg) 10 3 0 0 0 18 1.8
Kolke,Reece (Carnegie Mellon) 10 3 0 0 0 18 1.8
Valente,Giacomo (Carnegie Mellon) 10 3 0 0 0 18 1.8
Pugliano,Ty (Johns Hopkins) 7 2 0 0 0 12 1.7
Cooper,Kai (Johns Hopkins) 8 2 0 0 0 12 1.5
St. Leger,Jason (McDaniel) 8 2 0 0 0 12 1.5
Roselle,Aidan (Ursinus) 10 2 0 0 1 14 1.4
Krauss,Jaeger (Johns Hopkins) 9 2 0 0 0 12 1.3
Klassen,Ben (Dickinson) 9 2 0 0 0 12 1.3
Hutz,Gavin (Dickinson) 9 2 0 0 0 12 1.3
Sean Clark (Gettysburg) 10 2 0 0 0 12 1.2
Shane Donoghue (Gettysburg) 10 2 0 0 0 12 1.2
Wolski,Brett (Franklin & Marshall) 10 2 0 0 0 12 1.2
Gies,Danny (Ursinus) 10 2 0 0 0 12 1.2
Nordeck,Logan (Muhlenberg) 10 2 0 0 0 12 1.2
Mack,Aidan (Muhlenberg) 10 2 0 0 0 12 1.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Fleming,Michael (Franklin & Marshall) 10 29 30 14 16 71 7.1
Isaac Parks-Gill (Gettysburg) 9 21 22 12 17 57 6.3
Reese,Hudson (Dickinson) 10 39 41 6 9 57 5.7
Kiedrowski,Ben (Ursinus) 10 31 35 7 12 52 5.2
Wayt,Kaleb (Johns Hopkins) 10 26 29 6 9 44 4.4
Norell,John (Carnegie Mellon) 10 35 35 3 7 44 4.4
D'Amico,Nicholas (Muhlenberg) 10 29 35 4 5 41 4.1
Auer,Tucker (McDaniel) 9 6 7 0 0 6 .7
Connor Souryal (Gettysburg) 10 0 0 1 1 3 .3
Morris,Sam (Muhlenberg) 10 1 1 0 0 1 .1
Gabriel Diaz (Gettysburg) 10 0 0 0 0 0 .0
Sean Clark (Gettysburg) 10 0 0 0 0 0 .0
Paris,Louis (Franklin & Marshall) 8 0 0 0 0 0 .0
Zawadzkas,Hudson (Franklin & Marshall) 7 0 0 0 0 0 .0
Machado,Tristan (Ursinus) 10 0 0 0 0 0 .0
Spang,Luke (Muhlenberg) 10 0 0 0 0 0 .0
Salters,Jackson (Carnegie Mellon) 9 0 0 0 0 0 .0
TEAM (Carnegie Mellon) 10 0 0 0 0 0 .0
Beggs,Gavin (McDaniel) 10 0 0 0 0 0 .0
Fjeldseth,Frederik (Dickinson) 10 0 0 0 0 0 .0
Klassen,Ben (Dickinson) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Sorensen,Dane (Dickinson) 10 20 17 3 0 0 120 12.0
McCullough,Nick (Carnegie Mellon) 10 12 0 10 2 0 72 7.2
Paris,Louis (Franklin & Marshall) 8 8 8 0 0 1 50 6.3
Bernard,Jason (Ursinus) 9 9 9 0 0 0 54 6.0
McCullough,Brendan (Carnegie Mellon) 10 10 0 10 0 0 60 6.0
Dunn,Amari (Muhlenberg) 10 8 6 2 0 0 48 4.8
Gabriel Diaz (Gettysburg) 10 7 0 7 0 0 42 4.2
Green,Devon (Ursinus) 10 7 6 1 0 0 42 4.2
Williams,Jake (Dickinson) 10 7 6 1 0 0 42 4.2
Fjeldseth,Frederik (Dickinson) 10 6 0 6 0 1 38 3.8
Moore,Josh (Johns Hopkins) 8 5 2 3 0 0 30 3.8
Enright,Robby (Johns Hopkins) 10 6 0 6 0 0 36 3.6
Zulkowski,Ryder (Ursinus) 10 6 0 6 0 0 36 3.6
Pasols,Caleb (Muhlenberg) 10 6 0 6 0 0 36 3.6
Zawadzkas,Hudson (Franklin & Marshall) 7 4 0 4 0 2 24 3.4
Danny Bonato (Gettysburg) 10 5 2 3 0 0 30 3.0
Harrison,Jack (Franklin & Marshall) 10 5 0 5 0 0 30 3.0
Van Orden,Jake (Ursinus) 10 5 0 5 0 0 30 3.0
Schmidt,Kevin (Dickinson) 10 5 0 5 0 0 30 3.0
Valdez,Anthony (Franklin & Marshall) 9 4 4 0 0 0 24 2.7
Baker,Luke (Johns Hopkins) 7 3 3 0 0 0 18 2.6
Holland,Chris (Muhlenberg) 8 3 0 3 0 0 20 2.5
Orecchio,Alex (Johns Hopkins) 10 4 0 4 0 0 24 2.4
