2022 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Johns Hopkins 101 1729.5 17.12
Franklin & Marshall 95 1543.5 16.25
Gettysburg 94 1517.5 16.14
Haverford 69 1092 15.83
Swarthmore 89 1398.5 15.71
Ursinus 79 1194 15.11
Dickinson 82 1208.5 14.74
Muhlenberg 88 1266.5 14.39
Washington College 85 1207 14.20
McDaniel 64 729.5 11.40
Bryn Mawr 71 705 9.93

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Johns Hopkins 101 1286 504 3344 .234
Swarthmore 89 1068 420 3020 .215
Gettysburg 94 1116 452 3318 .200
Franklin & Marshall 95 1148 493 3297 .199
Ursinus 79 857 397 2511 .183
Haverford 69 799 362 2429 .180
Dickinson 82 895 428 2698 .173
Washington College 85 850 489 2634 .137
Muhlenberg 88 984 556 3290 .130
McDaniel 64 540 380 1980 .081
Bryn Mawr 71 500 377 2019 .061

Assists

Assists
Index Team S NO AVG/S
Johns Hopkins 101 1205 11.93
Franklin & Marshall 95 1074 11.31
Gettysburg 94 1025 10.90
Swarthmore 89 941 10.57
Haverford 69 722 10.46
Muhlenberg 88 898 10.20
Dickinson 82 826 10.07
Ursinus 79 793 10.04
Washington College 85 774 9.11
McDaniel 64 494 7.72
Bryn Mawr 71 470 6.62

Kills

Kills
Index Team S NO AVG/S
Johns Hopkins 101 1286 12.73
Franklin & Marshall 95 1148 12.08
Swarthmore 89 1068 12.00
Gettysburg 94 1116 11.87
Haverford 69 799 11.58
Muhlenberg 88 984 11.18
Dickinson 82 895 10.91
Ursinus 79 857 10.85
Washington College 85 850 10.00
McDaniel 64 540 8.44
Bryn Mawr 71 500 7.04

Blocks

Blocks
Index Team S BS BA Total AVG/S
Gettysburg 94 65 295 212.5 2.26
Johns Hopkins 101 49 277 187.5 1.86
Haverford 69 39 176 127.0 1.84
Franklin & Marshall 95 46 253 172.5 1.82
Dickinson 82 45 171 130.5 1.59
Muhlenberg 88 28 181 118.5 1.35
Swarthmore 89 28 179 117.5 1.32
Washington College 85 32 150 107.0 1.26
McDaniel 64 26 95 73.5 1.15
Ursinus 79 30 118 89.0 1.13
Bryn Mawr 71 30 84 72.0 1.01

Service Aces

Service Aces
Index Team S NO AVG/S
Ursinus 79 248 3.14
Washington College 85 250 2.94
Johns Hopkins 101 256 2.53
Haverford 69 166 2.41
Swarthmore 89 213 2.39
Franklin & Marshall 95 223 2.35
Dickinson 82 183 2.23
Gettysburg 94 189 2.01
Bryn Mawr 71 133 1.87
Muhlenberg 88 164 1.86
McDaniel 64 116 1.81

Digs

Digs
Index Team S NO AVG/S
Muhlenberg 88 1559 17.72
Gettysburg 94 1581 16.82
Franklin & Marshall 95 1476 15.54
Dickinson 82 1273 15.52
Haverford 69 1070 15.51
Swarthmore 89 1375 15.45
Johns Hopkins 101 1422 14.08
Washington College 85 1121 13.19
Ursinus 79 1017 12.87
Bryn Mawr 71 893 12.58
McDaniel 64 775 12.11

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Gettysburg 94 894 604 3411 .085
Ursinus 79 734 405 2340 .141
Muhlenberg 88 944 487 3200 .143
Johns Hopkins 101 1021 547 3239 .146
Franklin & Marshall 95 960 492 3170 .148
Swarthmore 89 989 458 3084 .172
Dickinson 82 927 430 2876 .173
Haverford 69 791 371 2419 .174
Washington College 85 834 391 2520 .176
Bryn Mawr 71 817 366 2196 .205
McDaniel 64 715 293 1961 .215

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Gettysburg 94 806 8.57
Ursinus 79 686 8.68
Washington College 85 760 8.94
Franklin & Marshall 95 871 9.17
Johns Hopkins 101 948 9.39
Muhlenberg 88 877 9.97
Swarthmore 89 901 10.12
McDaniel 64 655 10.23
Dickinson 82 843 10.28
Bryn Mawr 71 735 10.35
Haverford 69 742 10.75

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Ursinus 79 734 9.29
Gettysburg 94 894 9.51
Washington College 85 834 9.81
Franklin & Marshall 95 960 10.11
Johns Hopkins 101 1021 10.11
Muhlenberg 88 944 10.73
Swarthmore 89 989 11.11
McDaniel 64 715 11.17
Dickinson 82 927 11.30
Haverford 69 791 11.46
Bryn Mawr 71 817 11.51

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Bryn Mawr 71 21 72 57.0 0.80
Ursinus 79 30 116 88.0 1.11
Swarthmore 89 48 136 116.0 1.30
Gettysburg 94 33 186 126.0 1.34
Dickinson 82 38 149 112.5 1.37
Muhlenberg 88 40 167 123.5 1.40
Haverford 69 21 166 104.0 1.51
Johns Hopkins 101 45 215 152.5 1.51
Franklin & Marshall 95 40 210 145.0 1.53
Washington College 85 30 211 135.5 1.59
McDaniel 64 43 164 125.0 1.95

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Johns Hopkins 101 160 1.58
Franklin & Marshall 95 157 1.65
Swarthmore 89 153 1.72
Gettysburg 94 162 1.72
Muhlenberg 88 170 1.93
Haverford 69 148 2.14
Dickinson 82 180 2.20
Washington College 85 197 2.32
Ursinus 79 188 2.38
McDaniel 64 186 2.91
Bryn Mawr 71 218 3.07

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Johns Hopkins 101 1292 12.79
McDaniel 64 846 13.22
Ursinus 79 1052 13.32
Washington College 85 1136 13.36
Bryn Mawr 71 1015 14.30
Swarthmore 89 1292 14.52
Dickinson 82 1208 14.73
Franklin & Marshall 95 1402 14.76
Gettysburg 94 1413 15.03
Haverford 69 1094 15.86
Muhlenberg 88 1496 17.00

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Taylor Jones (Haverford) 69 146 17 334 .386
Gianna Mangiamele (Franklin & Marshall) 94 271 84 573 .326
Alice Yu (Johns Hopkins) 97 193 58 453 .298
Simone Adam (Johns Hopkins) 101 376 116 905 .287
Giselle Kleinbussink (Washington College) 47 111 29 290 .283
Haley Spotts (Ursinus) 72 113 41 269 .268
Trisha Razdan (Swarthmore) 84 237 81 593 .263
Allyson Burgee (McDaniel) 64 102 34 265 .257
Elise Perry (Bryn Mawr) 71 193 61 515 .256
Zanze Kuba-Mccoy (Gettysburg) 68 191 59 516 .256

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Dani Pena (Swarthmore) 81 699 8.63
Emma Eglinton (Muhlenberg) 88 699 7.94
Helena Swaak (Johns Hopkins) 98 733 7.48
Anna Dravk (Bryn Mawr) 68 419 6.16
Camille Dofiles (Dickinson) 67 388 5.79
Lida King (Johns Hopkins) 51 260 5.10
Liah Perez (Franklin & Marshall) 94 473 5.03

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Taylor Jones (Haverford) 69 19 52 71 1.03
Mary Huegel (Gettysburg) 88 15 73 88 1.00
Jada West (Franklin & Marshall) 95 14 73 87 0.92
Emma Lange (Dickinson) 80 23 49 72 0.90
Alice Yu (Johns Hopkins) 97 12 68 80 0.82
Olivia Biggs (Gettysburg) 91 16 59 75 0.82
Catherine Maguire (Muhlenberg) 83 15 51 66 0.80
Zindzhi Montgomery (Swarthmore) 74 10 48 58 0.78
Catherine Holtz (Gettysburg) 83 9 56 65 0.78
Chidinma Onukwugha (Johns Hopkins) 67 14 38 52 0.78

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Simone Adam (Johns Hopkins) 101 376 3.72
Katie Cressman (Ursinus) 78 284 3.64
Kaylee Zhang (Swarthmore) 87 307 3.53
Christina Marcin (Muhlenberg) 58 194 3.34
Esmae Oehler (Muhlenberg) 85 264 3.11
Sydney Levins (Franklin & Marshall) 86 266 3.09
Emma Lange (Dickinson) 80 235 2.94
Kylie Ulrich (Gettysburg) 78 228 2.92
Gianna Mangiamele (Franklin & Marshall) 94 271 2.88
Trisha Razdan (Swarthmore) 84 237 2.82

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Rachel Bernard (Ursinus) 67 55 0.82
Eliana Brown (Haverford) 46 33 0.72
Jordan Fairchild (Washington College) 79 47 0.59
Kaylee Zhang (Swarthmore) 87 50 0.57
Courtney Maxwell (Washington College) 72 40 0.56
Cassidy Davis (Dickinson) 51 27 0.53
Liah Perez (Franklin & Marshall) 94 49 0.52
Alyssa Faville (Muhlenberg) 88 44 0.50
Camille Dofiles (Dickinson) 67 32 0.48
Brooklynn Pugner (Washington College) 78 36 0.46

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Alyssa Faville (Muhlenberg) 88 505 5.74
Juliet Young (Haverford) 69 331 4.80
Meredith Mangum (Franklin & Marshall) 95 435 4.58
Chelsea O'Leary (Gettysburg) 94 422 4.49
Ellie Streeper (Swarthmore) 83 336 4.05
Evelyn Batista (Johns Hopkins) 97 343 3.54
Jordan Fairchild (Washington College) 79 266 3.37
Ann Marie Patterson (Dickinson) 77 255 3.31
Emma Illovsky (Ursinus) 40 132 3.30
Zanze Kuba-Mccoy (Gettysburg) 68 224 3.29

Points

Player
Index Player S K SA BS BA Points AVG/S
Kaylee Zhang (Swarthmore) 87 307 50 2 22 370 4.25
Katie Cressman (Ursinus) 78 284 31 3 13 324.5 4.16
Simone Adam (Johns Hopkins) 101 376 18 5 32 415 4.11
Emma Lange (Dickinson) 80 235 28 23 49 310.5 3.88
Christina Marcin (Muhlenberg) 58 194 17 4 17 223.5 3.85
Sydney Levins (Franklin & Marshall) 86 266 24 1 27 304.5 3.54
Elise Perry (Bryn Mawr) 71 193 26 20 23 250.5 3.53
Trisha Razdan (Swarthmore) 84 237 29 3 41 289.5 3.45
Esmae Oehler (Muhlenberg) 85 264 9 4 11 282.5 3.32
Courtney Maxwell (Washington College) 72 188 40 1 10 234 3.25

Results

Overall Results

Overall Results
Date Location Result
11/12/2022 Fredericksburg, VA Johns Hopkins 3 - 0 Mary Washington
11/10/2022 Medford, MA Swarthmore 0 - 3 Babson
11/06/2022 Baltimore, MD Johns Hopkins 3 - 1 Franklin & Marshall
11/04/2022 Swarthmore, PA Swarthmore 1 - 3 Franklin & Marshall
11/02/2022 Carlisle, PA Gettysburg 3 - 0 Dickinson
11/02/2022 Lancaster, PA Franklin & Marshall 3 - 0 Muhlenberg
10/29/2022 Chestertown, Md. * Washington College 1 - 3 Dickinson
10/29/2022 Baltimore, MD Johns Hopkins 3 - 2 New York U.
10/29/2022 Baltimore, MD Johns Hopkins 3 - 0 Va. Wesleyan
10/29/2022 Gettysburg, PA * Ursinus 0 - 3 Gettysburg
10/29/2022 Swarthmore, PA * Swarthmore 3 - 0 Haverford
10/29/2022 Westminster, MD * Franklin & Marshall 3 - 0 McDaniel
10/29/2022 Glenside, PA Muhlenberg 1 - 3 Arcadia
10/26/2022 Baltimore, MD * Washington College 0 - 3 Johns Hopkins
10/26/2022 Haverford * Ursinus 0 - 3 Haverford
10/26/2022 Westminster, MD * Gettysburg 3 - 0 McDaniel
10/26/2022 Allentown, Pa. * Franklin & Marshall 3 - 0 Muhlenberg
10/26/2022 Haverford * Haverford 3 - 0 Ursinus
10/25/2022 Swarthmore, PA * Bryn Mawr 0 - 3 Swarthmore
10/25/2022 Carlisle, PA Dickinson 3 - 0 Penn College
10/22/2022 Allentown, Pa. * Washington College 0 - 3 Muhlenberg
10/22/2022 Lancaster * Bryn Mawr 0 - 3 Franklin & Marshall
10/22/2022 Salisbury, MD Johns Hopkins 3 - 0 Salisbury
10/22/2022 Haverford, Pa. * Gettysburg 3 - 0 Haverford
10/22/2022 Swarthmore 3 - 0 Susquehanna University
10/22/2022 Carlisle, PA * Swarthmore 3 - 1 Dickinson
10/22/2022 Carlisle, PA Dickinson 0 - 3 Susquehanna University
10/21/2022 Collegeville, PA * Ursinus 3 - 0 McDaniel
10/20/2022 Annville, Pa. Franklin & Marshall 3 - 1 Lebanon Valley
10/19/2022 Chestertown, Md. * Washington College 0 - 3 Haverford
10/19/2022 Bryn Mawr, Pa. * Bryn Mawr 0 - 3 Muhlenberg
10/19/2022 Lancaster, PA * Johns Hopkins 3 - 0 Franklin & Marshall
10/19/2022 Gettysburg, PA * Gettysburg 0 - 3 Dickinson
10/18/2022 Collegeville, PA * Ursinus 0 - 3 Swarthmore
10/17/2022 Washington McDaniel 1 - 3 Catholic
10/15/2022 Gettysburg, PA * Washington College 0 - 3 Gettysburg
10/15/2022 Bryn Mawr, Pa. * Bryn Mawr 0 - 3 McDaniel
10/15/2022 Baltimore, MD Johns Hopkins 3 - 0 Eastern
10/15/2022 Baltimore, MD * Johns Hopkins 3 - 0 Muhlenberg
10/15/2022 Carlisle, PA Ursinus 3 - 0 Catholic
10/15/2022 Carlisle, PA * Ursinus 0 - 3 Dickinson
10/15/2022 Swarthmore, PA * Swarthmore 3 - 0 Franklin & Marshall
10/15/2022 Mechanicsburg, PA Haverford 3 - 1 Arcadia
10/15/2022 Mechanicsburg, PA Haverford 0 - 3 Messiah
10/15/2022 Baltimore, MD Muhlenberg 0 - 3 Eastern
10/15/2022 Carlisle, PA Dickinson 1 - 3 Catholic
10/13/2022 Immaculata, PA Ursinus 3 - 0 Immaculata
10/12/2022 Collegeville, PA * Bryn Mawr 0 - 3 Ursinus
10/12/2022 Westminster, MD * Johns Hopkins 3 - 0 McDaniel
10/12/2022 Lancaster, PA * Franklin & Marshall 3 - 1 Dickinson
10/12/2022 Haverford, Pa. * Haverford 1 - 3 Muhlenberg
10/11/2022 Chestertown, Md. * Washington College 0 - 3 Swarthmore
10/08/2022 Chestertown, Md. * Washington College 0 - 3 Franklin & Marshall
10/08/2022 Bryn Mawr, Pa. * Bryn Mawr 0 - 3 Johns Hopkins
10/08/2022 Collegeville, PA * Ursinus 0 - 3 Johns Hopkins
10/08/2022 Allentown, PA Gettysburg 3 - 1 DeSales
10/08/2022 Allentown, PA * Gettysburg 3 - 0 Muhlenberg
10/08/2022 Brooklyn, NY Swarthmore 1 - 3 Wis.-Whitewater
10/08/2022 Haverford, Pa. * Haverford 3 - 0 Dickinson
10/08/2022 Allentown, PA Muhlenberg 3 - 0 DeSales
10/07/2022 Owings Mills, MD Johns Hopkins 1 - 3 Stevenson
10/07/2022 Brooklyn, NY Swarthmore 0 - 3 Calvin
10/07/2022 Brooklyn, NY Swarthmore 1 - 3 New York U.
10/05/2022 Bryn Mawr * Washington College 3 - 0 Bryn Mawr
10/05/2022 Baltimore, MD * Johns Hopkins 3 - 2 Gettysburg
10/05/2022 Allentown, PA * Ursinus 1 - 3 Muhlenberg
10/05/2022 Lancaster, PA * Franklin & Marshall 3 - 0 Haverford
10/05/2022 Carlisle, PA * McDaniel 0 - 3 Dickinson
10/01/2022 Collegeville, PA * Washington College 2 - 3 Ursinus
10/01/2022 Collegeville, PA Washington College 0 - 3 Cabrini
10/01/2022 Carlisle, PA * Bryn Mawr 0 - 3 Dickinson
10/01/2022 Baltimore, MD * Johns Hopkins 3 - 1 Haverford
10/01/2022 Baltimore, MD Johns Hopkins 3 - 0 York
10/01/2022 Collegeville, PA Ursinus 1 - 3 Cabrini
10/01/2022 Gettysburg, PA Gettysburg 3 - 0 Stevenson
10/01/2022 Gettysburg, PA * Gettysburg 1 - 3 Swarthmore
10/01/2022 Gettysburg, PA Swarthmore 0 - 3 Stevenson
10/01/2022 Baltimore, MD Haverford 2 - 3 York
10/01/2022 Westminster, Md. * Muhlenberg 3 - 0 McDaniel
09/30/2022 Baltimore, MD Johns Hopkins 1 - 3 Scranton
09/30/2022 Lancaster, PA Franklin & Marshall 3 - 0 Cabrini
09/30/2022 Carlisle, PA Dickinson 3 - 0 Wilson
09/29/2022 Wilkes-Barre, PA Bryn Mawr 1 - 3 King's (Pa.)
09/28/2022 Chestertown, Md. * Washington College 3 - 2 McDaniel
09/28/2022 Haverford, Pa. * Bryn Mawr 0 - 3 Haverford
09/28/2022 Carlisle, PA * Johns Hopkins 3 - 2 Dickinson
09/28/2022 Bethlehem, PA Ursinus 1 - 3 Moravian University
09/28/2022 Gettysburg, PA * Gettysburg 0 - 3 Franklin & Marshall
09/27/2022 Swarthmore, PA * Swarthmore 3 - 0 Muhlenberg
09/24/2022 Washington, D.C. Washington College 3 - 0 Elmira
09/24/2022 Washington, DC Washington College 0 - 3 Catholic
09/24/2022 Bryn Mawr, Pa. * Bryn Mawr 1 - 3 Gettysburg
09/24/2022 Baltimore, MD * Johns Hopkins 3 - 0 Swarthmore
09/24/2022 Lancaster, PA * Ursinus 0 - 3 Franklin & Marshall
09/24/2022 Westminster, MD * Haverford 3 - 0 McDaniel
09/24/2022 Allentown, Pa * Muhlenberg 0 - 3 Dickinson
09/24/2022 Allentown, Pa Muhlenberg 1 - 3 Stevenson
09/24/2022 Allentown, Pa Dickinson 0 - 3 Stevenson
09/23/2022 Washington, D.C. Washington College 3 - 0 Gallaudet
09/23/2022 Washington, D.C. Washington College 0 - 3 Lebanon Valley
09/23/2022 Scranton Franklin & Marshall 3 - 0 RIT
09/23/2022 Scranton Franklin & Marshall 0 - 3 Scranton
09/22/2022 Reading, Pa. Muhlenberg 3 - 2 Penn St.-Berks
09/21/2022 Bryn Mawr, Pa. Bryn Mawr 3 - 1 Gwynedd Mercy
09/21/2022 Altoona, PA Gettysburg 3 - 2 Penn St.-Altoona
09/21/2022 Swarthmore, PA Swarthmore 3 - 0 Cabrini
09/21/2022 Elizabethtown, PA Franklin & Marshall 3 - 2 Elizabethtown
09/21/2022 Westminster, MD McDaniel 0 - 3 Mary Washington
09/21/2022 Washington, D.C. Dickinson 0 - 3 Gallaudet
09/20/2022 Selinsgrove, PA Johns Hopkins 3 - 1 Susquehanna University
09/20/2022 Collegeville, PA Ursinus 3 - 0 Gwynedd Mercy
09/20/2022 Allentown, Pa Muhlenberg 3 - 0 Marywood
09/20/2022 Towson, MD McDaniel 1 - 3 Goucher
09/17/2022 Baltimore, MD Washington College 3 - 1 Gwynedd Mercy
09/17/2022 Baltimore, MD Washington College 3 - 2 Notre Dame (Md.)
09/17/2022 Bryn Mawr, Pa. Bryn Mawr 3 - 0 Bryn Athyn
09/17/2022 Bryn Mawr, Pa. Bryn Mawr 0 - 3 New Jersey City
09/17/2022 Selinsgrove, Pa. Johns Hopkins 1 - 3 Chris. Newport
09/17/2022 Aston, PA Ursinus 3 - 0 Moravian University
09/17/2022 Aston, PA Ursinus 3 - 1 Cedar Crest
09/17/2022 Aston, PA Gettysburg 3 - 1 Stockton
09/17/2022 Swarthmore, PA * Swarthmore 3 - 0 McDaniel
09/17/2022 Mechanicsburg, PA Franklin & Marshall 3 - 0 Houghton
09/17/2022 Mechanicsburg, PA Franklin & Marshall 3 - 1 Messiah
09/17/2022 Haverford 3 - 0 Chatham
09/17/2022 Oberlin, OH Haverford 3 - 1 Oberlin
09/17/2022 Salisbury, MD Muhlenberg 0 - 3 Salisbury
09/17/2022 Salisbury, MD Muhlenberg 1 - 3 Va. Wesleyan
09/17/2022 Carlisle, PA Dickinson 3 - 1 Lebanon Valley
09/17/2022 Carlisle, PA Dickinson 3 - 0 Penn St.-Altoona
09/16/2022 Jenkintown, PA Bryn Mawr 1 - 3 Penn St.-Abington
09/16/2022 Selinsgrove, PA Johns Hopkins 2 - 3 Ithaca
09/16/2022 Aston, PA Gettysburg 3 - 1 Neumann
09/16/2022 Aston, PA Gettysburg 3 - 0 Gallaudet
09/16/2022 Haverford 0 - 3 John Carroll
09/15/2022 Camden, NJ Swarthmore 3 - 0 Rutgers-Camden
09/15/2022 Carlisle, PA Dickinson 3 - 1 DeSales
09/14/2022 Phoenixville, PA Bryn Mawr 3 - 0 Valley Forge
09/14/2022 Allentown, Pa Muhlenberg 3 - 0 Moravian University
09/13/2022 Chestertown, Md. Washington College 0 - 3 Salisbury
09/13/2022 Allentown, Pa Muhlenberg 3 - 0 Hunter
09/13/2022 Elizabethtown, PA Dickinson 1 - 3 Elizabethtown
09/10/2022 Saint Marys City, MD Washington College 3 - 0 Trinity (D.C.)
09/10/2022 Saint Marys City, MD Washington College 1 - 3 St. Mary's (Md.)
09/10/2022 Bryn Mawr, Pa. Bryn Mawr 3 - 0 Rosemont
09/10/2022 Bryn Mawr, Pa. Bryn Mawr 1 - 3 Cairn
09/10/2022 Atlanta Johns Hopkins 0 - 3 Emory
09/10/2022 Media, Pa. Ursinus 3 - 0 Penn State Brandywine
09/10/2022 Media, Pa. Ursinus 3 - 0 Bryn Athyn
09/10/2022 Lexington, VA Gettysburg 3 - 2 Washington and Lee
09/10/2022 Lexington, VA Gettysburg 3 - 0 Marymount
09/10/2022 Swarthmore, PA Swarthmore 3 - 0 Salisbury
09/10/2022 Swarthmore, Pa. Swarthmore 3 - 1 Kean
09/10/2022 Huntingdon, Pa. Franklin & Marshall 0 - 3 Juniata College
09/10/2022 Huntingdon, Pa. Franklin & Marshall 2 - 3 Ithaca
09/10/2022 Haverford, Pa. Haverford 2 - 3 Cortland
09/10/2022 Poughkeepsie, N.Y. Muhlenberg 3 - 2 USMMA
09/10/2022 Poughkeepsie, NY Muhlenberg 3 - 1 Vassar
09/10/2022 Saint Davids, PA McDaniel 0 - 3 Eastern
09/10/2022 Saint Davids, PA McDaniel 2 - 3 Gallaudet
09/10/2022 Mechanicsburg, PA Dickinson 3 - 0 Neumann
09/10/2022 Mechanicsburg, PA Dickinson 1 - 3 Messiah
09/09/2022 Atlanta, GA Johns Hopkins 0 - 3 Claremont-M-S
09/09/2022 Atlanta, GA Johns Hopkins 2 - 3 Trinity (Tex.)
09/09/2022 Lexington, VA Gettysburg 3 - 1 Guilford
09/09/2022 Lexington, VA Gettysburg 2 - 3 Southern Virginia
09/09/2022 Swarthmore, PA Swarthmore 3 - 0 Clark University
09/09/2022 Huntingdon, Pa. Franklin & Marshall 0 - 3 Va. Wesleyan
09/09/2022 Haverford, Pa. Haverford 3 - 2 Susquehanna University
09/09/2022 McDaniel 1 - 3 Elizabethtown
09/08/2022 Philadelphia, PA Ursinus 3 - 1 Rutgers-Camden
09/07/2022 Chestertown, Md. Washington College 3 - 2 Catholic
09/07/2022 Mont Alto, Pa. Gettysburg 3 - 0 Penn St.-Mont Alto
09/07/2022 Swarthmore, PA Swarthmore 3 - 0 Eastern
09/07/2022 Selinsgrove, PA Franklin & Marshall 1 - 3 Susquehanna University
09/07/2022 Baltimore, MD McDaniel 3 - 1 Notre Dame (Md.)
09/06/2022 Bryn Mawr, Pa. Bryn Mawr 3 - 2 Immaculata
09/06/2022 Collegeville, PA Ursinus 3 - 0 Neumann
09/06/2022 Carlisle, PA Dickinson 3 - 0 Lancaster Bible
09/03/2022 Chestertown, Md. Washington College 3 - 0 Immaculata
09/03/2022 Chestertown, Md. Washington College 3 - 0 Wilson
09/03/2022 Bryn Mawr, Pa. Bryn Mawr 3 - 1 Keystone
09/03/2022 Baltimore, MD Johns Hopkins 3 - 0 St. John Fisher
09/03/2022 Baltimore, MD Johns Hopkins 3 - 1 Marymount
09/03/2022 Keuka Park, NY Ursinus 3 - 0 Marywood
09/03/2022 Keuka Park, NY Ursinus 3 - 0 Keuka
09/03/2022 Gettysburg, Pa. Gettysburg 3 - 1 Drew
09/03/2022 Gettysburg, Pa. Gettysburg 3 - 0 Montclair St.
09/03/2022 Ithaca, NY Swarthmore 3 - 2 Geneseo
09/03/2022 Ithaca, NY Swarthmore 1 - 3 Gust. Adolphus
09/03/2022 Lancaster, Pa. Franklin & Marshall 3 - 0 Lancaster Bible
09/03/2022 Lancaster, Pa. Franklin & Marshall 3 - 2 Eastern
09/03/2022 Scranton Muhlenberg 3 - 2 Nazareth
09/03/2022 Scranton Muhlenberg 1 - 3 Scranton
09/03/2022 Westminster, MD McDaniel 2 - 3 St. Mary's (Md.)
09/02/2022 Baltimore, MD Johns Hopkins 3 - 0 Stevens
09/02/2022 Keuka Park, NY Ursinus 3 - 0 York
09/02/2022 Gettysburg, PA Gettysburg 3 - 1 Catholic
09/02/2022 Gettysburg, Pa. Gettysburg 3 - 0 Penn St.-Mont Alto
09/02/2022 Ithaca, NY Swarthmore 2 - 3 Ithaca
09/02/2022 Lancaster, Pa. Franklin & Marshall 2 - 3 Lynchburg
09/02/2022 Haverford, Pa. Haverford 2 - 3 Elizabethtown
09/01/2022 Reading, PA Washington College 2 - 3 Alvernia
09/01/2022 Glenside, PA Bryn Mawr 0 - 3 Arcadia

* = Conference game

Team Results

Bryn Mawr (6-15-0, 0-10-0)
Bryn Mawr (6-15-0, 0-10-0)
Date Opponent Result Attendance
09/01/2022 at Arcadia L 0-3 217
09/03/2022 vs Keystone W 3-1 86
09/06/2022 vs Immaculata W 3-2 59
09/10/2022 vs Rosemont W 3-0
09/10/2022 vs Cairn L 1-3 43
09/14/2022 at Valley Forge W 3-0 100
09/16/2022 at Penn St.-Abington L 1-3 54
09/17/2022 vs Bryn Athyn W 3-0 23
09/17/2022 vs New Jersey City L 0-3 28
09/21/2022 vs Gwynedd Mercy W 3-1 46
09/24/2022 * vs Gettysburg L 1-3 96
09/28/2022 * at Haverford L 0-3 78
09/29/2022 at King's (Pa.) L 1-3 55
10/01/2022 * at Dickinson L 0-3 109
10/05/2022 * vs Washington College L 0-3 39
10/08/2022 * vs Johns Hopkins L 0-3 43
10/12/2022 * at Ursinus L 0-3 57
10/15/2022 * vs McDaniel L 0-3 76
10/19/2022 * vs Muhlenberg L 0-3 47
10/22/2022 * at Franklin & Marshall L 0-3 90
10/25/2022 * at Swarthmore L 0-3 56

* = Conference game

Dickinson (13-11-0, 6-4-0)
Dickinson (13-11-0, 6-4-0)
Date Opponent Result Attendance
09/06/2022 vs Lancaster Bible W 3-0 159
09/10/2022 vs Neumann W 3-0 47
09/10/2022 at Messiah L 1-3 138
09/13/2022 at Elizabethtown L 1-3 123
09/15/2022 vs DeSales W 3-1 185
09/17/2022 vs Lebanon Valley W 3-1 225
09/17/2022 vs Penn St.-Altoona W 3-0 105
09/21/2022 at Gallaudet L 0-3 241
09/24/2022 vs Stevenson L 0-3 110
09/24/2022 * at Muhlenberg W 3-0 130
09/28/2022 * vs Johns Hopkins L 2-3 85
09/30/2022 vs Wilson W 3-0 68
10/01/2022 * vs Bryn Mawr W 3-0 109
10/05/2022 * vs McDaniel W 3-0 105
10/08/2022 * at Haverford L 0-3 78
10/12/2022 * at Franklin & Marshall L 1-3 67
10/15/2022 * vs Ursinus W 3-0 75
10/15/2022 vs Catholic L 1-3 72
10/19/2022 * at Gettysburg W 3-0 56
10/22/2022 * vs Swarthmore L 1-3 51
10/22/2022 vs Susquehanna University L 0-3 69
10/25/2022 vs Penn College W 3-0 59
10/29/2022 * at Washington College W 3-1 117
11/02/2022 vs Gettysburg L 0-3 295

* = Conference game

Franklin & Marshall (18-9-0, 8-2-0)
Franklin & Marshall (18-9-0, 8-2-0)
Date Opponent Result Attendance
09/02/2022 vs Lynchburg L 2-3 50
09/03/2022 vs Lancaster Bible W 3-0 98
09/03/2022 vs Eastern W 3-2 75
09/07/2022 at Susquehanna University L 1-3 187
09/09/2022 at Va. Wesleyan L 0-3 50
09/10/2022 at Juniata College L 0-3 140
09/10/2022 at Ithaca L 2-3 20
09/17/2022 vs Houghton W 3-0 67
09/17/2022 at Messiah W 3-1 113
09/21/2022 at Elizabethtown W 3-2 110
09/23/2022 vs RIT W 3-0 64
09/23/2022 at Scranton L 0-3 83
09/24/2022 * vs Ursinus W 3-0 56
09/28/2022 * at Gettysburg W 3-0 86
