2023 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Johns Hopkins 117 2136.5 18.26
Franklin & Marshall 93 1609 17.30
Gettysburg 102 1635 16.03
Swarthmore 96 1492 15.54
Haverford 89 1369 15.38
Muhlenberg 89 1346 15.12
Washington College 86 1281 14.90
Ursinus 104 1527 14.68
McDaniel 87 1271 14.61
Dickinson 91 1247 13.70
Bryn Mawr 64 574 8.97

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Johns Hopkins 117 1631 582 3915 .268
Franklin & Marshall 93 1233 527 3335 .212
Swarthmore 96 1138 466 3393 .198
Gettysburg 102 1198 494 3680 .191
Haverford 89 996 456 3130 .173
Muhlenberg 89 1024 482 3198 .169
Dickinson 91 966 447 3162 .164
Ursinus 104 1155 567 3672 .160
McDaniel 87 908 466 2763 .160
Washington College 86 933 515 2839 .147
Bryn Mawr 64 423 353 1698 .041

Assists

Assists
Index Team S NO AVG/S
Johns Hopkins 117 1526 13.04
Franklin & Marshall 93 1153 12.40
Gettysburg 102 1093 10.72
Muhlenberg 89 950 10.67
Swarthmore 96 1024 10.67
Haverford 89 925 10.39
Ursinus 104 1072 10.31
Washington College 86 853 9.92
Dickinson 91 902 9.91
McDaniel 87 802 9.22
Bryn Mawr 64 386 6.03

Kills

Kills
Index Team S NO AVG/S
Johns Hopkins 117 1631 13.94
Franklin & Marshall 93 1233 13.26
Swarthmore 96 1138 11.85
Gettysburg 102 1198 11.75
Muhlenberg 89 1024 11.51
Haverford 89 996 11.19
Ursinus 104 1155 11.11
Washington College 86 933 10.85
Dickinson 91 966 10.62
McDaniel 87 908 10.44
Bryn Mawr 64 423 6.61

Blocks

Blocks
Index Team S BS BA Total AVG/S
Gettysburg 102 59 372 245.0 2.40
Johns Hopkins 117 64 363 245.5 2.10
Haverford 89 36 238 155.0 1.74
Franklin & Marshall 93 47 222 158.0 1.70
Ursinus 104 61 190 156.0 1.50
Washington College 86 46 156 124.0 1.44
Swarthmore 96 25 204 127.0 1.32
Muhlenberg 89 37 152 113.0 1.27
McDaniel 87 31 150 106.0 1.22
Dickinson 91 40 136 108.0 1.19
Bryn Mawr 64 25 46 48.0 0.75

Service Aces

Service Aces
Index Team S NO AVG/S
McDaniel 87 257 2.95
Washington College 86 224 2.60
Haverford 89 218 2.45
Swarthmore 96 227 2.36
Muhlenberg 89 209 2.35
Franklin & Marshall 93 218 2.34
Johns Hopkins 117 260 2.22
Ursinus 104 216 2.08
Dickinson 91 173 1.90
Gettysburg 102 192 1.88
Bryn Mawr 64 103 1.61

Digs

Digs
Index Team S NO AVG/S
Gettysburg 102 1810 17.75
Swarthmore 96 1668 17.38
Muhlenberg 89 1506 16.92
Dickinson 91 1529 16.80
Franklin & Marshall 93 1493 16.05
Haverford 89 1399 15.72
Ursinus 104 1572 15.12
Johns Hopkins 117 1750 14.96
Washington College 86 1184 13.77
McDaniel 87 1073 12.33
Bryn Mawr 64 691 10.80

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Gettysburg 102 1083 685 3885 .102
Johns Hopkins 117 1087 639 3698 .121
Franklin & Marshall 93 928 498 3098 .139
Dickinson 91 1104 554 3428 .160
McDaniel 87 872 440 2671 .162
Muhlenberg 89 975 445 3153 .168
Ursinus 104 1209 596 3632 .169
Swarthmore 96 1089 483 3431 .177
Washington College 86 934 434 2758 .181
Haverford 89 1038 445 3105 .191
Bryn Mawr 64 663 247 1715 .243

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Johns Hopkins 117 1004 8.58
McDaniel 87 787 9.05
Bryn Mawr 64 587 9.17
Franklin & Marshall 93 868 9.33
Gettysburg 102 1013 9.93
Washington College 86 872 10.14
Muhlenberg 89 917 10.30
Swarthmore 96 1009 10.51
Haverford 89 951 10.69
Ursinus 104 1142 10.98
Dickinson 91 1008 11.08

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Johns Hopkins 117 1087 9.29
Franklin & Marshall 93 928 9.98
McDaniel 87 872 10.02
Bryn Mawr 64 663 10.36
Gettysburg 102 1083 10.62
Washington College 86 934 10.86
Muhlenberg 89 975 10.96
Swarthmore 96 1089 11.34
Ursinus 104 1209 11.63
Haverford 89 1038 11.66
Dickinson 91 1104 12.13

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Bryn Mawr 64 19 78 58.0 0.91
Haverford 89 22 194 119.0 1.34
Gettysburg 102 42 190 137.0 1.34
Ursinus 104 52 184 144.0 1.38
Washington College 86 32 184 124.0 1.44
Dickinson 91 56 164 138.0 1.52
Swarthmore 96 49 221 159.5 1.66
Franklin & Marshall 93 37 243 158.5 1.70
Muhlenberg 89 53 200 153.0 1.72
McDaniel 87 37 231 152.5 1.75
Johns Hopkins 117 60 300 210.0 1.79

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Johns Hopkins 117 162 1.38
Muhlenberg 89 148 1.66
Franklin & Marshall 93 158 1.70
Swarthmore 96 176 1.83
Gettysburg 102 188 1.84
Dickinson 91 175 1.92
Ursinus 104 209 2.01
Haverford 89 179 2.01
Washington College 86 191 2.22
McDaniel 87 226 2.60
Bryn Mawr 64 239 3.73

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
McDaniel 87 1050 12.07
Bryn Mawr 64 804 12.56
Johns Hopkins 117 1472 12.58
Washington College 86 1214 14.12
Franklin & Marshall 93 1375 14.78
Ursinus 104 1673 16.09
Haverford 89 1469 16.51
Muhlenberg 89 1469 16.51
Dickinson 91 1505 16.54
Swarthmore 96 1612 16.79
Gettysburg 102 1731 16.97

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Taylor Jones (Haverford) 89 207 26 468 .387
Onukwugha, Chidinma (Johns Hopkins) 106 247 65 491 .371
Yu, Alice (Johns Hopkins) 109 183 54 416 .310
Carlsen, Simrin (Johns Hopkins) 104 464 153 1054 .295
Arnold, Lauren (Franklin & Marshall) 90 132 38 323 .291
Huegel, Mary (Gettysburg) 97 133 41 322 .286
Mangiamele, Gianna (Franklin & Marshall) 92 279 103 688 .256
Sierra Addy (Muhlenberg) 81 136 49 355 .245
Razdan, Trisha (Swarthmore) 96 248 81 685 .244
Baker, Rei (Franklin & Marshall) 71 133 50 350 .237

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Swaak, Helena (Johns Hopkins) 112 1231 10.99
Pena, Dani (Swarthmore) 87 733 8.43
Dofiles, Camille (Dickinson) 89 635 7.13
Kayla Chu (Haverford) 87 617 7.09
Perez, Liah (Franklin & Marshall) 92 558 6.07
Jenny Ryan (Muhlenberg) 89 514 5.78
Bernard,Rachel (Ursinus) 104 591 5.68
Nasir, Sophie (Gettysburg) 98 504 5.14

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Huegel, Mary (Gettysburg) 97 20 105 125 1.29
Yu, Alice (Johns Hopkins) 109 13 89 102 0.94
Holtz, Catherine (Gettysburg) 78 5 67 72 0.92
Biggs, Olivia (Gettysburg) 85 14 64 78 0.92
West, Jada (Franklin & Marshall) 92 16 67 83 0.90
Onukwugha, Chidinma (Johns Hopkins) 106 19 74 93 0.88
Izabela Potocnjak (Haverford) 86 11 62 73 0.85
Elliott, Chelsea (Washington College) 72 15 39 54 0.75
Spotts,Haley (Ursinus) 103 23 53 76 0.74
Taylor Jones (Haverford) 89 13 50 63 0.71

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Carlsen, Simrin (Johns Hopkins) 104 464 4.46
Sherman,Caroline (Ursinus) 104 389 3.74
Adam, Simone (Johns Hopkins) 80 271 3.39
Mangiamele, Gianna (Franklin & Marshall) 92 279 3.03
Eglinton,Mel (Ursinus) 100 302 3.02
Kenzie Mitchell (McDaniel) 86 259 3.01
Christina Marcin (Muhlenberg) 86 257 2.99
Ulrich, Kylie (Gettysburg) 88 261 2.97
Kira Chaney (Haverford) 73 200 2.74
Kim, Amelia (Dickinson) 87 237 2.72

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Hannah Waters (McDaniel) 82 61 0.74
Christina Marcin (Muhlenberg) 86 54 0.63
Claire Jordan (Haverford) 68 40 0.59
Samantha Fadel (McDaniel) 82 45 0.55
Kira Chaney (Haverford) 73 40 0.55
Zhang, Kaylee (Swarthmore) 96 51 0.53
Loller, Emma (Bryn Mawr) 64 33 0.52
Bernard,Rachel (Ursinus) 104 53 0.51
Christina Dalton (Muhlenberg) 57 29 0.51
Batista, Evelyn (Johns Hopkins) 108 51 0.47

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Alyssa Faville (Muhlenberg) 89 512 5.75
Juliet Young (Haverford) 89 460 5.17
Patterson, Ann Marie (Dickinson) 88 448 5.09
O'Leary, Chelsea (Gettysburg) 100 489 4.89
Mangum, Meredith (Franklin & Marshall) 92 410 4.46
Streeper, Ellie (Swarthmore) 87 385 4.43
Illovsky,Emma (Ursinus) 82 347 4.23
Kathy Taveras (McDaniel) 87 348 4.00
Zhang, Kaylee (Swarthmore) 96 367 3.82
Kile, Victoria (Washington College) 69 259 3.75

Points

Player
Index Player S K SA BS BA Points AVG/S
Carlsen, Simrin (Johns Hopkins) 104 464 37 5 45 528.5 5.08
Sherman,Caroline (Ursinus) 104 389 40 5 16 442 4.25
Christina Marcin (Muhlenberg) 86 257 54 2 9 317.5 3.69
Adam, Simone (Johns Hopkins) 80 271 1 4 27 289.5 3.62
Eglinton,Mel (Ursinus) 100 302 28 6 23 347.5 3.48
Kira Chaney (Haverford) 73 200 40 2 11 247.5 3.39
Zhang, Kaylee (Swarthmore) 96 258 51 3 23 323.5 3.37
Mangiamele, Gianna (Franklin & Marshall) 92 279 0 8 35 304.5 3.31
Ulrich, Kylie (Gettysburg) 88 261 1 4 45 288.5 3.28
Shultz, Coco (Franklin & Marshall) 90 233 41 3 22 288 3.20

Results

Overall Results

Overall Results
Date Location Result
11/29/2023 Claremont, CA Johns Hopkins 2 - 3 Hope
11/18/2023 Baltimore, MD Johns Hopkins 3 - 0 Wesleyan (CT)
11/17/2023 Baltimore, MD Johns Hopkins 3 - 1 Middlebury
11/16/2023 Baltimore, MD Johns Hopkins 3 - 0 Lasell
11/16/2023 Cambridge, MA Gettysburg 0 - 3 Cortland
11/12/2023 Baltimore, MD Johns Hopkins 3 - 0 Gettysburg
11/10/2023 Baltimore, MD Johns Hopkins 3 - 0 Swarthmore
11/10/2023 Gettysburg, PA Franklin & Marshall 2 - 3 Gettysburg
11/08/2023 Swarthmore, PA Swarthmore 3 - 0 Haverford
11/08/2023 Lancaster, PA Franklin & Marshall 3 - 1 Muhlenberg
11/04/2023 Chestertown, MD * Washington College 1 - 3 Gettysburg
11/04/2023 Baltimore, MD * Johns Hopkins 3 - 1 Franklin & Marshall
11/04/2023 Baltimore, MD Johns Hopkins 3 - 1 Shenandoah
11/04/2023 Carlisle, PA * Dickinson 1 - 3 Muhlenberg
11/04/2023 Haverford, Pa. * Swarthmore 3 - 1 Haverford
11/04/2023 Baltimore, MD Franklin & Marshall 3 - 0 Shenandoah
11/04/2023 Collegeville, PA Ursinus 3 - 0 King's (PA)
11/04/2023 Collegeville, PA Ursinus 3 - 0 Gwynedd Mercy
11/04/2023 Bryn Mawr, PA * McDaniel 3 - 1 Bryn Mawr
11/01/2023 Chestertown, MD * Washington College 0 - 3 Swarthmore
11/01/2023 Baltimore, MD * Johns Hopkins 3 - 0 Dickinson
11/01/2023 Lancaster, PA * Franklin & Marshall 3 - 0 McDaniel
11/01/2023 Haverford, Pa. * Haverford 3 - 0 Muhlenberg
11/01/2023 Bryn Mawr, PA * Ursinus 3 - 0 Bryn Mawr
10/28/2023 Allentown, Pa. * Washington College 1 - 3 Muhlenberg
10/28/2023 Swarthmore, PA * Johns Hopkins 1 - 3 Swarthmore
10/28/2023 Swarthmore, PA Johns Hopkins 3 - 1 Va. Wesleyan
10/28/2023 Collegeville, PA * Dickinson 3 - 2 Ursinus
10/28/2023 Swarthmore, PA Swarthmore 0 - 3 Va. Wesleyan
10/28/2023 Westminster, Md. * Haverford 3 - 0 McDaniel
10/28/2023 Gettysburg, PA * Gettysburg 3 - 0 Bryn Mawr
10/27/2023 Lancaster, PA Franklin & Marshall 3 - 0 Messiah
10/26/2023 Frederick, MD McDaniel 2 - 3 Hood
10/25/2023 Chestertown, MD * Washington College 3 - 0 Bryn Mawr
10/25/2023 Westminster, MD * Johns Hopkins 3 - 0 McDaniel
10/25/2023 Carlisle, PA * Dickinson 1 - 3 Gettysburg
10/25/2023 Swarthmore, PA * Swarthmore 1 - 3 Franklin & Marshall
10/25/2023 Haverford, Pa. * Haverford 3 - 2 Ursinus
10/21/2023 Carlisle, PA * Washington College 0 - 3 Dickinson
10/21/2023 Baltimore, MD * Johns Hopkins 3 - 0 Bryn Mawr
10/21/2023 Baltimore, MD Johns Hopkins 3 - 0 Averett
10/21/2023 Newport News, Va. Swarthmore 1 - 3 Chris. Newport
10/21/2023 Newport News, Va. Swarthmore 2 - 3 Wash. & Lee
10/21/2023 Lancaster, PA * Franklin & Marshall 3 - 0 Haverford
10/21/2023 Gettysburg, PA * Ursinus 1 - 3 Gettysburg
10/21/2023 Allentown, Pa. * McDaniel 0 - 3 Muhlenberg
10/20/2023 York, PA Dickinson 3 - 0 York (PA)
10/18/2023 Baltimore, MD * Washington College 0 - 3 Johns Hopkins
10/18/2023 Collegeville, PA * Franklin & Marshall 3 - 2 Ursinus
10/18/2023 Bryn Mawr, PA * Haverford 3 - 0 Bryn Mawr
10/18/2023 Gettysburg, PA * McDaniel 0 - 3 Gettysburg
10/17/2023 Carlisle, PA Dickinson 1 - 3 Rowan
10/17/2023 Allentown, Pa. * Swarthmore 3 - 2 Muhlenberg
10/14/2023 Chestertown, MD * Washington College 3 - 0 Ursinus
10/14/2023 Haverford, Pa. * Johns Hopkins 3 - 0 Haverford
10/14/2023 Bryn Mawr, PA * Dickinson 3 - 0 Bryn Mawr
10/14/2023 Swarthmore, PA * Swarthmore 1 - 3 Gettysburg
10/14/2023 Lancaster, PA * Franklin & Marshall 3 - 0 Muhlenberg
10/11/2023 Chestertown, MD * Washington College 2 - 3 Haverford
10/11/2023 Westminster, MD * Dickinson 3 - 2 McDaniel
10/11/2023 Collegeville, PA * Swarthmore 3 - 1 Ursinus
10/11/2023 Lancaster, PA * Franklin & Marshall 1 - 3 Gettysburg
10/11/2023 Allentown, Pa. * Muhlenberg 3 - 0 Bryn Mawr
10/07/2023 Reading, PA Washington College 3 - 0 Albright
10/07/2023 Baltimore, MD * Johns Hopkins 3 - 0 Muhlenberg
10/07/2023 Washington, DC Dickinson 0 - 3 Catholic
10/07/2023 Washington, DC Dickinson 3 - 0 New Jersey City
10/07/2023 Swarthmore 3 - 0 Albion
10/07/2023 Swarthmore 1 - 3 Illinois Col.
10/07/2023 Bryn Mawr, PA * Franklin & Marshall 3 - 0 Bryn Mawr
10/07/2023 Gettysburg, PA * Haverford 0 - 3 Gettysburg
10/07/2023 Gettysburg, PA Haverford 3 - 1 DeSales
10/07/2023 Westminster, MD * Ursinus 1 - 3 McDaniel
10/07/2023 Ursinus 3 - 1 East. Mennonite
10/07/2023 Westminster, MD McDaniel 0 - 3 East. Mennonite
10/06/2023 Baltimore, MD Johns Hopkins 3 - 2 Stevenson
10/06/2023 Cambridge, MA Swarthmore 2 - 3 MIT
10/04/2023 Westminster, Md. * Washington College 3 - 0 McDaniel
10/04/2023 Gettysburg, PA * Johns Hopkins 3 - 1 Gettysburg
10/04/2023 Carlisle, PA * Dickinson 0 - 3 Franklin & Marshall
10/04/2023 Collegeville, Pa. * Ursinus 3 - 2 Muhlenberg
10/03/2023 Swarthmore, PA * Swarthmore 3 - 0 Bryn Mawr
09/30/2023 Lancaster, PA * Washington College 0 - 3 Franklin & Marshall
09/30/2023 Collegeville, PA * Johns Hopkins 3 - 0 Ursinus
09/30/2023 Haverford, Pa. * Dickinson 0 - 3 Haverford
09/30/2023 Swarthmore, PA * Swarthmore 3 - 0 McDaniel
09/30/2023 Bryn Mawr, PA Bryn Mawr 1 - 3 Moravian University
09/29/2023 Allentown, Pa. * Muhlenberg 1 - 3 Gettysburg
09/28/2023 Chester, PA Washington College 1 - 3 Widener
09/28/2023 Chambersburg, PA Dickinson 3 - 0 Wilson
09/28/2023 Bryn Mawr, PA Bryn Mawr 3 - 1 Rosemont
09/27/2023 Lancaster, PA Franklin & Marshall 3 - 1 Lancaster Bible
09/27/2023 Haverford, Pa. Haverford 0 - 3 Mary Washington
09/27/2023 Gettysburg, PA Gettysburg 3 - 0 Penn St.-Altoona
09/26/2023 Swarthmore, PA Swarthmore 0 - 3 Elizabethtown
09/26/2023 Bryn Athyn, PA Bryn Mawr 3 - 0 Bryn Athyn
09/23/2023 Chestertown, MD Washington College 3 - 0 Trinity Washington
09/23/2023 Chestertown, MD Washington College 1 - 3 Rutgers-Camden
09/23/2023 Baltimore, MD Johns Hopkins 1 - 3 Mount Union
09/23/2023 Baltimore, MD Johns Hopkins 3 - 0 Scranton
09/23/2023 Carlisle, PA * Dickinson 0 - 3 Swarthmore
09/23/2023 Saint Davids, PA Haverford 0 - 3 Eastern
09/23/2023 Saint Davids, PA Haverford 3 - 0 Penn St.-Berks
09/23/2023 Collegeville, PA Ursinus 0 - 3 Penn St.-Behrend
09/23/2023 Collegeville, PA Ursinus 2 - 3 Wm. Paterson
09/23/2023 Huntingdon, Pa. Muhlenberg 3 - 2 John Carroll
09/23/2023 Huntingdon, Pa. Muhlenberg 0 - 3 Juniata College
09/23/2023 Mechanicsburg, PA Gettysburg 3 - 0 SUNY Brockport
09/23/2023 Mechanicsburg, PA Gettysburg 3 - 1 Messiah
09/22/2023 Baltimore, MD Johns Hopkins 3 - 1 Salisbury
09/22/2023 Lancaster, PA Franklin & Marshall 3 - 0 York (PA)
09/22/2023 Phoenixville, PA McDaniel 3 - 0 Valley Forge
09/22/2023 Mechanicsburg, PA Gettysburg 3 - 0 Rowan
09/21/2023 Elizabethtown, PA Haverford 1 - 3 Elizabethtown
09/21/2023 Collegeville, PA Ursinus 3 - 0 Stockton
09/21/2023 Factoryville, PA Bryn Mawr 0 - 3 Keystone
09/20/2023 Aston, PA Washington College 1 - 3 Neumann
09/20/2023 Arlington, VA Johns Hopkins 3 - 0 Marymount
09/20/2023 Washington, DC Gettysburg 0 - 3 Catholic
09/19/2023 Westminster, MD McDaniel 3 - 2 Lancaster Bible
09/19/2023 Madison, NJ Muhlenberg 3 - 1 Drew
09/16/2023 Chestertown, MD Washington College 3 - 0 St. Mary's (MD)
09/16/2023 Chestertown, MD Washington College 3 - 0 Notre Dame (MD)
09/16/2023 Ithaca, NY Johns Hopkins 3 - 0 Susquehanna University
09/16/2023 Johns Hopkins 3 - 0 SUNY Geneseo
09/16/2023 Carlisle, PA Dickinson 3 - 2 Elizabethtown
09/16/2023 Carlisle, PA Dickinson 3 - 2 Wash. & Jeff.
09/16/2023 San Antonio, TX Franklin & Marshall 3 - 2 Pomona-Pitzer
09/16/2023 Scranton, PA Haverford 1 - 3 Cortland
09/16/2023 Scranton, PA Haverford 0 - 3 Scranton
09/16/2023 Ursinus 3 - 0 Moravian University
09/16/2023 Ursinus 2 - 3 Messiah
09/16/2023 Westminster, Md. McDaniel 1 - 3 Franciscan
09/16/2023 Westminster, Md. McDaniel 0 - 3 Gallaudet
09/16/2023 Glenside, PA Muhlenberg 3 - 0 Arcadia
09/16/2023 Salisbury, MD Gettysburg 3 - 1 William Smith
09/16/2023 Salisbury, MD Gettysburg 3 - 1 Salisbury
09/15/2023 Ithaca, NY Johns Hopkins 3 - 0 Ithaca
09/15/2023 San Antonio, TX Franklin & Marshall 1 - 3 Trinity (TX)
09/15/2023 San Antonio, TX Franklin & Marshall 3 - 1 Whittier
09/15/2023 Ursinus 3 - 1 Widener
09/15/2023 Westminster, MD McDaniel 3 - 0 Wilson
09/15/2023 Glenside, Pa. Muhlenberg 3 - 0 Kean
09/15/2023 Glenside, Pa. Muhlenberg 0 - 3 Stevenson
09/15/2023 Bryn Mawr, PA Bryn Mawr 0 - 3 Penn St.-Abington
09/14/2023 Swarthmore, PA Swarthmore 3 - 0 Rowan
09/13/2023 Carlisle, PA Dickinson 0 - 3 Gallaudet
09/12/2023 Salisbury, MD Washington College 0 - 3 Salisbury
09/12/2023 Collegeville, PA Ursinus 3 - 0 Rutgers-Camden
09/12/2023 Saint Marys City, MD McDaniel 3 - 1 St. Mary's (MD)
09/12/2023 Allentown, Pa Muhlenberg 3 - 0 Cedar Crest
09/12/2023 Bryn Mawr, PA Bryn Mawr 3 - 0 Valley Forge
09/09/2023 York, PA Washington College 3 - 1 Penn St. Harrisburg
09/09/2023 York, PA Washington College 1 - 3 York (PA)
09/09/2023 Johns Hopkins 3 - 1 Colorado Col.
09/09/2023 Claremont, CA Johns Hopkins 3 - 1 CMS
09/09/2023 Harrisonburg, VA Dickinson 1 - 3 Lynchburg
09/09/2023 Harrisonburg, VA Dickinson 2 - 3 East. Mennonite
09/09/2023 Swarthmore, PA Swarthmore 3 - 1 Salisbury
09/09/2023 Swarthmore, PA Swarthmore 3 - 0 Arcadia
09/09/2023 Montclair, NJ Franklin & Marshall 3 - 0 Montclair St.
09/09/2023 Franklin & Marshall 0 - 3 Springfield
09/09/2023 Haverford, Pa. Haverford 3 - 0 Rutgers-Camden
09/09/2023 Haverford, Pa. Haverford 3 - 1 Messiah
09/09/2023 Allentown, Pa. Ursinus 3 - 0 Bard
09/09/2023 Allentown, Pa. Ursinus 3 - 2 Bluffton
09/09/2023 Westminster, Md. McDaniel 3 - 0 Goucher
09/09/2023 Westminster, Md. McDaniel 3 - 2 Mount Aloysius
09/09/2023 Allentown, Pa Muhlenberg 0 - 3 Eastern
09/09/2023 Allentown, Pa Muhlenberg 3 - 2 Lebanon Valley
09/09/2023 Union, NJ Gettysburg 3 - 2 Middlebury
09/09/2023 Union, NJ Gettysburg 3 - 0 Kean
09/08/2023 Claremont, CA Johns Hopkins 1 - 3 WashU
09/08/2023 Swarthmore, PA Swarthmore 0 - 3 Bowdoin
09/08/2023 New York, NY Franklin & Marshall 1 - 3 NYU
09/08/2023 Allentown, Pa Ursinus 0 - 3 EUWVB23
09/08/2023 Allentown, Pa Ursinus 1 - 3 LVC
09/08/2023 Westminster, Md. McDaniel 3 - 0 SUNY Canton
09/08/2023 Allentown, Pa. Muhlenberg 3 - 0 Bard
09/08/2023 Allentown, Pa. Muhlenberg 3 - 0 Bluffton
09/08/2023 Union, NJ Gettysburg 3 - 0 Manhattanville
09/07/2023 Gwynedd Valley, Pa. Bryn Mawr 1 - 3 Gwynedd Mercy
09/06/2023 Washington, DC Washington College 0 - 3 Catholic
09/06/2023 Annville, PA Dickinson 1 - 3 Lebanon Valley
09/06/2023 Center Valley, PA Franklin & Marshall 3 - 0 DeSales
09/06/2023 Chester, PA Haverford 0 - 3 Widener
09/06/2023 Collegeville, PA Ursinus 1 - 3 Neumann
09/06/2023 York, Pa. McDaniel 1 - 3 York (PA)
09/06/2023 Allentown, Pa. Muhlenberg 3 - 0 Stockton
09/06/2023 Owings Mills, MD Gettysburg 0 - 3 Stevenson
09/06/2023 Langhorne, PA Bryn Mawr 0 - 3 Cairn
09/02/2023 Washington College 0 - 3 Manchester
09/02/2023 Sandusky, OH Washington College 0 - 3 Shenandoah
09/02/2023 Baltimore, MD Johns Hopkins 3 - 0 Beloit
09/02/2023 Baltimore, MD Johns Hopkins 3 - 2 Wittenberg
09/02/2023 Center Valley, PA Dickinson 2 - 3 Clarkson
09/02/2023 Center Valley, PA Dickinson 3 - 0 DeSales
09/02/2023 Swarthmore 3 - 1 Smith
09/02/2023 Scranton, PA Swarthmore 3 - 1 SUNY New Paltz
09/02/2023 Lancaster, PA Franklin & Marshall 3 - 0 Elizabethtown
09/02/2023 Lancaster, PA Franklin & Marshall 3 - 0 SUNY Geneseo
09/02/2023 Haverford, Pa. Haverford 1 - 3 Coast Guard
09/02/2023 Haverford, Pa. Haverford 1 - 3 Lebanon Valley
09/02/2023 Bethlehem, Pa. Ursinus 1 - 3 Montclair State
09/02/2023 Bethlehem, Pa. Ursinus 3 - 1 Misericordia Univ.
09/02/2023 Reading, Pa. McDaniel 3 - 2 Albright
09/02/2023 Reading, Pa. McDaniel 3 - 0 Bryn Athyn
09/02/2023 Fredericksburg, Va. Muhlenberg 0 - 3 Mary Washington
09/02/2023 Gettysburg, PA Gettysburg 3 - 0 East. Mennonite
09/02/2023 Gettysburg, PA Gettysburg 3 - 0 York (PA)
09/01/2023 Washington College 0 - 3 Olivet
09/01/2023 Washington College 2 - 3 Alma
09/01/2023 Baltimore, MD Johns Hopkins 1 - 3 Juniata College
09/01/2023 Center Valley, PA Dickinson 2 - 3 Rutgers-Camden
09/01/2023 Scranton, PA Swarthmore 3 - 2 Scranton
09/01/2023 Lancaster, PA Franklin & Marshall 1 - 3 Carnegie Mellon
09/01/2023 Haverford, Pa. Haverford 1 - 3 Augsburg
09/01/2023 Haverford, Pa. Haverford 3 - 2 Stockton
09/01/2023 Fredericksburg, Va. Muhlenberg 3 - 1 Marymount
09/01/2023 Gettysburg, PA Gettysburg 1 - 3 Wash. & Lee
09/01/2023 Gettysburg, Pa. Gettysburg 3 - 0 Penn State Mont Alto
09/01/2023 Bryn Mawr, PA Bryn Mawr 0 - 3 Arcadia

* = Conference game

Team Results

Bryn Mawr (3-17-0, 0-10-0)
Bryn Mawr (3-17-0, 0-10-0)
Date Opponent Result Attendance
09/01/2023 vs Arcadia L 0-3 78
09/06/2023 at Cairn L 0-3 105
09/07/2023 at Gwynedd Mercy L 1-3 117
09/12/2023 vs Valley Forge W 3-0 20
09/15/2023 vs Penn St.-Abington L 0-3 60
09/21/2023 at Keystone L 0-3 108
09/26/2023 at Bryn Athyn W 3-0 100
09/28/2023 at Rosemont W 3-1 45
09/30/2023 vs Moravian University L 1-3 40
10/03/2023 * at Swarthmore L 0-3 64
10/07/2023 * vs Franklin & Marshall L 0-3 75
10/11/2023 * at Muhlenberg L 0-3 65
10/14/2023 * vs Dickinson L 0-3 25
10/18/2023 * vs Haverford L 0-3 20
10/21/2023 * at Johns Hopkins L 0-3 45
10/21/2023 at Averett L 0-3 16
10/25/2023 * at Washington College L 0-3 50
10/28/2023 * at Gettysburg L 0-3 145
11/01/2023 * vs Ursinus L 0-3 63
11/04/2023 * vs McDaniel L 1-3 65

* = Conference game

Dickinson (10-14-0, 4-6-0)
Dickinson (10-14-0, 4-6-0)
Date Opponent Result Attendance
09/01/2023 vs Rutgers-Camden L 2-3 50
09/02/2023 at Clarkson L 2-3 50
09/02/2023 at DeSales W 3-0 100
09/06/2023 at Lebanon Valley L 1-3 317
09/09/2023 vs Lynchburg L 1-3 97
09/09/2023 at East. Mennonite L 2-3 211
09/13/2023 vs Gallaudet L 0-3 120
09/16/2023 vs Elizabethtown W 3-2 150
09/16/2023 vs Wash. & Jeff. W 3-2 65
09/23/2023 * vs Swarthmore L 0-3 159
09/28/2023 at Wilson W 3-0 135
09/30/2023 * at Haverford L 0-3 73
10/04/2023 * vs Franklin & Marshall L 0-3 100
10/07/2023 at Catholic L 0-3 54
10/07/2023 vs New Jersey City W 3-0 52
10/11/2023 * at McDaniel W 3-2 124
10/14/2023 * at Bryn Mawr W 3-0 25
10/17/2023 vs Rowan L 1-3 65
10/20/2023 at York (PA) W 3-0 98
10/21/2023 * vs Washington College W 3-0 175
10/25/2023 * vs Gettysburg L 1-3 103
10/28/2023 * at Ursinus W 3-2 242
11/01/2023 * at Johns Hopkins L 0-3 75
11/04/2023 * vs Muhlenberg L 1-3 159

* = Conference game

