2025 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Johns Hopkins 109 2017 18.50
Franklin & Marshall 98 1730 17.65
Haverford 105 1726 16.44
Gettysburg 101 1651 16.35
Dickinson 106 1694 15.98
Swarthmore 107 1686.5 15.76
Washington College 96 1492 15.54
McDaniel 93 1386 14.90
Ursinus 83 1189 14.33
Muhlenberg 95 1354 14.25
Bryn Mawr 74 726 9.81

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Johns Hopkins 109 1521 540 3967 .247
Franklin & Marshall 98 1305 499 3524 .229
Washington College 96 1124 447 3223 .210
Swarthmore 107 1287 505 3882 .201
Dickinson 106 1268 536 3652 .200
Gettysburg 101 1223 521 3536 .199
Haverford 105 1261 526 3808 .193
McDaniel 93 1003 491 2941 .174
Muhlenberg 95 1087 519 3312 .171
Ursinus 83 900 450 2815 .160
Bryn Mawr 74 494 391 1909 .054

Assists

Assists
Index Team S NO AVG/S
Johns Hopkins 109 1411 12.94
Franklin & Marshall 98 1219 12.44
Dickinson 106 1195 11.27
Gettysburg 101 1138 11.27
Haverford 105 1174 11.18
Swarthmore 107 1158 10.82
Washington College 96 1031 10.74
Muhlenberg 95 1014 10.67
Ursinus 83 826 9.95
McDaniel 93 924 9.94
Bryn Mawr 74 442 5.97

Kills

Kills
Index Team S NO AVG/S
Johns Hopkins 109 1521 13.95
Franklin & Marshall 98 1305 13.32
Gettysburg 101 1223 12.11
Swarthmore 107 1287 12.03
Haverford 105 1261 12.01
Dickinson 106 1268 11.96
Washington College 96 1124 11.71
Muhlenberg 95 1087 11.44
Ursinus 83 900 10.84
McDaniel 93 1003 10.78
Bryn Mawr 74 494 6.68

Blocks

Blocks
Index Team S BS BA Total AVG/S
Johns Hopkins 109 62 368 246.0 2.26
Haverford 105 41 374 228.0 2.17
Gettysburg 101 64 288 208.0 2.06
Dickinson 106 51 290 196.0 1.85
McDaniel 93 34 212 140.0 1.51
Franklin & Marshall 98 39 210 144.0 1.47
Washington College 96 48 174 135 1.41
Ursinus 83 40 132 106.0 1.28
Swarthmore 107 56 161 136.5 1.28
Bryn Mawr 74 47 90 92.0 1.24
Muhlenberg 95 15 136 83.0 0.87

Service Aces

Service Aces
Index Team S NO AVG/S
Franklin & Marshall 98 281 2.87
McDaniel 93 243 2.61
Swarthmore 107 263 2.46
Washington College 96 233 2.43
Johns Hopkins 109 250 2.29
Haverford 105 237 2.26
Ursinus 83 183 2.20
Gettysburg 101 220 2.18
Dickinson 106 230 2.17
Muhlenberg 95 184 1.94
Bryn Mawr 74 140 1.89

Digs

Digs
Index Team S NO AVG/S
Haverford 105 1805 17.19
Swarthmore 107 1831 17.11
Johns Hopkins 109 1812 16.62
Gettysburg 101 1670 16.53
Franklin & Marshall 98 1610 16.43
Muhlenberg 95 1525 16.05
Dickinson 106 1621 15.29
Washington College 96 1442 15.02
Ursinus 83 1197 14.42
McDaniel 93 1206 12.97
Bryn Mawr 74 781 10.55

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Johns Hopkins 109 1057 588 3719 .126
Washington College 96 921 495 3132 .136
Franklin & Marshall 98 944 498 3290 .136
Gettysburg 101 1145 625 3668 .142
Haverford 105 1180 612 3927 .145
Dickinson 106 1172 585 3659 .160
Swarthmore 107 1215 569 3860 .167
Ursinus 83 911 431 2699 .178
McDaniel 93 993 456 2859 .188
Bryn Mawr 74 797 362 2137 .204
Muhlenberg 95 1156 429 3282 .222

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Washington College 96 853 8.89
Franklin & Marshall 98 880 8.98
Johns Hopkins 109 1002 9.19
Bryn Mawr 74 707 9.55
McDaniel 93 906 9.74
Ursinus 83 845 10.18
Dickinson 106 1085 10.24
Swarthmore 107 1097 10.25
Gettysburg 101 1049 10.39
Haverford 105 1092 10.40
Muhlenberg 95 1080 11.37

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Washington College 96 921 9.59
Franklin & Marshall 98 944 9.63
Johns Hopkins 109 1057 9.70
McDaniel 93 993 10.68
Bryn Mawr 74 797 10.77
Ursinus 83 911 10.98
Dickinson 106 1172 11.06
Haverford 105 1180 11.24
Gettysburg 101 1145 11.34
Swarthmore 107 1215 11.36
Muhlenberg 95 1156 12.17

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
McDaniel 93 31 150 106.0 1.14
Washington College 96 43 160 123 1.28
Bryn Mawr 74 38 114 95.0 1.28
Dickinson 106 35 218 144.0 1.36
Franklin & Marshall 98 37 206 140.0 1.43
Ursinus 83 40 168 124.0 1.49
Johns Hopkins 109 41 292 187.0 1.72
Gettysburg 101 50 252 176.0 1.74
Muhlenberg 95 40 256 168.0 1.77
Swarthmore 107 93 194 190.0 1.78
Haverford 105 33 320 193.0 1.84

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Johns Hopkins 109 160 1.47
Haverford 105 169 1.61
Dickinson 106 171 1.61
Franklin & Marshall 98 163 1.66
Swarthmore 107 180 1.68
Washington College 96 163 1.70
Gettysburg 101 190 1.88
McDaniel 93 195 2.10
Ursinus 83 176 2.12
Muhlenberg 95 216 2.27
Bryn Mawr 74 309 4.18

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Bryn Mawr 74 873 11.80
McDaniel 93 1273 13.69
Washington College 96 1353 14.09
Johns Hopkins 109 1631 14.96
Dickinson 106 1596 15.06
Franklin & Marshall 98 1486 15.16
Ursinus 83 1281 15.43
Muhlenberg 95 1493 15.72
Gettysburg 101 1588 15.72
Haverford 105 1761 16.77
Swarthmore 107 1820 17.01

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Bowley, Abigayle (McDaniel) 86 160 33 354 .359
Huegel, Mary (Gettysburg) 90 180 40 427 .328
Adam, Simone (Johns Hopkins) 102 367 76 912 .319
Connolly, Ceci (Franklin & Marshall) 95 305 88 693 .313
De Marzi, Michela (Johns Hopkins) 105 165 51 379 .301
Romero-Agosto, Andrea (Muhlenberg) 89 167 50 399 .293
Whittaker, Eliette (Dickinson) 94 129 35 326 .288
Anderson, Mya (Franklin & Marshall) 89 118 40 273 .286
Yu, Alice (Johns Hopkins) 107 156 52 382 .272
Gia Frank (Haverford) 53 107 35 267 .270

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Swaak, Helena (Johns Hopkins) 109 635 5.83
Perez, Liah (Franklin & Marshall) 84 484 5.76
Erpenbeck, Kendall (Gettysburg) 101 569 5.63
Comstock, Kaylee (McDaniel) 86 483 5.62
Ryan, Jenny (Muhlenberg) 86 476 5.53
Dychdala, Erin (Ursinus) 83 459 5.53
Campbell, Carly (Franklin & Marshall) 86 470 5.47
Stubbs, Alexis (Washington College) 92 498 5.41
Mountcastle, Madeline (Swarthmore) 93 497 5.34
Dofiles, Camille (Dickinson) 102 528 5.18

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Huegel, Mary (Gettysburg) 90 32 72 104 1.16
Fiona Moord (Haverford) 105 18 95 113 1.08
Fishbach, Emery (Dickinson) 73 17 58 75 1.03
De Marzi, Michela (Johns Hopkins) 105 18 87 105 1.00
Yu, Alice (Johns Hopkins) 107 21 85 106 0.99
Maggie Turner (Haverford) 105 9 91 100 0.95
Saidat, Kaitlyn (McDaniel) 82 12 56 68 0.83
Galli, Gianna (Gettysburg) 70 11 47 58 0.83
Whittaker, Eliette (Dickinson) 94 12 56 68 0.72
Bradshaw, Emma (Gettysburg) 73 5 44 49 0.67

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Thomas, Mallie (Dickinson) 102 408 4.00
Adam, Simone (Johns Hopkins) 102 367 3.60
Adam, Isabel (Swarthmore) 99 347 3.51
Marcin, Christina (Muhlenberg) 87 300 3.45
Elizabeth Cella (Haverford) 105 361 3.44
Connolly, Ceci (Franklin & Marshall) 95 305 3.21
Benkowitz, Melissa (Franklin & Marshall) 96 305 3.18
Kim, Amelia (Dickinson) 101 297 2.94
Diehl, Izzy (Washington College) 66 194 2.94
Radolovic, Alycen (Gettysburg) 92 262 2.85

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Perez, Liah (Franklin & Marshall) 84 55 0.65
Stubbs, Alexis (Washington College) 92 57 0.62
Fadel, Samantha (McDaniel) 82 50 0.61
Shultz, Coco (Franklin & Marshall) 94 57 0.61
Comstock, Kaylee (McDaniel) 86 52 0.60
Dean, Emily (Franklin & Marshall) 66 37 0.56
Butcher, Avery (Dickinson) 105 57 0.54
Oswari, Abigail (Muhlenberg) 83 44 0.53
Hughes, Amanda (Bryn Mawr) 39 20 0.51
Kim, Nicole (Swarthmore) 104 50 0.48

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Eyer, Melissa (Swarthmore) 105 516 4.91
Butcher, Avery (Dickinson) 105 451 4.30
Tuszynski, Nicole (Johns Hopkins) 107 440 4.11
Shearer, Nala (Gettysburg) 97 384 3.96
Titter, Anna (Washington College) 84 321 3.82
Sierra Lever (Haverford) 73 244 3.34
Fadel, Samantha (McDaniel) 82 271 3.30
Kira Chaney (Haverford) 96 313 3.26
Eliana Brown (Haverford) 103 329 3.19
Swaak, Helena (Johns Hopkins) 109 339 3.11

Points

Player
Index Player S K SA BS BA Points AVG/S
Thomas, Mallie (Dickinson) 102 408 41 2 18 460 4.51
Adam, Simone (Johns Hopkins) 102 367 27 9 46 426 4.18
Elizabeth Cella (Haverford) 105 361 29 6 36 414 3.94
Marcin, Christina (Muhlenberg) 87 300 34 1 14 342 3.93
Adam, Isabel (Swarthmore) 99 347 20 4 8 375 3.79
Benkowitz, Melissa (Franklin & Marshall) 96 305 39 2 9 350.5 3.65
Connolly, Ceci (Franklin & Marshall) 95 305 0 5 56 338 3.56
Shultz, Coco (Franklin & Marshall) 94 260 57 3 10 325 3.46
Kim, Amelia (Dickinson) 101 297 2 6 36 323 3.20
Diehl, Izzy (Washington College) 66 194 1 3 19 208 3.15

Results

Overall Results

Overall Results
Date Location Result
11/22/2025 Baltimore, MD Johns Hopkins 2 - 3 La Verne
11/21/2025 Baltimore, MD Johns Hopkins 3 - 1 William Smith
11/21/2025 Cambridge, MA Franklin & Marshall 0 - 3 MIT
11/20/2025 Baltimore, MD Johns Hopkins 3 - 0 Stevenson
11/20/2025 Cambridge, MA Franklin & Marshall 3 - 1 Williams
11/14/2025 Lancaster, PA Haverford 1 - 3 Franklin & Marshall
11/14/2025 Baltimore, MD Johns Hopkins 3 - 1 Gettysburg
11/12/2025 Haverford, Pa. Haverford 3 - 2 Dickinson
11/12/2025 Swarthmore, PA Gettysburg 3 - 0 Swarthmore
11/08/2025 York, PA Haverford 3 - 0 York (PA)
11/08/2025 York, PA Haverford 3 - 1 Misericordia
11/08/2025 Carlisle, PA * Washington College 0 - 3 Dickinson
11/08/2025 Baltimore, MD * Johns Hopkins 3 - 0 Muhlenberg
11/08/2025 Westminster, MD * Ursinus 3 - 1 McDaniel
11/08/2025 Gettysburg, PA * Gettysburg 3 - 0 Bryn Mawr
11/08/2025 Swarthmore, PA * Swarthmore 1 - 3 Franklin & Marshall
11/08/2025 Swarthmore, PA Swarthmore 1 - 3 Va. Wesleyan
11/08/2025 Swarthmore, PA Franklin & Marshall 0 - 3 Va. Wesleyan
11/08/2025 Westminster, MD McDaniel 3 - 0 Trinity Washington
11/05/2025 Haverford, Pa. * Haverford 3 - 0 Swarthmore
11/05/2025 Gettysburg, PA * Johns Hopkins 3 - 1 Gettysburg
11/05/2025 Carlisle, PA * Dickinson 3 - 0 McDaniel
11/05/2025 Collegeville, PA * Muhlenberg 1 - 3 Ursinus
11/05/2025 Bryn Mawr, PA * Franklin & Marshall 3 - 0 Bryn Mawr
11/01/2025 Haverford, Pa. * Haverford 3 - 1 Johns Hopkins
11/01/2025 Chestertown, MD * Washington College 0 - 3 Swarthmore
11/01/2025 Lancaster, PA * Dickinson 2 - 3 Franklin & Marshall
11/01/2025 Allentown, PA * Muhlenberg 3 - 1 McDaniel
11/01/2025 Collegeville, PA * Ursinus 1 - 3 Gettysburg
11/01/2025 Bryn Mawr, PA Bryn Mawr 2 - 3 Arcadia
10/30/2025 Chester, PA Swarthmore 3 - 0 Widener
10/29/2025 Bryn Mawr, PA * Haverford 3 - 0 Bryn Mawr
10/29/2025 Baltimore, MD * Washington College 0 - 3 Johns Hopkins
10/29/2025 Carlisle, PA * Dickinson 3 - 1 Muhlenberg
10/29/2025 Lancaster, PA * Ursinus 0 - 3 Franklin & Marshall
10/29/2025 Westminster, MD * Gettysburg 3 - 0 McDaniel
10/25/2025 Haverford, Pa. * Haverford 2 - 3 Dickinson
10/25/2025 Haverford, Pa. Haverford 0 - 3 Kean
10/25/2025 Chestertown, MD * Washington College 0 - 3 Franklin & Marshall
10/25/2025 Fredericksburg, Va. Johns Hopkins 3 - 0 Mary Washington
10/25/2025 Haverford, Pa. Dickinson 0 - 3 Kean
10/25/2025 Allentown, PA * Muhlenberg 0 - 3 Gettysburg
10/24/2025 Bryn Mawr, PA * Ursinus 3 - 0 Bryn Mawr
10/24/2025 Swarthmore, PA * Swarthmore 3 - 0 McDaniel
10/22/2025 Chestertown, MD * Haverford 3 - 1 Washington College
10/22/2025 Baltimore, MD * Johns Hopkins 3 - 0 McDaniel
10/22/2025 Gettysburg, PA * Dickinson 2 - 3 Gettysburg
10/22/2025 Allentown, PA * Muhlenberg 1 - 3 Franklin & Marshall
10/21/2025 Collegeville, PA Ursinus 3 - 0 Neumann
10/21/2025 Swarthmore, PA * Swarthmore 3 - 0 Bryn Mawr
10/18/2025 Gettysburg, PA * Haverford 0 - 3 Gettysburg
10/18/2025 Collegeville, PA * Washington College 3 - 1 Ursinus
10/18/2025 Lancaster, PA * Johns Hopkins 3 - 0 Franklin & Marshall
10/18/2025 Carlisle, PA * Dickinson 1 - 3 Swarthmore
10/18/2025 Westminster, MD * Bryn Mawr 0 - 3 McDaniel
10/15/2025 Haverford, Pa. * Haverford 3 - 0 Ursinus
10/15/2025 Westminster, MD * Washington College 3 - 1 McDaniel
10/15/2025 Baltimore, MD * Johns Hopkins 3 - 2 Swarthmore
10/15/2025 Bryn Mawr, PA * Muhlenberg 3 - 0 Bryn Mawr
10/15/2025 Lancaster, PA * Gettysburg 2 - 3 Franklin & Marshall
10/14/2025 Immaculata, PA Washington College 3 - 0 Immaculata
10/11/2025 Haverford, Pa. * Haverford 3 - 0 McDaniel
10/11/2025 Chestertown, MD * Washington College 3 - 1 Muhlenberg
10/11/2025 Collegeville, PA * Johns Hopkins 3 - 0 Ursinus
10/11/2025 Bryn Mawr, PA * Dickinson 3 - 0 Bryn Mawr
10/11/2025 Swarthmore, PA * Gettysburg 1 - 3 Swarthmore
10/08/2025 Allentown, PA * Haverford 3 - 1 Muhlenberg
10/08/2025 Chestertown, MD * Washington College 3 - 0 Bryn Mawr
10/08/2025 Baltimore, MD * Johns Hopkins 3 - 0 Dickinson
10/08/2025 Gettysburg, PA Gettysburg 3 - 0 Keystone
10/08/2025 Westminster, MD * Franklin & Marshall 3 - 0 McDaniel
10/04/2025 Lancaster, PA * Haverford 1 - 3 Franklin & Marshall
10/04/2025 Gettysburg, PA * Washington College 0 - 3 Gettysburg
10/04/2025 Baltimore, MD * Johns Hopkins 3 - 0 Bryn Mawr
10/04/2025 Carlisle, PA * Dickinson 3 - 1 Ursinus
10/04/2025 Allentown, PA * Muhlenberg 1 - 3 Swarthmore
10/04/2025 Middletown, PA McDaniel 0 - 3 Penn St. Harrisburg
10/03/2025 Baltimore, MD Johns Hopkins 3 - 0 York (PA)
10/02/2025 Center Valley, PA Dickinson 3 - 1 DeSales
10/02/2025 Westminster, MD McDaniel 3 - 2 St. Mary's (MD)
10/01/2025 Chestertown, MD Washington College 3 - 0 Goucher
10/01/2025 Selinsgrove, PA Gettysburg 3 - 0 Susquehanna University
10/01/2025 Elizabethtown, PA Franklin & Marshall 3 - 0 Elizabethtown
10/01/2025 Bryn Mawr, PA Bryn Mawr 0 - 3 Moravian University
09/30/2025 Collegeville, PA * Ursinus 0 - 3 Swarthmore
09/27/2025 Newport News, VA Haverford 1 - 3 Va. Wesleyan
09/27/2025 Allentown, PA Washington College 3 - 0 Cedar Crest
09/27/2025 Allentown, PA Washington College 3 - 0 Penn St. Brandywine
09/27/2025 Middletown, CT Johns Hopkins 3 - 1 Endicott
09/27/2025 Middletown, CT Johns Hopkins 1 - 3 Tufts
09/27/2025 Carlisle, PA Dickinson 3 - 0 Moravian University
09/27/2025 Carlisle, PA Dickinson 3 - 0 Pitt.-Greensburg
09/27/2025 Cortland, NY Muhlenberg 1 - 3 Cortland
09/27/2025 Cortland, NY Muhlenberg 3 - 0 SUNY Cobleskill
09/27/2025 Gwynedd Valley, Pa. Ursinus 3 - 0 Gwynedd Mercy
09/27/2025 1325 Sumneytown Pike Ursinus 1 - 3 Arcadia
09/27/2025 Fredericksburg, Va. Gettysburg 0 - 3 Wash. & Lee
09/27/2025 Fredericksburg, Va. Gettysburg 3 - 0 Mary Washington
09/27/2025 Swarthmore, PA Swarthmore 3 - 0 Suffolk
09/27/2025 Swarthmore, PA Swarthmore 0 - 3 Scranton
09/27/2025 Towson, MD McDaniel 3 - 0 Goucher
09/27/2025 Towson, MD McDaniel 3 - 0 Trinity Washington
09/26/2025 Newport News, VA Haverford 0 - 3 Chris. Newport
09/26/2025 Middletown, CT Johns Hopkins 3 - 1 Wesleyan (CT)
09/26/2025 Carlisle, PA Dickinson 2 - 3 Salisbury
09/26/2025 Swarthmore, PA Swarthmore 3 - 1 Stockton
09/25/2025 Saint Marys City, MD Washington College 3 - 1 St. Mary's (MD)
09/25/2025 Wayne, NJ Muhlenberg 1 - 3 Wm. Paterson
09/25/2025 Collegeville, PA Ursinus 1 - 3 Rutgers-Camden
09/25/2025 Lancaster, PA Franklin & Marshall 0 - 3 Juniata College
09/24/2025 Carlisle, PA Dickinson 3 - 2 Lancaster Bible
09/24/2025 Washington, DC Gettysburg 3 - 1 Catholic
09/24/2025 Bryn Mawr, PA Bryn Mawr 0 - 3 Neumann
09/24/2025 Arlington, VA McDaniel 1 - 3 Marymount
09/23/2025 Elizabethtown, PA Swarthmore 3 - 0 Elizabethtown
09/20/2025 Haverford, Pa. Haverford 3 - 1 Stevenson
09/20/2025 Chestertown, MD Washington College 3 - 2 Rutgers-Camden
09/20/2025 Chestertown, MD Washington College 3 - 0 Lebanon Valley
09/20/2025 Huntingdon, PA Johns Hopkins 3 - 0 Chris. Newport
09/20/2025 Huntingdon, Pa. Johns Hopkins 3 - 1 Juniata College
09/20/2025 Washington, DC Dickinson 3 - 0 Mount Aloysius
09/20/2025 Washington, DC Dickinson 3 - 1 Catholic
09/20/2025 Muhlenberg 0 - 3 John Carroll
09/20/2025 Collegeville, PA Ursinus 3 - 0 Goucher
09/20/2025 Collegeville, PA Ursinus 3 - 0 Cedar Crest
09/20/2025 Mechanicsburg, PA Gettysburg 1 - 3 Cortland
09/20/2025 Mechanicsburg, PA Gettysburg 3 - 1 Messiah
09/20/2025 Ithaca, NY Swarthmore 1 - 3 Ithaca
09/20/2025 Ithaca, NY Swarthmore 1 - 3 NYU
09/20/2025 Washington, DC Franklin & Marshall 1 - 3 Hope
09/20/2025 Washington, DC Franklin & Marshall 3 - 0 Mount Union
09/20/2025 Langhorne, PA Bryn Mawr 0 - 3 Cairn
09/20/2025 Brooklyn, NY McDaniel 2 - 3 St. Joseph's (Brkln)
09/20/2025 Brooklyn, NY McDaniel 3 - 1 Brooklyn
09/19/2025 Huntingdon, Pa. Johns Hopkins 3 - 0 Nazareth
09/19/2025 Pittsburgh, PA Muhlenberg 0 - 3 William Smith
09/19/2025 Pittsburgh, PA Muhlenberg 0 - 3 Carnegie Mellon
09/19/2025 Gettysburg, PA Gettysburg 3 - 0 Oberlin
09/19/2025 Ithaca, NY Swarthmore 1 - 3 Smith
09/19/2025 Washington, DC Franklin & Marshall 3 - 0 Mary Washington
09/19/2025 Washington, DC Franklin & Marshall 3 - 0 Gallaudet
09/17/2025 Elizabethtown, PA Haverford 3 - 0 Elizabethtown
09/17/2025 Aston, PA Washington College 3 - 1 Neumann
09/17/2025 Selinsgrove, PA Dickinson 3 - 0 Susquehanna University
09/17/2025 Allentown, PA Muhlenberg 3 - 0 King's (PA)
09/16/2025 Haverford, Pa. Haverford 3 - 0 Eastern
09/16/2025 Swarthmore, PA Swarthmore 2 - 3 Wm. Paterson
09/16/2025 Westminster, MD McDaniel 3 - 0 Wilson
09/13/2025 Chestertown, MD Washington College 3 - 0 Notre Dame (MD)
09/13/2025 Chestertown, MD Washington College 3 - 0 Trinity Washington
09/13/2025 Pittsburgh, PA Johns Hopkins 3 - 0 MIT
09/13/2025 Pittsburgh, PA Johns Hopkins 2 - 3 Carnegie Mellon
09/13/2025 Harrison, NY Dickinson 0 - 3 Wm. Paterson
09/13/2025 Harrison, NY Dickinson 3 - 0 Manhattanville
09/13/2025 Allentown, PA Muhlenberg 1 - 3 Randolph-Macon
09/13/2025 Allentwon, Pa. Muhlenberg 3 - 0 Hunter
09/13/2025 Gettysburg, Pa. Gettysburg 3 - 0 William Smith
09/13/2025 Gettysburg, Pa. Gettysburg 3 - 0 York (Pa.)
09/13/2025 Swarthmore, PA Swarthmore 1 - 3 Wesleyan (CT)
09/13/2025 Swarthmore, PA Swarthmore 3 - 0 Susquehanna University
09/13/2025 Lancaster, PA Franklin & Marshall 0 - 3 Wash. & Lee
09/13/2025 Lancaster, PA Franklin & Marshall 3 - 0 Keystone
09/13/2025 Camden, NJ Bryn Mawr 0 - 3 Rutgers-Camden
09/13/2025 Camden, NJ Bryn Mawr 2 - 3 Delaware Valley
09/13/2025 Westminster, MD McDaniel 3 - 0 Penn College
09/13/2025 Westminster, MD McDaniel 0 - 3 Mount Aloysius
09/12/2025 Pittsburgh, PA Johns Hopkins 1 - 3 Ithaca
09/12/2025 Allentown, PA Muhlenberg 3 - 0 Cedar Crest
09/12/2025 Allentown, PA Muhlenberg 3 - 0 St. Lawrence
09/12/2025 Collegeville, PA Ursinus 1 - 3 Moravian University
09/12/2025 Swarthmore, PA Swarthmore 3 - 0 Skidmore
09/12/2025 Swarthmore, PA Swarthmore 3 - 1 Misericordia
09/12/2025 Westminster, MD McDaniel 3 - 1 N.C. Wesleyan
09/11/2025 Carlisle, PA Dickinson 3 - 0 Penn St.-Berks
09/10/2025 Haverford, Pa. Haverford 3 - 1 Widener
09/10/2025 Chambersburg, PA Washington College 3 - 0 Wilson
09/10/2025 Owings Mills, MD Gettysburg 3 - 1 Stevenson
09/10/2025 Center Valley, PA Franklin & Marshall 3 - 0 DeSales
09/10/2025 Immaculata, PA Bryn Mawr 3 - 0 Immaculata
09/10/2025 Frederick, MD McDaniel 2 - 3 Hood
09/09/2025 Allentown, PA Muhlenberg 0 - 3 Rowan
09/09/2025 Collegeville, PA Ursinus 0 - 3 Stockton
09/09/2025 Swarthmore, PA Swarthmore 3 - 0 Rutgers-Camden
09/06/2025 Haverford, Pa. Haverford 0 - 3 Lynchburg
09/06/2025 Haverford, Pa. Haverford 3 - 2 Scranton
09/06/2025 Towson, MD Washington College 3 - 0 Goucher
09/06/2025 Towson, MD Washington College 3 - 0 Saint Elizabeth
09/06/2025 Baltimore, MD Johns Hopkins 3 - 0 UMass Dartmouth
09/06/2025 Baltimore, MD Johns Hopkins 3 - 0 Colby-Sawyer
09/06/2025 Huntingdon, Pa. Muhlenberg 0 - 3 Marietta
09/06/2025 Huntingdon, Pa. Muhlenberg 0 - 3 Juniata College
09/06/2025 Aston, PA Ursinus 3 - 1 Widener
09/06/2025 Aston, PA Ursinus 0 - 3 Rowan
09/06/2025 Salisbury, MD Gettysburg 0 - 3 Tufts
09/06/2025 Salisbury, MD Gettysburg 0 - 3 Salisbury
09/06/2025 Madison, NJ Franklin & Marshall 3 - 0 Penn St. Harrisburg
09/06/2025 Madison, NJ Franklin & Marshall 3 - 0 Drew
09/06/2025 Media, PA Bryn Mawr 2 - 3 Penn St. Brandywine
09/06/2025 Media, PA Bryn Mawr 1 - 3 Penn St.-Abington
09/05/2025 Haverford, Pa. Haverford 3 - 2 Springfield
09/05/2025 Baltimore, MD Johns Hopkins 3 - 0 Hardin-Simmons
09/05/2025 Altoona, PA Dickinson 3 - 0 Penn St.-Altoona
09/05/2025 Aston, PA Ursinus 0 - 3 DeSales
09/05/2025 Harrisonburg, VA McDaniel 3 - 2 East. Mennonite
09/04/2025 Reading, PA Franklin & Marshall 3 - 0 Albright
09/04/2025 Bryn Mawr, PA Bryn Mawr 3 - 0 Rosemont
09/03/2025 Chestertown, MD Washington College 3 - 0 Penn St.-York
09/03/2025 Carlisle, PA Dickinson 3 - 1 Penn St. Harrisburg
09/03/2025 Bethlehem, PA Muhlenberg 3 - 1 Moravian University
08/30/2025 Haverford, Pa. Haverford 3 - 1 Stevens
08/30/2025 Haverford, Pa. Haverford 3 - 1 Union (N.Y.)
08/30/2025 Montclair, NJ Washington College 1 - 3 Montclair St.
08/30/2025 Montclair, NJ Washington College 1 - 3 Hartwick
08/30/2025 Baltimore, MD Johns Hopkins 3 - 0 Capital
08/30/2025 Baltimore, MD Johns Hopkins 3 - 1 Babson
08/30/2025 Gettysburg, PA Dickinson 0 - 3 Messiah
08/30/2025 Gettysburg, PA Dickinson 0 - 3 Bridgewater (VA)
08/30/2025 Center Valley, PA Muhlenberg 3 - 0 Rutgers-Camden
08/30/2025 Center Valley, PA Muhlenberg 0 - 3 Eastern
08/30/2025 Dartmouth, MA Ursinus 0 - 3 UMass Dartmouth
08/30/2025 Dartmouth, MA Ursinus 3 - 1 Suffolk
08/30/2025 Gettysburg, PA Gettysburg 3 - 0 Shenandoah
08/30/2025 Gettysburg, PA Gettysburg 1 - 3 Otterbein
08/30/2025 Swarthmore, PA Swarthmore 3 - 1 UMass Boston
08/30/2025 Swarthmore, PA Swarthmore 3 - 2 Cortland
08/30/2025 Lancaster, PA Franklin & Marshall 3 - 0 Susquehanna University
08/30/2025 Lancaster, PA Franklin & Marshall 3 - 0 Randolph-Macon
08/30/2025 Roanoke, VA Bryn Mawr 1 - 3 Hollins
08/30/2025 Roanoke, VA Bryn Mawr 3 - 0 Wesleyan (GA)
08/30/2025 Owings Mills, MD McDaniel 0 - 3 Stevenson
08/30/2025 Owings Mills, Md. McDaniel 1 - 3 Notre Dame (MD)
08/29/2025 Haverford, Pa. Haverford 3 - 0 Lebanon Valley
08/29/2025 Haverford, Pa. Haverford 2 - 3 Stockton
08/29/2025 Wayne, NJ Washington College 0 - 3 Wm. Paterson
08/29/2025 Wayne, NJ Washington College 2 - 3 Lynchburg
08/29/2025 Baltimore, MD Johns Hopkins 3 - 0 Rowan
08/29/2025 Gettysburg, PA Dickinson 1 - 3 Grove City
08/29/2025 Gettysburg, PA Dickinson 3 - 0 Shenandoah
08/29/2025 Center Valley, PA Muhlenberg 3 - 0 DeSales
08/29/2025 Providence, RI Ursinus 1 - 3 JWU (Providence)
08/29/2025 Gettysburg, PA Gettysburg 3 - 0 Neumann
08/29/2025 Gettysburg, PA Gettysburg 1 - 3 Carnegie Mellon
08/29/2025 Swarthmore, PA Swarthmore 2 - 3 Juniata College
08/29/2025 Lancaster, PA Franklin & Marshall 3 - 1 Lancaster Bible

* = Conference game

Team Results

Bryn Mawr (3-19-0, 0-10-0)
Bryn Mawr (3-19-0, 0-10-0)
Date Opponent Result Attendance
08/30/2025 at Hollins L 1-3 155
08/30/2025 vs Wesleyan (GA) W 3-0 50
09/04/2025 vs Rosemont W 3-0 60
