2010 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Gettysburg 7 36 8 29 0 0 0 269 38.4
Ursinus 9 36 8 31 0 0 0 271 30.1
Johns Hopkins 5 18 7 15 1 0 1 148 29.6
Franklin & Marshall 9 33 6 25 2 0 1 247 27.4
Dickinson 9 27 11 21 1 0 1 220 24.4
Muhlenberg 4 11 5 8 0 0 0 89 22.3
Moravian University 5 13 4 13 0 0 0 103 20.6
Susquehanna University 5 13 4 9 1 0 0 101 20.2
McDaniel 9 20 6 17 0 1 0 159 17.7
Juniata College 4 3 2 3 0 0 0 27 6.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Muhlenberg 4 7 1 5 0 0 0 50 12.5
Johns Hopkins 5 9 5 7 0 0 0 76 15.2
Ursinus 9 21 4 16 1 0 1 160 17.8
Moravian University 5 11 7 9 0 0 0 96 19.2
Franklin & Marshall 9 25 12 23 0 0 0 209 23.2
McDaniel 9 27 12 20 0 0 0 218 24.2
Dickinson 9 33 8 28 1 0 0 252 28.0
Gettysburg 7 34 3 29 0 1 0 244 34.9
Juniata College 4 18 4 16 1 0 1 140 35.0
Susquehanna University 5 25 5 18 2 0 1 189 37.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Gettysburg 7 1612 1628 558 3240 5.8 34 462.9
Johns Hopkins 5 572 1386 368 1958 5.3 17 391.6
Ursinus 9 1093 2129 657 3222 4.9 34 358.0
Muhlenberg 4 741 622 275 1363 5.0 11 340.8
Franklin & Marshall 9 690 2355 615 3045 5.0 30 338.3
Susquehanna University 5 703 968 326 1671 5.1 13 334.2
Dickinson 9 1346 1540 549 2886 5.3 25 320.7
Moravian University 5 536 1053 317 1589 5.0 11 317.8
McDaniel 9 935 1451 621 2386 3.8 19 265.1
Juniata College 4 199 445 255 644 2.5 2 161.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Muhlenberg 4 283 614 252 897 3.6 5 224.3
Ursinus 9 626 1594 517 2220 4.3 20 246.7
Johns Hopkins 5 507 885 342 1392 4.1 9 278.4
Moravian University 5 425 975 344 1400 4.1 10 280.0
Franklin & Marshall 9 1234 1721 615 2955 4.8 22 328.3
Juniata College 4 553 774 272 1327 4.9 16 331.8
McDaniel 9 1067 2225 669 3292 4.9 26 365.8
Dickinson 9 1544 1868 670 3412 5.1 31 379.1
Susquehanna University 5 901 1204 350 2105 6.0 23 421.0
Gettysburg 7 1287 1717 510 3004 5.9 34 429.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Gettysburg 7 369 1612 4.4 22 230.3
Muhlenberg 4 165 741 4.5 8 185.3
Dickinson 9 329 1346 4.1 13 149.6
Susquehanna University 5 164 703 4.3 5 140.6
Ursinus 9 382 1093 2.9 13 121.4
Johns Hopkins 5 199 572 2.9 8 114.4
Moravian University 5 189 536 2.8 7 107.2
McDaniel 9 291 935 3.2 7 103.9
Franklin & Marshall 9 265 690 2.6 9 76.7
Juniata College 4 127 199 1.6 0 49.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Ursinus 9 250 626 2.5 11 69.6
Muhlenberg 4 121 283 2.3 3 70.8
Moravian University 5 164 425 2.6 6 85.0
Johns Hopkins 5 186 507 2.7 6 101.4
McDaniel 9 331 1067 3.2 13 118.6
Franklin & Marshall 9 345 1234 3.6 9 137.1
Juniata College 4 158 553 3.5 5 138.3
Dickinson 9 403 1544 3.8 17 171.6
Susquehanna University 5 223 901 4.0 7 180.2
Gettysburg 7 299 1287 4.3 15 183.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Johns Hopkins 5 106 169 4 62.7 1386 8.2 9 277.2
Franklin & Marshall 9 223 350 12 63.7 2355 6.7 21 261.7
Ursinus 9 158 275 11 57.5 2129 7.7 21 236.6
Gettysburg 7 110 189 4 58.2 1628 8.6 12 232.6
Moravian University 5 70 128 4 54.7 1053 8.2 4 210.6
Susquehanna University 5 84 162 9 51.9 968 6.0 8 193.6
Dickinson 9 123 220 8 55.9 1540 7.0 12 171.1
McDaniel 9 153 330 11 46.4 1451 4.4 12 161.2
Muhlenberg 4 50 110 3 45.5 622 5.7 3 155.5
Juniata College 4 60 128 7 46.9 445 3.5 2 111.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Gettysburg 7 110 189 4 58.2 1628 12 147.3
Johns Hopkins 5 106 169 4 62.7 1386 9 144.5
Ursinus 9 158 275 11 57.5 2129 21 139.7
Franklin & Marshall 9 223 350 12 63.7 2355 21 133.2
Moravian University 5 70 128 4 54.7 1053 4 127.9
Dickinson 9 123 220 8 55.9 1540 12 125.4
Susquehanna University 5 84 162 9 51.9 968 8 107.2
Muhlenberg 4 50 110 3 45.5 622 3 96.5
McDaniel 9 153 330 11 46.4 1451 12 88.6
Juniata College 4 60 128 7 46.9 445 2 70.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Muhlenberg 4 70 131 4 53.4 614 4.7 2 153.5
Johns Hopkins 5 83 156 5 53.2 885 5.7 3 177.0
Ursinus 9 123 267 8 46.1 1594 6.0 9 177.1
Franklin & Marshall 9 146 270 9 54.1 1721 6.4 13 191.2
Juniata College 4 64 114 6 56.1 774 6.8 11 193.5
Moravian University 5 106 180 8 58.9 975 5.4 4 195.0
Dickinson 9 155 267 8 58.1 1868 7.0 14 207.6
Susquehanna University 5 79 127 5 62.2 1204 9.5 16 240.8
Gettysburg 7 123 211 5 58.3 1717 8.1 19 245.3
McDaniel 9 188 338 15 55.6 2225 6.6 13 247.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Muhlenberg 4 70 131 4 53.4 614 2 91.7
Johns Hopkins 5 83 156 5 53.2 885 3 100.8
Ursinus 9 123 267 8 46.1 1594 9 101.3
Moravian University 5 106 180 8 58.9 975 4 102.8
McDaniel 9 188 338 15 55.6 2225 13 114.7
Franklin & Marshall 9 146 270 9 54.1 1721 13 116.8
Dickinson 9 155 267 8 58.1 1868 14 128.1
Juniata College 4 64 114 6 56.1 774 11 134.5
Gettysburg 7 123 211 5 58.3 1717 19 151.6
Susquehanna University 5 79 127 5 62.2 1204 16 175.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Juniata College 4 22 456 1 20.7
McDaniel 9 45 925 0 20.6
Dickinson 9 46 886 0 19.3
Franklin & Marshall 9 45 860 0 19.1
Ursinus 9 26 494 0 19.0
Johns Hopkins 5 15 284 0 18.9
Gettysburg 7 39 722 0 18.5
Moravian University 5 21 386 0 18.4
Muhlenberg 4 11 186 0 16.9
Susquehanna University 5 24 402 0 16.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Moravian University 5 10 123 0 12.3
Franklin & Marshall 9 25 277 1 11.1
Ursinus 9 23 241 1 10.5
Susquehanna University 5 9 94 0 10.4
Dickinson 9 22 222 1 10.1
Johns Hopkins 5 6 56 0 9.3
McDaniel 9 26 208 1 8.0
Gettysburg 7 18 113 0 6.3
Muhlenberg 4 8 47 0 5.9
Juniata College 4 3 10 0 3.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
McDaniel 9 33 2064 62.5 550 5 42.1
Muhlenberg 4 19 1153 60.7 356 0 41.9
Ursinus 9 51 3080 60.4 857 6 40.6
Gettysburg 7 49 2974 60.7 908 4 40.1
Dickinson 9 40 2310 57.8 704 2 38.9
Susquehanna University 5 21 1308 62.3 474 1 38.5
Franklin & Marshall 9 47 2448 52.1 641 1 37.9
Johns Hopkins 5 30 1679 56.0 529 1 37.5
Moravian University 5 22 1197 54.4 393 1 35.4
Juniata College 4 10 468 46.8 189 0 27.9
PAT
PAT
Index Team MADE-ATT PCT
Juniata College 3-3 1.000
Moravian University 13-13 1.000
Ursinus 31-34 .912
McDaniel 17-19 .895
Johns Hopkins 15-17 .882
Gettysburg 29-33 .879
Dickinson 21-25 .840
Franklin & Marshall 25-30 .833
Susquehanna University 9-12 .750
Muhlenberg 8-11 .727
Field Goals
Field Goals
Index Team MADE-ATT PCT
Franklin & Marshall 6-6 1.000
Susquehanna University 4-4 1.000
Dickinson 11-14 .786
Muhlenberg 5-7 .714
Johns Hopkins 7-10 .700
Juniata College 2-3 .667
Gettysburg 8-12 .667
Ursinus 8-13 .615
McDaniel 6-10 .600
Moravian University 4-7 .571
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Dickinson 9 42 1582 37.7 197 4.7 3 4 31.5
McDaniel 9 71 2623 36.9 192 2.7 11 16 31.1
Gettysburg 7 27 885 32.8 38 1.4 2 4 29.9
Ursinus 9 46 1664 36.2 139 3.0 8 8 29.7
Franklin & Marshall 9 41 1493 36.4 167 4.1 6 5 29.4
Susquehanna University 5 26 909 35.0 143 5.5 1 1 28.7
Muhlenberg 4 22 695 31.6 50 2.3 1 0 28.4
Johns Hopkins 5 23 784 34.1 122 5.3 1 0 27.9
Moravian University 5 28 917 32.8 131 4.7 1 3 27.4
Juniata College 4 30 898 29.9 212 7.1 0 2 22.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Muhlenberg 4 5 27
Moravian University 5 6 46
Johns Hopkins 5 8 33
Susquehanna University 5 8 54
Dickinson 9 11 57
Gettysburg 7 16 106
Juniata College 4 17 139
Franklin & Marshall 9 21 147
Ursinus 9 27 189
McDaniel 9 29 206
Interceptions
Interceptions
Index Team G NO YDS TD AVG
McDaniel 9 15 165 0 11.0
Franklin & Marshall 9 9 29 1 3.2
Ursinus 9 8 132 0 16.5
Moravian University 5 8 46 2 5.8
Dickinson 9 8 97 0 12.1
Juniata College 4 6 32 0 5.3
Gettysburg 7 5 160 2 32.0
Johns Hopkins 5 5 45 1 9.0
Susquehanna University 5 5 40 0 8.0
Muhlenberg 4 4 22 0 5.5
Sacks By
Sacks By
Index Team G NO YDS
Franklin & Marshall 9 28 181
Ursinus 9 22 144
McDaniel 9 21 140
Muhlenberg 4 14 112
Susquehanna University 5 13 76
Gettysburg 7 11 66
Juniata College 4 10 70
Dickinson 9 10 67
Johns Hopkins 5 10 79
Moravian University 5 9 69
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Ursinus 9 12 1.33
McDaniel 9 8 0.89
Dickinson 9 5 0.56
Franklin & Marshall 9 4 0.44
Johns Hopkins 5 4 0.80
Muhlenberg 4 4 1.00
Moravian University 5 3 0.60
Gettysburg 7 3 0.43
Susquehanna University 5 2 0.40
Juniata College 4 1 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ursinus 9 9 6 1.00
Dickinson 9 7 22 0.78
Franklin & Marshall 9 4 14 0.44
McDaniel 9 3 0 0.33
Gettysburg 7 3 0 0.43
Muhlenberg 4 3 0 0.75
Juniata College 4 2 0 0.50
Moravian University 5 2 0 0.40
Johns Hopkins 5 2 54 0.40
Susquehanna University 5 2 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Gettysburg 7 84 75 13 172 24.6
Ursinus 9 72 95 15 182 20.2
Johns Hopkins 5 35 57 9 101 20.2
Franklin & Marshall 9 45 107 12 164 18.2
Dickinson 9 76 69 8 153 17.0
Susquehanna University 5 31 41 13 85 17.0
Muhlenberg 4 27 32 8 67 16.8
Moravian University 5 28 43 6 77 15.4
McDaniel 9 55 64 17 136 15.1
Juniata College 4 18 21 8 47 11.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ursinus 9 68 144 47.2
Gettysburg 7 51 111 45.9
Johns Hopkins 5 35 80 43.8
Muhlenberg 4 26 65 40.0
Dickinson 9 45 117 38.5
Franklin & Marshall 9 49 131 37.4
Moravian University 5 23 68 33.8
Susquehanna University 5 22 73 30.1
McDaniel 9 33 147 22.4
Juniata College 4 13 59 22.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Johns Hopkins 5 6 8 75.0
Franklin & Marshall 9 20 28 71.4
Ursinus 9 9 14 64.3
Gettysburg 7 9 15 60.0
McDaniel 9 11 22 50.0
Susquehanna University 5 7 14 50.0
Dickinson 9 7 15 46.7
Moravian University 5 3 10 30.0
Juniata College 4 2 9 22.2
Muhlenberg 4 0 6 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Muhlenberg 4 19 28 2 49 12.3
Ursinus 9 31 65 16 112 12.4
Moravian University 5 30 46 9 85 17.0
Johns Hopkins 5 36 41 10 87 17.4
Franklin & Marshall 9 67 75 18 160 17.8
McDaniel 9 57 97 18 172 19.1
Juniata College 4 32 34 11 77 19.3
Dickinson 9 77 94 11 182 20.2
Gettysburg 7 66 73 11 150 21.4
Susquehanna University 5 56 51 3 110 22.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Muhlenberg 4 15 62 24.2
Ursinus 9 29 119 24.4
Johns Hopkins 5 22 71 31.0
McDaniel 9 47 146 32.2
Moravian University 5 24 72 33.3
Juniata College 4 20 55 36.4
Franklin & Marshall 9 52 139 37.4
Gettysburg 7 49 115 42.6
Susquehanna University 5 32 68 47.1
Dickinson 9 75 148 50.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ursinus 9 5 20 25.0
Juniata College 4 2 7 28.6
Franklin & Marshall 9 11 24 45.8
Johns Hopkins 5 6 13 46.2
Moravian University 5 6 10 60.0
Susquehanna University 5 6 10 60.0
McDaniel 9 10 16 62.5
Dickinson 9 10 15 66.7
Muhlenberg 4 8 12 66.7
Gettysburg 7 10 14 71.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Susquehanna University 5 21 154 30.8
Dickinson 9 38 338 37.6
Muhlenberg 4 21 162 40.5
McDaniel 9 51 497 55.2
Franklin & Marshall 9 50 499 55.4
Gettysburg 7 49 395 56.4
Moravian University 5 30 285 57.0
Johns Hopkins 5 32 304 60.8
Juniata College 4 27 275 68.8
Ursinus 9 67 625 69.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ursinus 9 28-36 77.8 20 12/8 7-11 0 1 1
Gettysburg 7 28-34 82.4 21 19/2 7-10 1 0 1
Franklin & Marshall 9 30-32 93.8 24 9/15 6-6 1 1 0
McDaniel 9 19-28 67.9 13 5/8 6-9 0 1 5
Dickinson 9 18-26 69.2 14 10/4 4-6 1 4 1
Johns Hopkins 5 13-16 81.3 9 7/2 4-5 0 1 0
Susquehanna University 5 9-13 69.2 6 3/3 3-3 0 2 2
Muhlenberg 4 11-13 84.6 8 7/1 3-5 0 0 0
Moravian University 5 7-10 70 5 4/1 2-2 0 0 3
Juniata College 4 4-8 50 2 0/2 2-3 1 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Ursinus 9 319:55 35:32
Muhlenberg 4 131:01 32:45
Franklin & Marshall 9 281:40 31:17
Moravian University 5 155:17 31:03
Johns Hopkins 5 153:58 30:47
Juniata College 4 114:19 28:34
McDaniel 9 254:32 28:16
Susquehanna University 5 137:23 27:28
Gettysburg 7 192:04 27:26
Dickinson 9 239:38 26:37
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Juniata College 4 30 307 76.8
Susquehanna University 5 38 374 74.8
Moravian University 5 33 324 64.8
Ursinus 9 56 493 54.8
Dickinson 9 51 466 51.8
McDaniel 9 52 460 51.1
Johns Hopkins 5 31 246 49.2
Muhlenberg 4 20 190 47.5
Gettysburg 7 32 329 47.0
Franklin & Marshall 9 43 345 38.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Moravian University 5 14-14 100 9 6/3 5-5 0 0 0
Johns Hopkins 5 9-15 60 5 5/0 4-6 0 0 3
Juniata College 4 14-22 63.6 10 4/6 4-5 1 2 3
Franklin & Marshall 9 23-33 69.7 14 6/8 9-13 1 4 1
McDaniel 9 24-31 77.4 15 11/4 9-10 1 2 3
Muhlenberg 4 7-9 77.8 5 3/2 1-2 0 1 0
Ursinus 9 16-20 80 13 11/2 3-4 1 0 2
Dickinson 9 23-28 82.1 19 13/6 4-7 0 1 0
Gettysburg 7 20-24 83.3 17 10/7 3-5 0 0 1
Susquehanna University 5 17-20 85 15 7/8 2-3 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Terrence Dandridge (Muhlenberg) 4 107 565 5.3 6 48 141.3
Greg Tellish (Susquehanna University) 5 109 496 4.6 2 30 99.2
Bryan Ellis (Ursinus) 9 204 787 3.9 2 18 87.4
Jamel Mutunga (Gettysburg) 7 119 586 4.9 8 68 83.7
Joe Rollins (McDaniel) 8 88 613 7.0 2 65 76.6
John Kaschak (Franklin & Marshall) 9 145 613 4.2 5 36 68.1
Anthony DeSalva (Gettysburg) 7 101 449 4.4 6 33 64.1
Tim Smith (Dickinson) 9 119 512 4.3 5 60 56.9
Matt Johnson (Moravian University) 5 54 268 5.0 4 59 53.6
Kyle Whitmoyer (Gettysburg) 6 89 302 3.4 6 43 50.3
Jonathan Rigaud (Johns Hopkins) 4 48 193 4.0 0 18 48.3
Derek Kramer (Juniata College) 4 46 167 3.6 0 31 41.8
Dan Deighan (Muhlenberg) 4 41 162 4.0 2 26 40.5
Raymond O'Hara (McDaniel) 9 96 357 3.7 2 20 39.7
Connor McGrath (Susquehanna University) 5 29 197 6.8 1 37 39.4
Jordan Kaufman (Dickinson) 6 46 231 5.0 2 34 38.5
Joe Tegan (Moravian University) 5 57 171 3.0 2 31 34.2
Charles Curcio (Gettysburg) 7 36 223 6.2 2 32 31.9
Nick Fazio (Johns Hopkins) 5 45 148 3.3 3 25 29.6
Tyler Porco (Johns Hopkins) 5 35 129 3.7 3 22 25.8
Rocco Del Priore (Moravian University) 5 57 111 1.9 1 17 22.2
Alan Williams (Franklin & Marshall) 8 51 140 2.7 2 10 17.5
Ricky Martz (Dickinson) 7 43 121 2.8 1 19 17.3
Scott Barletta (Johns Hopkins) 5 19 81 4.3 1 11 16.2
Vince Snarski (McDaniel) 8 33 127 3.8 1 17 15.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Hewitt Tomlin (Johns Hopkins) 5 104 165 3 63.0 1381 9 80 276.2 147.7
John Harrison (Franklin & Marshall) 9 207 319 12 64.9 2145 20 68 238.3 134.5
Justin Decristofaro (Ursinus) 9 155 268 10 57.8 2062 19 74 229.1 138.4
Kyle Whitmoyer (Gettysburg) 6 86 152 3 56.6 1263 9 78 210.5 142.0
Rich Palazzi (Susquehanna University) 5 78 138 8 56.5 916 8 68 183.2 119.8
Matt Johnson (Moravian University) 5 50 92 1 54.3 840 3 68 168.0 139.6
Dan Deighan (Muhlenberg) 4 50 109 3 45.9 622 3 56 155.5 97.4
Thomas Massucci (McDaniel) 9 142 308 11 46.1 1343 12 56 149.2 88.4
Ricky Martz (Dickinson) 7 83 146 5 56.8 996 9 55 142.3 127.6
David Smyers (Juniata College) 4 23 62 2 37.1 156 0 29 39.0 51.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Mike Ritter (Susquehanna University) 4 31 405 4 68 13.1 7.8 101.3
Shawn Sylvainus (Moravian University) 5 25 437 2 68 17.5 5.0 87.4
Tucker Michels (Johns Hopkins) 5 31 435 2 44 14.0 6.2 87.0
Jay Ridinger (Franklin & Marshall) 9 66 770 5 68 11.7 7.3 85.6
Sam Wernick (Johns Hopkins) 5 22 391 4 61 17.8 4.4 78.2
Craig Helfer (Dickinson) 9 39 647 8 55 16.6 4.3 71.9
Brian Betley (Gettysburg) 7 21 479 5 54 22.8 3.0 68.4
Nick Giarratano (Ursinus) 8 31 529 10 71 17.1 3.9 66.1
Al Desiderio (Ursinus) 7 13 434 6 74 33.4 1.9 62.0
Alex Hersch (Moravian University) 5 19 306 1 45 16.1 3.8 61.2
Charles Curcio (Gettysburg) 7 35 402 3 28 11.5 5.0 57.4
Jarrell Diggs (Franklin & Marshall) 9 46 484 5 64 10.5 5.1 53.8
Michael Deutch (Franklin & Marshall) 8 28 413 5 43 14.8 3.5 51.6
Jon Liberty (Muhlenberg) 4 15 195 1 41 13.0 3.8 48.8
Matt Cahill (McDaniel) 9 39 438 7 41 11.2 4.3 48.7
Daniel Wodicka (Johns Hopkins) 5 14 221 1 80 15.8 2.8 44.2
John Kaschak (Franklin & Marshall) 9 44 352 1 25 8.0 4.9 39.1
Jerry Rahill (Ursinus) 8 24 307 1 45 12.8 3.0 38.4
Ryan Onushco (Moravian University) 4 12 151 1 40 12.6 3.0 37.8
Bobby Bushong (Muhlenberg) 4 11 147 1 50 13.4 2.8 36.8
Dominic Bornman (Juniata College) 3 12 107 1 33 8.9 4.0 35.7
Kyle Davis (Gettysburg) 7 10 247 2 78 24.7 1.4 35.3
Isaiah Vaughn (Muhlenberg) 4 9 140 1 56 15.6 2.3 35.0
Tim Smith (Dickinson) 9 34 308 1 45 9.1 3.8 34.2
Storm Miller (Ursinus) 8 23 262 1 19 11.4 2.9 32.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Terrence Dandridge (Muhlenberg) 4 6 0 0 0 36 9.0
Jamel Mutunga (Gettysburg) 7 9 0 0 0 54 7.7
Mike Barrett (Gettysburg) 7 0 8 29 0 53 7.6
Nick Giarratano (Ursinus) 8 10 0 0 0 60 7.5
Alex Lachman (Johns Hopkins) 5 0 7 15 0 36 7.2
Michael Bennett (Ursinus) 9 1 8 31 0 61 6.8
Mike Ritter (Susquehanna University) 4 4 0 0 1 26 6.5
Gordon Craig (Dickinson) 9 0 11 21 0 54 6.0
Kyle Whitmoyer (Gettysburg) 6 6 0 0 0 36 6.0
Michael Katz (Muhlenberg) 4 0 5 8 0 23 5.8
Justin Decristofaro (Ursinus) 9 8 0 0 0 48 5.3
Craig Helfer (Dickinson) 9 8 0 0 0 48 5.3
Al Desiderio (Ursinus) 7 6 0 0 0 36 5.1
Anthony DeSalva (Gettysburg) 7 6 0 0 0 36 5.1
Ian Heck (Moravian University) 5 0 4 13 0 25 5.0
Matt Johnson (Moravian University) 5 4 0 0 0 24 4.8
Sam Wernick (Johns Hopkins) 5 4 0 0 0 24 4.8
Nick Fazio (Johns Hopkins) 5 4 0 0 0 24 4.8
Matt Cahill (McDaniel) 9 7 0 0 0 42 4.7
Chris DeStefano (Franklin & Marshall) 9 0 6 24 0 42 4.7
Brian Betley (Gettysburg) 7 5 0 0 0 30 4.3
Charles Curcio (Gettysburg) 7 5 0 0 0 30 4.3
Bobby Eppleman (Susquehanna University) 5 0 4 9 0 21 4.2
Woody Butler (McDaniel) 6 4 0 0 0 24 4.0
John Kaschak (Franklin & Marshall) 9 6 0 0 0 36 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Michael Bennett (Ursinus) 9 31 34 8 13 55 6.1
Gordon Craig (Dickinson) 9 21 25 11 14 54 6.0
Mike Barrett (Gettysburg) 7 29 33 8 12 53 7.6
Chris DeStefano (Franklin & Marshall) 9 24 29 6 6 42 4.7
Alex Lachman (Johns Hopkins) 5 15 17 7 10 36 7.2
Jake Nichols (McDaniel) 9 17 19 5 8 32 3.6
Ian Heck (Moravian University) 5 13 13 4 7 25 5.0
Michael Katz (Muhlenberg) 4 8 11 5 7 23 5.8
Bobby Eppleman (Susquehanna University) 5 9 12 4 4 21 4.2
Scott Andrews (Juniata College) 4 3 3 2 3 9 2.3
Chris Kolb (McDaniel) 9 0 0 0 0 0 .0
Jay Ridinger (Franklin & Marshall) 9 0 0 0 0 0 .0
John Harrison (Franklin & Marshall) 9 0 0 0 0 0 .0
Brian Kelly (Franklin & Marshall) 8 0 0 0 0 0 .0
Derek Giannetti (Ursinus) 8 0 0 0 0 0 .0
TEAM (Ursinus) 8 0 0 0 0 0 .0
Ricky Martz (Dickinson) 7 0 0 0 0 0 .0
Jordan Kaufman (Dickinson) 6 0 0 0 0 0 .0
Tyler Rosa (Dickinson) 6 0 0 0 0 0 .0
Kyle Whitmoyer (Gettysburg) 6 0 0 0 0 0 .0
Hewitt Tomlin (Johns Hopkins) 5 0 0 0 0 0 .0
Tucker Michels (Johns Hopkins) 5 0 0 0 0 0 .0
Rich Palazzi (Susquehanna University) 5 0 0 0 0 0 .0
Mike Ritter (Susquehanna University) 4 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Terrence Dandridge (Muhlenberg) 4 6 6 0 0 0 36 9.0
Jamel Mutunga (Gettysburg) 7 9 8 1 0 0 54 7.7
Nick Giarratano (Ursinus) 8 10 0 10 0 0 60 7.5
Michael Bennett (Ursinus) 9 1 0 0 1 31 61 6.8
Mike Ritter (Susquehanna University) 4 4 0 4 0 1 26 6.5
Kyle Whitmoyer (Gettysburg) 6 6 6 0 0 0 36 6.0
Justin Decristofaro (Ursinus) 9 8 8 0 0 0 48 5.3
Craig Helfer (Dickinson) 9 8 0 8 0 0 48 5.3
Al Desiderio (Ursinus) 7 6 0 6 0 0 36 5.1
Anthony DeSalva (Gettysburg) 7 6 6 0 0 0 36 5.1
Matt Johnson (Moravian University) 5 4 4 0 0 0 24 4.8
Sam Wernick (Johns Hopkins) 5 4 0 4 0 0 24 4.8
Nick Fazio (Johns Hopkins) 5 4 3 1 0 0 24 4.8
Matt Cahill (McDaniel) 9 7 0 7 0 0 42 4.7
Brian Betley (Gettysburg) 7 5 0 5 0 0 30 4.3
Charles Curcio (Gettysburg) 7 5 2 3 0 0 30 4.3
Woody Butler (McDaniel) 6 4 0 4 0 0 24 4.0
John Kaschak (Franklin & Marshall) 9 6 5 1 0 0 36 4.0
Tim Smith (Dickinson) 9 6 5 1 0 0 36 4.0
Michael Deutch (Franklin & Marshall) 8 5 0 5 0 0 30 3.8
Tyler Porco (Johns Hopkins) 5 3 3 0 0 0 18 3.6
Connor McGrath (Susquehanna University) 5 3 1 2 0 0 18 3.6
Jay Ridinger (Franklin & Marshall) 9 5 0 5 0 1 32 3.6
Jarrell Diggs (Franklin & Marshall) 9 5 0 5 0 0 30 3.3
Dan Deighan (Muhlenberg) 4 2 2 0 0 0 12 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Anthony DeSalva (Gettysburg) 7 25 658 0 71 26.3
Matt Cahill (McDaniel) 9 18 411 0 40 22.8
Jonathan Struss (Franklin & Marshall) 9 15 338 0 44 22.5
Luc Vernerey (Dickinson) 8 18 404 0 33 22.4
Abram Mellinger (Juniata College) 4 15 332 1 76 22.1
Chase Nadell (Muhlenberg) 4 7 144 0 40 20.6
Kevin Peoples (Juniata College) 3 5 98 0 40 19.6
CJ Billera (McDaniel) 9 24 468 0 35 19.5
Mike Shimkin (Dickinson) 9 15 290 0 54 19.3
Alan Williams (Franklin & Marshall) 8 13 250 0 38 19.2
Langston Ross (Moravian University) 5 8 153 0 25 19.1
Kahlil Pittman (Ursinus) 9 12 226 0 32 18.8
Sam Wernick (Johns Hopkins) 5 7 129 0 26 18.4
Jay Ridinger (Franklin & Marshall) 9 9 146 0 29 16.2
Greg Tellish (Susquehanna University) 5 8 128 0 25 16.0
